J
Flight: CH 1002
Callsign: AIR CHILD
Departed 06:50 | Friday 20.Sep.2024
Flight Time Distance
09h 27m 3995.61 nmi
Arrived 16:18 | Friday 20.Sep.2024
Flight Information
| Fri, Sep 20, 2024 6:50 AM | Started boarding at 2024-09-20T06:50:41Z, aircraft: Airbus A330-900neo ACH D-AAAV |
| Fri, Sep 20, 2024 6:50 AM | Parking brake turned off; 50.874907,7.122757; h=205°, a=238ft, s=0 kts |
| Fri, Sep 20, 2024 6:50 AM | Transponder changed to 4146; 50.874907,7.122757; h=205°, a=238ft, s=0 kts |
| Fri, Sep 20, 2024 6:51 AM | Engine 2 started; 50.875058,7.123222; h=284°, a=237ft, s=2 kts |
| Fri, Sep 20, 2024 6:51 AM | Flaps set to CONF 1; 50.87505,7.123289; h=289°, a=237ft, s=3 kts |
| Fri, Sep 20, 2024 6:51 AM | Flaps set to CONF 2; 50.875038,7.123354; h=294°, a=237ft, s=3 kts |
| Fri, Sep 20, 2024 6:51 AM | Flaps set to CONF 3; 50.87502,7.12343; h=300°, a=237ft, s=3 kts |
| Fri, Sep 20, 2024 6:52 AM | Engine 1 started; 50.874631,7.123888; h=3°, a=237ft, s=1 kts |
| Fri, Sep 20, 2024 6:54 AM | Taxi lights turned on; 50.874617,7.123889; h=4°, a=237ft, s=0 kts |
| Fri, Sep 20, 2024 6:57 AM | Landing lights turned on; 50.879927,7.127521; h=61°, a=241ft, s=0 kts |
| Fri, Sep 20, 2024 6:57 AM | Strobe lights turned on; 50.879927,7.127521; h=61°, a=241ft, s=0 kts |
| Fri, Sep 20, 2024 6:59 AM | Takeoff Time: 2024-09-20T06:59:16Z; 50.878898,7.131367; h=134°, a=244ft, s=40 kts |
| Fri, Sep 20, 2024 7:00 AM | Gear Up; 50.855901,7.164316; h=134°, a=995ft, s=176 kts |
| Fri, Sep 20, 2024 7:00 AM | Enroute; 50.847408,7.176247; h=133°, a=1952ft, s=176 kts |
| Fri, Sep 20, 2024 7:00 AM | Taxi lights turned off; 50.843274,7.181986; h=132°, a=2335ft, s=172 kts |
| Fri, Sep 20, 2024 7:00 AM | Flaps set to CONF 2; 50.82844,7.202941; h=133°, a=2928ft, s=194 kts |
| Fri, Sep 20, 2024 7:01 AM | Flaps set to CONF 1; 50.817366,7.220445; h=120°, a=3293ft, s=210 kts |
| Fri, Sep 20, 2024 7:01 AM | Flaps set to UP; 50.812985,7.234882; h=103°, a=3500ft, s=219 kts |
| Fri, Sep 20, 2024 7:04 AM | Landing lights turned off; 50.965866,7.315871; h=343°, a=10209ft, s=249 kts |
| Fri, Sep 20, 2024 7:04 AM | Wing lights turned off; 50.970511,7.313808; h=343°, a=10314ft, s=250 kts |
| Fri, Sep 20, 2024 7:13 AM | TOC reached; 51.803065,6.804237; h=354°, a=24007ft, s=290 kts |
| Fri, Sep 20, 2024 3:10 PM | Landing lights turned on; 64.365964,-148.347845; h=180°, a=10203ft, s=286 kts |
| Fri, Sep 20, 2024 3:10 PM | Wing lights turned on; 64.363817,-148.349284; h=180°, a=10185ft, s=286 kts |
| Fri, Sep 20, 2024 3:39 PM | TOD reached; 62.092665,-149.73436; h=180°, a=10010ft, s=288 kts |
| Fri, Sep 20, 2024 3:53 PM | Flaps set to CONF 1; 61.120812,-150.12273; h=73°, a=2303ft, s=208 kts |
| Fri, Sep 20, 2024 3:53 PM | Gear Down; 61.120689,-150.1069; h=73°, a=2300ft, s=201 kts |
| Fri, Sep 20, 2024 3:53 PM | Taxi lights turned on; 61.12063,-150.099572; h=73°, a=2297ft, s=196 kts |
| Fri, Sep 20, 2024 3:53 PM | Flaps set to CONF 2; 61.120375,-150.072777; h=73°, a=2295ft, s=173 kts |
| Fri, Sep 20, 2024 3:53 PM | Flaps set to CONF 3; 61.120328,-150.06839; h=73°, a=2305ft, s=169 kts |
| Fri, Sep 20, 2024 3:53 PM | Flaps set to FULL; 61.120286,-150.064572; h=74°, a=2313ft, s=165 kts |
| Fri, Sep 20, 2024 3:53 PM | Flaps set to 5; 61.120231,-150.059557; h=73°, a=2314ft, s=159 kts |
| Fri, Sep 20, 2024 3:58 PM | Flaps set to FULL; 61.167317,-149.982463; h=259°, a=546ft, s=148 kts |
| Fri, Sep 20, 2024 3:58 PM | Flaps set to CONF 3; 61.167693,-149.986998; h=263°, a=638ft, s=154 kts |
| Fri, Sep 20, 2024 3:58 PM | Flaps set to CONF 2; 61.16799,-149.990223; h=263°, a=698ft, s=158 kts |
| Fri, Sep 20, 2024 3:58 PM | Gear Up; 61.169069,-150.00332; h=261°, a=983ft, s=173 kts |
| Fri, Sep 20, 2024 4:03 PM | Gear Down; 61.126841,-149.864818; h=352°, a=2001ft, s=177 kts |
| Fri, Sep 20, 2024 4:03 PM | Flaps set to CONF 3; 61.127181,-149.864688; h=352°, a=2003ft, s=177 kts |
| Fri, Sep 20, 2024 4:03 PM | Flaps set to FULL; 61.129099,-149.864166; h=348°, a=2016ft, s=173 kts |
| Fri, Sep 20, 2024 4:03 PM | Flaps set to 5; 61.132191,-149.863724; h=346°, a=2033ft, s=166 kts |
| Fri, Sep 20, 2024 4:05 PM | Landing rate: -79 |
| Fri, Sep 20, 2024 4:06 PM | Flaps set to FULL; 61.167838,-150.022922; h=254°, a=144ft, s=31 kts |
| Fri, Sep 20, 2024 4:06 PM | Flaps set to CONF 3; 61.167837,-150.023744; h=254°, a=144ft, s=22 kts |
| Fri, Sep 20, 2024 4:06 PM | Flaps set to CONF 2; 61.167836,-150.024246; h=254°, a=144ft, s=20 kts |
| Fri, Sep 20, 2024 4:06 PM | Flaps set to CONF 1; 61.167835,-150.024645; h=254°, a=144ft, s=20 kts |
| Fri, Sep 20, 2024 4:06 PM | Flaps set to UP; 61.167834,-150.02616; h=254°, a=144ft, s=21 kts |
| Fri, Sep 20, 2024 4:07 PM | Landing lights turned off; 61.167842,-150.030164; h=254°, a=145ft, s=6 kts |
| Fri, Sep 20, 2024 4:07 PM | Strobe lights turned off; 61.167842,-150.030362; h=254°, a=145ft, s=7 kts |
| Fri, Sep 20, 2024 4:15 PM | Taxi lights turned off; 61.171945,-149.982109; h=344°, a=115ft, s=6 kts |
| Fri, Sep 20, 2024 4:16 PM | Engine 2 stopped; 61.172696,-149.982493; h=310°, a=115ft, s=0 kts |
| Fri, Sep 20, 2024 4:16 PM | Engine 1 stopped; 61.172696,-149.982493; h=310°, a=115ft, s=0 kts |
| Fri, Sep 20, 2024 4:16 PM | Beacons turned off; 61.172696,-149.982493; h=310°, a=115ft, s=0 kts |
| Fri, Sep 20, 2024 4:16 PM | Wing lights turned off; 61.172696,-149.982493; h=310°, a=115ft, s=0 kts |
| Fri, Sep 20, 2024 4:17 PM | Nav lights turned off; 61.172696,-149.982493; h=310°, a=115ft, s=0 kts |
| Fri, Sep 20, 2024 4:18 PM | Flight ended manually on taxi on |
| Fri, Sep 20, 2024 4:18 PM | Blocks on time: 2024-09-20T16:18:02Z |
| Fri, Sep 20, 2024 4:18 PM | Arrived at gate: Gate B 1 (Gate Medium) |
Business (J)
First (F)
Premium Economy (W)
Economy (Y)