C
Flight: CH 160
Callsign: AIR CHILD
Departed 23:25 | Monday 10.Feb.2025
Flight Time Distance
01h 53m 700.98 nmi
Arrived 01:19 | Tuesday 11.Feb.2025
Flight Information
| Mon, Feb 10, 2025 11:00 PM | Started boarding at 2025-02-10T23:00:07Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Mon, Feb 10, 2025 11:25 PM | Parking brake turned off; 39.8643,4.2239; h=98°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:25 PM | Transponder changed to 3000; 39.8643,4.2239; h=98°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:26 PM | Engine 2 started; 39.86444,4.22333; h=126°, a=306ft, s=1 kts |
| Mon, Feb 10, 2025 11:26 PM | Parking brake turned on; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:27 PM | Engine 1 started; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:27 PM | Flaps set to 1; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:28 PM | Flaps set to 2; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:28 PM | Flaps set to 5; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:28 PM | Parking brake turned off; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:28 PM | Taxi lights turned on; 39.86475,4.22314; h=189°, a=306ft, s=0 kts |
| Mon, Feb 10, 2025 11:32 PM | Strobe lights turned on; 39.85134,4.21837; h=252°, a=306ft, s=7 kts |
| Mon, Feb 10, 2025 11:32 PM | Landing lights turned on; 39.85134,4.21795; h=276°, a=306ft, s=7 kts |
| Mon, Feb 10, 2025 11:33 PM | Takeoff Time: 2025-02-10T23:33:30Z; 39.85274,4.21652; h=14°, a=306ft, s=40 kts |
| Mon, Feb 10, 2025 11:34 PM | Gear Up; 39.86913,4.21992; h=10°, a=434ft, s=165 kts |
| Mon, Feb 10, 2025 11:34 PM | Enroute; 39.89629,4.22481; h=10°, a=2378ft, s=164 kts |
| Mon, Feb 10, 2025 11:35 PM | Flaps set to 2; 39.92064,4.22892; h=10°, a=3478ft, s=180 kts |
| Mon, Feb 10, 2025 11:35 PM | Flaps set to 1; 39.92425,4.22967; h=10°, a=3571ft, s=187 kts |
| Mon, Feb 10, 2025 11:35 PM | Flaps set to UP; 39.93825,4.23286; h=11°, a=3855ft, s=210 kts |
| Mon, Feb 10, 2025 11:35 PM | Taxi lights turned off; 39.94892,4.23539; h=11°, a=4053ft, s=227 kts |
| Mon, Feb 10, 2025 11:37 PM | Landing lights turned off; 40.11001,4.27365; h=9°, a=10406ft, s=253 kts |
| Mon, Feb 10, 2025 11:52 PM | TOC reached; 41.81471,4.73348; h=24°, a=34013ft, s=285 kts |
| Tue, Feb 11, 2025 12:58 AM | TOD reached; 49.53478,8.41171; h=336°, a=11150ft, s=301 kts |
| Tue, Feb 11, 2025 12:59 AM | Landing lights turned on; 49.60197,8.37408; h=336°, a=10087ft, s=298 kts |
| Tue, Feb 11, 2025 1:05 AM | Flaps set to 1; 49.91589,7.8682; h=71°, a=3915ft, s=206 kts |
| Tue, Feb 11, 2025 1:10 AM | Flaps set to 2; 49.97549,8.3155; h=75°, a=3319ft, s=207 kts |
| Tue, Feb 11, 2025 1:10 AM | Flaps set to 5; 49.97681,8.32107; h=75°, a=3247ft, s=207 kts |
| Tue, Feb 11, 2025 1:11 AM | Gear Down; 49.99395,8.39314; h=74°, a=2301ft, s=194 kts |
| Tue, Feb 11, 2025 1:11 AM | Flaps set to 10; 50.00282,8.43039; h=73°, a=1805ft, s=181 kts |
| Tue, Feb 11, 2025 1:12 AM | Flaps set to 15; 50.00586,8.4431; h=72°, a=1649ft, s=174 kts |
| Tue, Feb 11, 2025 1:12 AM | Flaps set to 25; 50.01114,8.46526; h=70°, a=1359ft, s=160 kts |
| Tue, Feb 11, 2025 1:12 AM | Flaps set to 30; 50.01192,8.46851; h=70°, a=1310ft, s=158 kts |
| Tue, Feb 11, 2025 1:13 AM | Landing rate: -76 |
| Tue, Feb 11, 2025 1:14 AM | Strobe lights turned off; 50.03616,8.5696; h=52°, a=372ft, s=40 kts |
| Tue, Feb 11, 2025 1:14 AM | Landing lights turned off; 50.03714,8.57102; h=38°, a=372ft, s=36 kts |
| Tue, Feb 11, 2025 1:14 AM | Taxi lights turned on; 50.03727,8.57118; h=38°, a=372ft, s=34 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 25; 50.03851,8.57278; h=41°, a=372ft, s=33 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 15; 50.03891,8.57332; h=41°, a=372ft, s=31 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 10; 50.03918,8.57369; h=45°, a=372ft, s=31 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 5; 50.03951,8.57426; h=54°, a=372ft, s=29 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 2; 50.0398,8.57497; h=69°, a=372ft, s=27 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to 1; 50.03995,8.57565; h=73°, a=372ft, s=25 kts |
| Tue, Feb 11, 2025 1:15 AM | Flaps set to UP; 50.04023,8.5769; h=70°, a=372ft, s=23 kts |
| Tue, Feb 11, 2025 1:17 AM | Taxi lights turned off; 50.04849,8.58708; h=341°, a=372ft, s=13 kts |
| Tue, Feb 11, 2025 1:18 AM | Parking brake turned on; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Feb 11, 2025 1:19 AM | Arrived at gate: V117 (Gate Small) |
| Tue, Feb 11, 2025 1:19 AM | Blocks on time: 2025-02-11T01:19:20Z |
| Tue, Feb 11, 2025 1:19 AM | Engine 2 stopped; 50.04894,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Feb 11, 2025 1:19 AM | Engine 1 stopped; 50.04894,8.58801; h=160°, a=372ft, s=0 kts |
| Tue, Feb 11, 2025 1:19 AM | Beacons turned off; 50.04894,8.58801; h=160°, a=372ft, s=0 kts |
Economy (Y)