C
Flight: CH 34
Callsign: AIR CHILD
Departed 23:47 | Sunday 20.Aug.2023
Flight Time Distance
04h 39m 2007.61 nmi
Arrived 04:27 | Monday 21.Aug.2023
Flight Information
| Sun, Aug 20, 2023 11:42 PM | Started boarding at 2023-08-20T23:42:53Z, aircraft: Boeing 737-MAX8 Boeing House Colors | FREEWARE_(C)_TDS_16AUG2013_738MAX_LEAPX1B--P2WM_+A7000_+D00_+B0 |
| Sun, Aug 20, 2023 11:47 PM | Engine 1 started; 13.07757,-59.48842; h=330°, a=177ft, s=0 kts |
| Sun, Aug 20, 2023 11:47 PM | Engine 2 started; 13.07757,-59.48842; h=330°, a=177ft, s=0 kts |
| Sun, Aug 20, 2023 11:47 PM | Rule Violation: Beacon lights on while engine is running (1x); 13.07755,-59.48842, 177.58', 0kt, 330° |
| Sun, Aug 20, 2023 11:49 PM | Rule Violation: Beacon lights on while engine is running (2x); 13.07716,-59.48842, 177.57', 7.78kt, 83° |
| Sun, Aug 20, 2023 11:50 PM | Rule Violation: Beacon lights on while engine is running (3x); 13.07722,-59.48373, 177.56', 0kt, 129° |
| Sun, Aug 20, 2023 11:52 PM | Flaps set to 2; 13.07823,-59.47771; h=233°, a=177ft, s=0 kts |
| Sun, Aug 20, 2023 11:52 PM | Flaps set to 5; 13.07823,-59.47771; h=233°, a=177ft, s=0 kts |
| Sun, Aug 20, 2023 11:52 PM | Takeoff Time: 2023-08-20T23:52:43Z; 13.07801,-59.47834; h=238°, a=177ft, s=42 kts |
| Sun, Aug 20, 2023 11:52 PM | Rule Violation: Strobes turned off while in flight (1x); 13.07709,-59.48233, 178.04', 118.57kt, 239° |
| Sun, Aug 20, 2023 11:53 PM | Flaps set to 2; 13.07498,-59.49072; h=242°, a=250ft, s=197 kts |
| Sun, Aug 20, 2023 11:53 PM | Gear Up; 13.07478,-59.49156; h=242°, a=306ft, s=199 kts |
| Sun, Aug 20, 2023 11:53 PM | Flaps set to 1; 13.07466,-59.49205; h=242°, a=306ft, s=200 kts |
| Sun, Aug 20, 2023 11:53 PM | Flaps set to UP; 13.07038,-59.50929; h=244°, a=2073ft, s=197 kts |
| Sun, Aug 20, 2023 11:53 PM | Enroute; 13.06574,-59.52601; h=240°, a=2708ft, s=222 kts |
| Sun, Aug 20, 2023 11:54 PM | Rule Violation: Strobes turned off while in flight (2x); 13.05898,-59.54624, 3257.92', 242.98kt, 238° |
| Sun, Aug 20, 2023 11:55 PM | Rule Violation: Strobes turned off while in flight (3x); 13.01101,-59.59973, 5285.35', 274.08kt, 164° |
| Mon, Aug 21, 2023 4:14 AM | Flaps set to 1; -12.8212,-38.89773; h=81°, a=8010ft, s=217 kts |
| Mon, Aug 21, 2023 4:14 AM | Flaps set to 2; -12.82515,-38.88548; h=80°, a=8031ft, s=212 kts |
| Mon, Aug 21, 2023 4:17 AM | Flaps set to 1; -12.88666,-38.67874; h=79°, a=4880ft, s=229 kts |
| Mon, Aug 21, 2023 4:17 AM | Flaps set to UP; -12.88784,-38.67476; h=79°, a=4788ft, s=234 kts |
| Mon, Aug 21, 2023 4:19 AM | Flaps set to 2; -12.93008,-38.54152; h=82°, a=1630ft, s=182 kts |
| Mon, Aug 21, 2023 4:19 AM | Flaps set to 1; -12.92997,-38.54184; h=82°, a=1634ft, s=184 kts |
| Mon, Aug 21, 2023 4:19 AM | Flaps set to 5; -12.93028,-38.54096; h=82°, a=1630ft, s=183 kts |
| Mon, Aug 21, 2023 4:19 AM | Flaps set to 10; -12.93048,-38.54043; h=82°, a=1626ft, s=183 kts |
| Mon, Aug 21, 2023 4:21 AM | Flaps set to 15; -12.94078,-38.46352; h=44°, a=1606ft, s=166 kts |
| Mon, Aug 21, 2023 4:22 AM | Rule Violation: Stabilized Approach (1x); -12.92641,-38.41266, 1571.78', 176.89kt, 49° |
| Mon, Aug 21, 2023 4:22 AM | Gear Down; -12.92481,-38.40389; h=50°, a=1442ft, s=172 kts |
| Mon, Aug 21, 2023 4:22 AM | Flaps set to 40; -12.92322,-38.39499; h=49°, a=1268ft, s=167 kts |
| Mon, Aug 21, 2023 4:24 AM | Landing rate: -262 |
| Mon, Aug 21, 2023 4:25 AM | Flaps set to UP; -12.90622,-38.31073; h=54°, a=72ft, s=7 kts |
| Mon, Aug 21, 2023 4:27 AM | Engine 2 stopped; -12.90784,-38.3127; h=236°, a=72ft, s=0 kts |
| Mon, Aug 21, 2023 4:27 AM | Engine 1 stopped; -12.90784,-38.3127; h=236°, a=72ft, s=0 kts |
| Mon, Aug 21, 2023 4:27 AM | Blocks on time: 2023-08-21T04:27:26Z |
Economy (Y)