Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Flight Time Distance
01h 28m 462.11 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 8, 2023 12:15 PM Started boarding at 2023-10-08T12:15:30Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate
Sun, Oct 8, 2023 12:18 PM Parking brake turned off; -15.87252,-47.91805; h=21°, a=3264ft, s=0 kts
Sun, Oct 8, 2023 12:18 PM Engine 2 started; -15.87268,-47.91805; h=20°, a=3263ft, s=2 kts
Sun, Oct 8, 2023 12:19 PM Engine 1 started; -15.87313,-47.91833; h=100°, a=3262ft, s=2 kts
Sun, Oct 8, 2023 12:19 PM Parking brake turned on; -15.87313,-47.91853; h=106°, a=3263ft, s=0 kts
Sun, Oct 8, 2023 12:20 PM Flaps set to CONF 1; -15.87313,-47.91853; h=106°, a=3263ft, s=0 kts
Sun, Oct 8, 2023 12:21 PM Parking brake turned off; -15.87313,-47.91853; h=106°, a=3263ft, s=0 kts
Sun, Oct 8, 2023 12:27 PM Taxi lights turned on; -15.87902,-47.93982; h=239°, a=3310ft, s=11 kts
Sun, Oct 8, 2023 12:27 PM Landing lights turned on; -15.87912,-47.93988; h=221°, a=3310ft, s=12 kts
Sun, Oct 8, 2023 12:27 PM Strobe lights turned on; -15.87917,-47.93989; h=212°, a=3310ft, s=12 kts
Sun, Oct 8, 2023 12:28 PM Takeoff Time: 2023-10-08T12:28:13Z; -15.88058,-47.93853; h=106°, a=3525ft, s=41 kts
Sun, Oct 8, 2023 12:28 PM Gear Up; -15.87882,-47.91026; h=108°, a=4055ft, s=159 kts
Sun, Oct 8, 2023 12:29 PM Enroute; -15.89416,-47.89278; h=184°, a=5340ft, s=160 kts
Sun, Oct 8, 2023 12:29 PM Taxi lights turned off; -15.89995,-47.89103; h=183°, a=5573ft, s=165 kts
Sun, Oct 8, 2023 12:29 PM Flaps set to UP; -15.91842,-47.88591; h=185°, a=6162ft, s=186 kts
Sun, Oct 8, 2023 12:32 PM Landing lights turned off; -16.12601,-47.8177; h=175°, a=10164ft, s=253 kts
Sun, Oct 8, 2023 1:33 PM Landing lights turned on; -23.12657,-46.49861; h=232°, a=9956ft, s=243 kts
Sun, Oct 8, 2023 1:38 PM Flaps set to CONF 1; -23.46916,-46.63593; h=138°, a=5373ft, s=215 kts
Sun, Oct 8, 2023 1:39 PM Flaps set to CONF 2; -23.46698,-46.5911; h=93°, a=4497ft, s=216 kts
Sun, Oct 8, 2023 1:39 PM Gear Down; -23.46636,-46.58882; h=93°, a=4449ft, s=216 kts
Sun, Oct 8, 2023 1:40 PM Flaps set to CONF 3; -23.45151,-46.53295; h=93°, a=3251ft, s=170 kts
Sun, Oct 8, 2023 1:40 PM Flaps set to FULL; -23.4471,-46.5173; h=94°, a=2991ft, s=152 kts
Sun, Oct 8, 2023 1:41 PM Landing rate: -139
Sun, Oct 8, 2023 1:42 PM Flaps set to CONF 2; -23.43427,-46.47057; h=84°, a=2470ft, s=26 kts
Sun, Oct 8, 2023 1:42 PM Flaps set to UP; -23.43425,-46.47051; h=84°, a=2470ft, s=26 kts
Sun, Oct 8, 2023 1:43 PM Landing lights turned off; -23.43174,-46.46732; h=60°, a=2325ft, s=10 kts
Sun, Oct 8, 2023 1:43 PM Taxi lights turned on; -23.43169,-46.46727; h=59°, a=2325ft, s=10 kts
Sun, Oct 8, 2023 1:43 PM Strobe lights turned off; -23.43165,-46.46724; h=57°, a=2325ft, s=10 kts
Sun, Oct 8, 2023 1:46 PM Parking brake turned on; -23.42685,-46.47271; h=274°, a=2315ft, s=0 kts
Sun, Oct 8, 2023 1:46 PM Engine 2 stopped; -23.42685,-46.47271; h=274°, a=2315ft, s=0 kts
Sun, Oct 8, 2023 1:46 PM Engine 1 stopped; -23.42685,-46.47271; h=274°, a=2315ft, s=0 kts
Sun, Oct 8, 2023 1:46 PM Arrived at gate: 602L
Sun, Oct 8, 2023 1:46 PM Blocks on time: 2023-10-08T13:46:43Z
Sun, Oct 8, 2023 1:46 PM Taxi lights turned off; -23.42685,-46.47271; h=274°, a=2315ft, s=0 kts
Sun, Oct 8, 2023 1:46 PM Beacons turned off; -23.42685,-46.47271; h=274°, a=2315ft, s=0 kts

Fares

  • Economy (Y)

6788.47 kg

Block Fuel

3280.1 kg

Used Fuel

3508 kg

Remaining Fuel

12:15

Flight Start

01h 33m

Duty Time

13:48

Flight End