C
Flight: CH 311
Callsign: AIR CHILD
Departed 15:19 | Saturday 25.May.2024
Flight Time Distance
00h 56m 187.52 nmi
Arrived 16:16 | Saturday 25.May.2024
Flight Information
| Sat, May 25, 2024 3:08 PM | Started boarding at 2024-05-25T15:08:06Z, aircraft: Airbus A320 IAE UAL |
| Sat, May 25, 2024 3:19 PM | Parking brake turned on; 50.20215,12.910125; h=200°, a=1991ft, s=0 kts |
| Sat, May 25, 2024 3:19 PM | Transponder changed to 1354; 50.20215,12.910125; h=200°, a=1991ft, s=0 kts |
| Sat, May 25, 2024 3:19 PM | Parking brake turned off; 50.202151,12.910126; h=200°, a=1991ft, s=0 kts |
| Sat, May 25, 2024 3:20 PM | Engine 2 started; 50.202375,12.910274; h=200°, a=2018ft, s=2 kts |
| Sat, May 25, 2024 3:21 PM | Engine 1 started; 50.202469,12.911389; h=281°, a=1993ft, s=1 kts |
| Sat, May 25, 2024 3:21 PM | Parking brake turned on; 50.202469,12.911389; h=281°, a=1993ft, s=2 kts |
| Sat, May 25, 2024 3:22 PM | Taxi lights turned on; 50.202468,12.911389; h=281°, a=1993ft, s=0 kts |
| Sat, May 25, 2024 3:22 PM | Flaps set to CONF 1; 50.202468,12.911389; h=281°, a=1993ft, s=0 kts |
| Sat, May 25, 2024 3:23 PM | Parking brake turned off; 50.202468,12.911389; h=281°, a=1993ft, s=0 kts |
| Sat, May 25, 2024 3:26 PM | Parking brake turned on; 50.199388,12.928518; h=289°, a=1994ft, s=0 kts |
| Sat, May 25, 2024 3:26 PM | Landing lights turned on; 50.199388,12.928518; h=289°, a=1994ft, s=0 kts |
| Sat, May 25, 2024 3:27 PM | Strobe lights turned on; 50.199388,12.928518; h=289°, a=1994ft, s=0 kts |
| Sat, May 25, 2024 3:27 PM | Taxi lights turned off; 50.199388,12.928518; h=289°, a=1994ft, s=0 kts |
| Sat, May 25, 2024 3:27 PM | Parking brake turned off; 50.199388,12.928518; h=289°, a=1994ft, s=0 kts |
| Sat, May 25, 2024 3:27 PM | Takeoff Time: 2024-05-25T15:27:48Z; 50.199731,12.927266; h=288°, a=1995ft, s=40 kts |
| Sat, May 25, 2024 3:28 PM | Gear Up; 50.213882,12.872748; h=286°, a=2858ft, s=192 kts |
| Sat, May 25, 2024 3:28 PM | Flaps set to UP; 50.215717,12.86518; h=287°, a=3072ft, s=197 kts |
| Sat, May 25, 2024 3:28 PM | Enroute; 50.21624,12.863065; h=287°, a=3129ft, s=198 kts |
| Sat, May 25, 2024 3:29 PM | Taxi lights turned on; 50.220679,12.8457; h=288°, a=3683ft, s=208 kts |
| Sat, May 25, 2024 3:29 PM | Taxi lights turned off; 50.220872,12.844959; h=288°, a=3717ft, s=208 kts |
| Sat, May 25, 2024 3:30 PM | Taxi lights turned on; 50.180949,12.757305; h=128°, a=9736ft, s=214 kts |
| Sat, May 25, 2024 3:30 PM | Taxi lights turned off; 50.180565,12.757943; h=128°, a=9761ft, s=214 kts |
| Sat, May 25, 2024 3:30 PM | Landing lights turned off; 50.178657,12.761188; h=127°, a=9906ft, s=214 kts |
| Sat, May 25, 2024 3:40 PM | TOC reached; 49.261845,13.260935; h=185°, a=28001ft, s=279 kts |
| Sat, May 25, 2024 3:53 PM | TOD reached; 48.133139,12.092396; h=214°, a=22771ft, s=273 kts |
| Sat, May 25, 2024 4:00 PM | Landing lights turned on; 47.534101,11.909457; h=145°, a=9985ft, s=222 kts |
| Sat, May 25, 2024 4:01 PM | Flaps set to CONF 1; 47.506107,11.928198; h=160°, a=9657ft, s=220 kts |
| Sat, May 25, 2024 4:06 PM | Flaps set to CONF 2; 47.302186,11.632686; h=254°, a=6822ft, s=201 kts |
| Sat, May 25, 2024 4:07 PM | Flaps set to CONF 3; 47.286518,11.526788; h=254°, a=5158ft, s=176 kts |
| Sat, May 25, 2024 4:08 PM | Gear Down; 47.284351,11.512062; h=254°, a=4847ft, s=173 kts |
| Sat, May 25, 2024 4:10 PM | Landing rate: -177 |
| Sat, May 25, 2024 4:10 PM | Flaps set to CONF 1; 47.260218,11.343774; h=257°, a=1899ft, s=122 kts |
| Sat, May 25, 2024 4:10 PM | Flaps set to UP; 47.260179,11.343389; h=257°, a=1901ft, s=119 kts |
| Sat, May 25, 2024 4:11 PM | Taxi lights turned on; 47.258838,11.337329; h=123°, a=1917ft, s=9 kts |
| Sat, May 25, 2024 4:11 PM | Landing lights turned off; 47.258773,11.337456; h=123°, a=1917ft, s=9 kts |
| Sat, May 25, 2024 4:11 PM | Strobe lights turned off; 47.258721,11.337557; h=123°, a=1916ft, s=9 kts |
| Sat, May 25, 2024 4:16 PM | Parking brake turned on; 47.258306,11.35164; h=163°, a=1901ft, s=0 kts |
| Sat, May 25, 2024 4:16 PM | Taxi lights turned off; 47.258306,11.351639; h=163°, a=1901ft, s=0 kts |
| Sat, May 25, 2024 4:16 PM | Engine 2 stopped; 47.258306,11.351639; h=163°, a=1901ft, s=0 kts |
| Sat, May 25, 2024 4:16 PM | Engine 1 stopped; 47.258306,11.351639; h=163°, a=1901ft, s=0 kts |
| Sat, May 25, 2024 4:16 PM | Blocks on time: 2024-05-25T16:16:39Z |
| Sat, May 25, 2024 4:16 PM | Arrived at gate: Parking 8 (Ramp GA Medium) |
Economy (Y)