Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 16:50 | Friday 20.Oct.2023
Flight Time Distance
01h 05m 208.36 nmi
Arrived 17:56 | Friday 20.Oct.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Fri, Oct 20, 2023 4:42 PM Started boarding at 2023-10-20T16:42:39Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Fri, Oct 20, 2023 4:50 PM Parking brake turned off; 47.434124,19.261326; h=127°, a=453ft, s=0 kts
Fri, Oct 20, 2023 4:51 PM Engine 2 started; 47.434325,19.261004; h=127°, a=450ft, s=2 kts
Fri, Oct 20, 2023 4:51 PM Engine 1 started; 47.43455,19.260604; h=103°, a=451ft, s=2 kts
Fri, Oct 20, 2023 4:52 PM Parking brake turned on; 47.434341,19.259923; h=36°, a=451ft, s=0 kts
Fri, Oct 20, 2023 4:54 PM Taxi lights turned on; 47.434341,19.259923; h=36°, a=451ft, s=0 kts
Fri, Oct 20, 2023 4:55 PM Parking brake turned off; 47.434341,19.259923; h=36°, a=453ft, s=0 kts
Fri, Oct 20, 2023 5:06 PM Landing lights turned on; 47.445076,19.257516; h=87°, a=472ft, s=14 kts
Fri, Oct 20, 2023 5:06 PM Strobe lights turned on; 47.445046,19.25782; h=97°, a=472ft, s=15 kts
Fri, Oct 20, 2023 5:06 PM Takeoff Time: 2023-10-20T17:06:31Z; 47.443942,19.260009; h=127°, a=469ft, s=41 kts
Fri, Oct 20, 2023 5:07 PM Gear Up; 47.43168,19.280096; h=130°, a=1197ft, s=168 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.42717,19.288163; h=134°, a=2025ft, s=173 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 5; 47.426151,19.28987; h=136°, a=2197ft, s=172 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.425892,19.290295; h=136°, a=2241ft, s=172 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 2; 47.425639,19.290708; h=136°, a=2280ft, s=172 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.425365,19.291151; h=136°, a=2322ft, s=172 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 2; 47.425109,19.291561; h=136°, a=2360ft, s=173 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.424831,19.292003; h=137°, a=2401ft, s=173 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 2; 47.424565,19.292422; h=137°, a=2439ft, s=173 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.424293,19.292845; h=138°, a=2476ft, s=174 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 2; 47.424007,19.293283; h=138°, a=2512ft, s=174 kts
Fri, Oct 20, 2023 5:07 PM Flaps set to 1; 47.42373,19.293706; h=138°, a=2544ft, s=175 kts
Fri, Oct 20, 2023 5:07 PM Enroute; 47.422,19.296375; h=137°, a=2731ft, s=179 kts
Fri, Oct 20, 2023 5:08 PM Taxi lights turned off; 47.389898,19.378989; h=119°, a=6136ft, s=230 kts
Fri, Oct 20, 2023 5:09 PM Landing lights turned off; 47.432262,19.5129; h=32°, a=12543ft, s=229 kts
Fri, Oct 20, 2023 5:11 PM Flaps set to UP; 47.53425,19.646712; h=32°, a=18117ft, s=229 kts
Fri, Oct 20, 2023 5:14 PM Wing lights turned on; 47.779823,19.409971; h=301°, a=24006ft, s=265 kts
Fri, Oct 20, 2023 5:43 PM Landing lights turned on; 49.986801,16.5267; h=268°, a=9815ft, s=245 kts
Fri, Oct 20, 2023 5:43 PM Taxi lights turned on; 49.987002,16.523808; h=267°, a=9763ft, s=245 kts
Fri, Oct 20, 2023 5:46 PM Flaps set to 1; 50.000432,16.189189; h=261°, a=5116ft, s=218 kts
Fri, Oct 20, 2023 5:46 PM Flaps set to 2; 50.000436,16.189083; h=261°, a=5116ft, s=218 kts
Fri, Oct 20, 2023 5:46 PM Flaps set to UP; 50.000466,16.188231; h=261°, a=5113ft, s=217 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.000756,16.179491; h=260°, a=5087ft, s=214 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to UP; 50.000762,16.179297; h=260°, a=5086ft, s=214 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.000865,16.175959; h=260°, a=5074ft, s=213 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.000903,16.174695; h=260°, a=5068ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.000906,16.174603; h=260°, a=5068ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.000935,16.173631; h=260°, a=5064ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.000931,16.173772; h=260°, a=5065ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.000955,16.172943; h=260°, a=5061ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.000959,16.172804; h=260°, a=5061ft, s=212 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.00114,16.166561; h=260°, a=5034ft, s=209 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001137,16.16665; h=260°, a=5034ft, s=209 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001192,16.164717; h=260°, a=5027ft, s=208 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 1; 50.001195,16.164632; h=260°, a=5026ft, s=208 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001218,16.163818; h=260°, a=5024ft, s=207 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.001354,16.15898; h=260°, a=5009ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.001344,16.159322; h=260°, a=5010ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001352,16.159064; h=260°, a=5009ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001373,16.158291; h=259°, a=5004ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 2; 50.001358,16.158847; h=260°, a=5009ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.00137,16.158418; h=259°, a=5005ft, s=204 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.001466,16.154958; h=259°, a=4996ft, s=201 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.001708,16.146289; h=259°, a=4962ft, s=195 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.001713,16.146085; h=259°, a=4961ft, s=195 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.001717,16.145965; h=259°, a=4961ft, s=194 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.00171,16.146209; h=259°, a=4962ft, s=195 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.00297,16.100937; h=257°, a=4741ft, s=155 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.002958,16.101364; h=257°, a=4745ft, s=155 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.002953,16.101526; h=257°, a=4747ft, s=155 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.002976,16.100704; h=257°, a=4740ft, s=155 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.002979,16.100606; h=257°, a=4739ft, s=155 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.00299,16.100219; h=257°, a=4737ft, s=154 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 5; 50.002999,16.099897; h=257°, a=4735ft, s=154 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.003001,16.0998; h=257°, a=4735ft, s=154 kts
Fri, Oct 20, 2023 5:47 PM Flaps set to 10; 50.002997,16.099959; h=257°, a=4735ft, s=154 kts
Fri, Oct 20, 2023 5:48 PM Flaps set to 5; 50.003003,16.099735; h=257°, a=4734ft, s=154 kts
Fri, Oct 20, 2023 5:48 PM Flaps set to 10; 50.003016,16.099275; h=257°, a=4732ft, s=154 kts
Fri, Oct 20, 2023 5:48 PM Flaps set to 5; 50.00302,16.099147; h=257°, a=4731ft, s=154 kts
Fri, Oct 20, 2023 5:48 PM Flaps set to 10; 50.003057,16.097824; h=257°, a=4724ft, s=152 kts
Fri, Oct 20, 2023 5:49 PM Gear Down; 50.00542,16.009571; h=256°, a=3781ft, s=145 kts
Fri, Oct 20, 2023 5:49 PM Gear Up; 50.005423,16.00947; h=256°, a=3780ft, s=145 kts
Fri, Oct 20, 2023 5:49 PM Gear Down; 50.005456,16.008247; h=256°, a=3764ft, s=145 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006349,15.977603; h=255°, a=3416ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 10; 50.006364,15.977063; h=255°, a=3409ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 10; 50.00637,15.976854; h=255°, a=3407ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006367,15.976944; h=255°, a=3408ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006372,15.976765; h=255°, a=3406ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 10; 50.006375,15.976645; h=255°, a=3405ft, s=139 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.00638,15.976488; h=255°, a=3403ft, s=140 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 10; 50.006382,15.976391; h=255°, a=3402ft, s=140 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006412,15.975286; h=255°, a=3390ft, s=140 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.006802,15.961079; h=256°, a=3226ft, s=141 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.00681,15.960783; h=256°, a=3222ft, s=141 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006808,15.96085; h=256°, a=3223ft, s=141 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 15; 50.006813,15.960688; h=256°, a=3220ft, s=141 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.006869,15.958645; h=256°, a=3193ft, s=141 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007457,15.938804; h=256°, a=2958ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007469,15.938408; h=256°, a=2953ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007476,15.938175; h=256°, a=2951ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007496,15.937536; h=255°, a=2943ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007492,15.937656; h=255°, a=2944ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007483,15.937954; h=256°, a=2948ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007478,15.938111; h=256°, a=2950ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007488,15.937788; h=256°, a=2945ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007489,15.937756; h=256°, a=2945ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007499,15.937423; h=255°, a=2941ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007517,15.936828; h=255°, a=2934ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.00751,15.937052; h=255°, a=2937ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007515,15.936892; h=255°, a=2935ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007533,15.936306; h=255°, a=2928ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007536,15.936212; h=255°, a=2927ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007545,15.935924; h=255°, a=2923ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007554,15.935619; h=255°, a=2920ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007551,15.93572; h=255°, a=2921ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.007547,15.935855; h=255°, a=2923ft, s=137 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 30; 50.00756,15.935421; h=255°, a=2918ft, s=136 kts
Fri, Oct 20, 2023 5:50 PM Flaps set to 25; 50.007558,15.935486; h=255°, a=2919ft, s=136 kts
Fri, Oct 20, 2023 5:53 PM Landing rate: -400
Fri, Oct 20, 2023 5:54 PM Flaps set to 1; 50.013776,15.728416; h=268°, a=740ft, s=36 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 30; 50.01378,15.728285; h=267°, a=741ft, s=37 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 25; 50.013839,15.726442; h=267°, a=742ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Landing lights turned off; 50.013848,15.726154; h=267°, a=742ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 15; 50.013871,15.725434; h=267°, a=742ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 10; 50.013893,15.724728; h=267°, a=741ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Strobe lights turned off; 50.013916,15.72401; h=267°, a=740ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 5; 50.013924,15.72372; h=267°, a=740ft, s=39 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 2; 50.01396,15.722587; h=269°, a=740ft, s=34 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to 1; 50.014021,15.722074; h=278°, a=740ft, s=12 kts
Fri, Oct 20, 2023 5:54 PM Flaps set to UP; 50.01427,15.721486; h=327°, a=740ft, s=12 kts
Fri, Oct 20, 2023 5:56 PM Parking brake turned on; 50.016858,15.723318; h=357°, a=741ft, s=0 kts
Fri, Oct 20, 2023 5:56 PM Engine 1 stopped; 50.016858,15.723318; h=357°, a=741ft, s=0 kts
Fri, Oct 20, 2023 5:56 PM Engine 2 stopped; 50.016858,15.723318; h=357°, a=741ft, s=0 kts
Fri, Oct 20, 2023 5:56 PM Blocks on time: 2023-10-20T17:56:25Z
Fri, Oct 20, 2023 5:56 PM Taxi lights turned off; 50.016858,15.723318; h=357°, a=741ft, s=0 kts

Fares

  • Economy (Y)

4981.72 kg

Block Fuel

2068.15 kg

Used Fuel

2914 kg

Remaining Fuel

16:42

Flight Start

01h 14m

Duty Time

17:57

Flight End