C
Flight: CH 1177
Callsign: AIR CHILD
Departed 14:14 | Sunday 23.Jun.2024
Flight Time Distance
01h 04m 121.14 nmi
Arrived 15:18 | Sunday 23.Jun.2024
Flight Information
| Sun, Jun 23, 2024 1:48 PM | Started boarding at 2024-06-23T13:48:48Z, aircraft: PMDG 737-700 ANA All Nippon Airways (JA02AN | 2020) |
| Sun, Jun 23, 2024 2:14 PM | Transponder changed to 5243; 47.258122,11.34995; h=171°, a=1899ft, s=0 kts |
| Sun, Jun 23, 2024 2:14 PM | Parking brake turned on; 47.258122,11.34995; h=171°, a=1899ft, s=0 kts |
| Sun, Jun 23, 2024 2:14 PM | Parking brake turned off; 47.258122,11.34995; h=171°, a=1899ft, s=0 kts |
| Sun, Jun 23, 2024 2:15 PM | Engine 2 started; 47.258365,11.349939; h=185°, a=1886ft, s=2 kts |
| Sun, Jun 23, 2024 2:16 PM | Parking brake turned on; 47.258696,11.350262; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:16 PM | Engine 1 started; 47.258696,11.350262; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:18 PM | Taxi lights turned on; 47.258696,11.350262; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:18 PM | Parking brake turned off; 47.258696,11.350262; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:18 PM | Flaps set to 1; 47.258696,11.350262; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:18 PM | Flaps set to 2; 47.258696,11.350257; h=257°, a=1890ft, s=0 kts |
| Sun, Jun 23, 2024 2:19 PM | Flaps set to 5; 47.258694,11.350236; h=257°, a=1890ft, s=1 kts |
| Sun, Jun 23, 2024 2:21 PM | Landing lights turned on; 47.258344,11.338273; h=301°, a=1910ft, s=0 kts |
| Sun, Jun 23, 2024 2:21 PM | Strobe lights turned on; 47.258355,11.338251; h=301°, a=1911ft, s=0 kts |
| Sun, Jun 23, 2024 2:24 PM | Takeoff Time: 2024-06-23T14:24:14Z; 47.259025,11.332892; h=78°, a=1912ft, s=41 kts |
| Sun, Jun 23, 2024 2:24 PM | Flaps set to 2; 47.261997,11.359794; h=76°, a=2081ft, s=170 kts |
| Sun, Jun 23, 2024 2:24 PM | Gear Up; 47.262194,11.361598; h=76°, a=2133ft, s=173 kts |
| Sun, Jun 23, 2024 2:25 PM | Enroute; 47.2671,11.393154; h=74°, a=3150ft, s=200 kts |
| Sun, Jun 23, 2024 2:25 PM | Flaps set to 1; 47.268226,11.402492; h=76°, a=3372ft, s=207 kts |
| Sun, Jun 23, 2024 2:25 PM | Flaps set to UP; 47.26939,11.414462; h=78°, a=3612ft, s=214 kts |
| Sun, Jun 23, 2024 2:26 PM | Taxi lights turned off; 47.287418,11.507475; h=62°, a=5697ft, s=223 kts |
| Sun, Jun 23, 2024 2:28 PM | Landing lights turned off; 47.329801,11.654166; h=64°, a=11026ft, s=218 kts |
| Sun, Jun 23, 2024 2:38 PM | TOC reached; 47.869664,11.366324; h=352°, a=28003ft, s=257 kts |
| Sun, Jun 23, 2024 2:45 PM | TOD reached; 48.516444,10.91784; h=311°, a=23092ft, s=265 kts |
| Sun, Jun 23, 2024 2:50 PM | Flaps set to 1; 48.718334,10.390563; h=260°, a=16008ft, s=250 kts |
| Sun, Jun 23, 2024 2:53 PM | Landing lights turned on; 48.686549,9.977901; h=262°, a=9747ft, s=239 kts |
| Sun, Jun 23, 2024 2:58 PM | Flaps set to 2; 48.686577,9.423324; h=273°, a=4983ft, s=211 kts |
| Sun, Jun 23, 2024 2:58 PM | Flaps set to 5; 48.687103,9.41455; h=273°, a=4977ft, s=208 kts |
| Sun, Jun 23, 2024 3:02 PM | Flaps set to 10; 48.663579,9.083441; h=251°, a=4975ft, s=200 kts |
| Sun, Jun 23, 2024 3:03 PM | Flaps set to 15; 48.646945,8.985834; h=276°, a=3996ft, s=175 kts |
| Sun, Jun 23, 2024 3:03 PM | Gear Down; 48.647447,8.981305; h=282°, a=3994ft, s=174 kts |
| Sun, Jun 23, 2024 3:03 PM | Gear Up; 48.647466,8.981179; h=283°, a=3996ft, s=174 kts |
| Sun, Jun 23, 2024 3:03 PM | Gear Down; 48.647647,8.980051; h=284°, a=4002ft, s=172 kts |
| Sun, Jun 23, 2024 3:07 PM | Flaps set to 25; 48.664314,8.975828; h=109°, a=3356ft, s=170 kts |
| Sun, Jun 23, 2024 3:07 PM | Flaps set to 30; 48.663099,8.979857; h=107°, a=3333ft, s=165 kts |
| Sun, Jun 23, 2024 3:11 PM | Landing rate: -448 |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 25; 48.688729,9.21578; h=70°, a=1284ft, s=60 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 15; 48.688912,9.216754; h=70°, a=1286ft, s=26 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 10; 48.688986,9.217147; h=70°, a=1284ft, s=15 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 5; 48.68905,9.217394; h=57°, a=1287ft, s=10 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 2; 48.689199,9.217565; h=21°, a=1285ft, s=10 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to 1; 48.68927,9.21759; h=5°, a=1285ft, s=0 kts |
| Sun, Jun 23, 2024 3:11 PM | Flaps set to UP; 48.689288,9.217579; h=351°, a=1285ft, s=0 kts |
| Sun, Jun 23, 2024 3:12 PM | Landing lights turned off; 48.689522,9.216881; h=282°, a=1287ft, s=9 kts |
| Sun, Jun 23, 2024 3:12 PM | Taxi lights turned on; 48.689564,9.216651; h=282°, a=1284ft, s=9 kts |
| Sun, Jun 23, 2024 3:12 PM | Strobe lights turned off; 48.689636,9.216252; h=282°, a=1289ft, s=9 kts |
| Sun, Jun 23, 2024 3:17 PM | Taxi lights turned off; 48.688666,9.196922; h=282°, a=1284ft, s=1 kts |
| Sun, Jun 23, 2024 3:17 PM | Parking brake turned on; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
| Sun, Jun 23, 2024 3:18 PM | Engine 2 stopped; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
| Sun, Jun 23, 2024 3:18 PM | Arrived at gate: Gate 15 (Gate Medium) |
| Sun, Jun 23, 2024 3:18 PM | Engine 1 stopped; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
| Sun, Jun 23, 2024 3:18 PM | Blocks on time: 2024-06-23T15:18:32Z |
| Sun, Jun 23, 2024 3:18 PM | Beacons turned off; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
| Sun, Jun 23, 2024 3:18 PM | Strobe lights turned on; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
| Sun, Jun 23, 2024 3:18 PM | Strobe lights turned off; 48.689291,9.196521; h=340°, a=1286ft, s=0 kts |
Economy (Y)