Welcome

Air Child C Flight: CH 15 Callsign: AIR CHILD

Departed 06:59 | Saturday 21.Oct.2023
Flight Time Distance
05h 31m 1991.12 nmi
Arrived 12:31 | Saturday 21.Oct.2023
No Avatar
Junior Captain, Tomáš J

Pilot in Command

99%

Route Flown: 99%

Accepted

State

Arrived

Status

Flight Information

Sat, Oct 21, 2023 6:44 AM Started boarding at 2023-10-21T06:44:08Z, aircraft: PMDG 737-700 SmartWings (OK-SWX | 2012)
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=0 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Parking brake turned off; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016814,15.724861; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016814,15.724861; h=29°, a=715ft, s=0 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016807,15.724854; h=29°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016803,15.724849; h=28°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016799,15.724844; h=28°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016796,15.724842; h=28°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016794,15.724839; h=27°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016791,15.724835; h=27°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016788,15.724832; h=26°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016785,15.724829; h=26°, a=715ft, s=1 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016775,15.724817; h=23°, a=715ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016762,15.724801; h=17°, a=712ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016755,15.724794; h=12°, a=712ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016742,15.72478; h=1°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016726,15.724774; h=356°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.0167,15.724775; h=358°, a=712ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016693,15.724775; h=359°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016686,15.724775; h=1°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016673,15.724774; h=3°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016667,15.724774; h=4°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016661,15.724773; h=5°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016642,15.724769; h=8°, a=712ft, s=3 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016628,15.724766; h=10°, a=712ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016622,15.724764; h=11°, a=713ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.01661,15.724759; h=12°, a=713ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016589,15.724749; h=12°, a=713ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016565,15.724738; h=13°, a=713ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to 5; 50.016546,15.724728; h=14°, a=712ft, s=2 kts
Sat, Oct 21, 2023 6:59 AM Flaps set to UP; 50.016539,15.724725; h=14°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.01652,15.724715; h=15°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016496,15.724702; h=17°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016483,15.724695; h=18°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016476,15.724691; h=18°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.01647,15.724687; h=19°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016464,15.724683; h=19°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.01644,15.724667; h=22°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016427,15.724659; h=23°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016404,15.72464; h=26°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016398,15.724636; h=26°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016392,15.724631; h=27°, a=712ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016387,15.724626; h=28°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016364,15.724605; h=31°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016359,15.724599; h=32°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016342,15.724582; h=35°, a=712ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016332,15.72457; h=37°, a=713ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016322,15.724558; h=39°, a=713ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016317,15.724551; h=40°, a=713ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016302,15.724531; h=43°, a=713ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016298,15.724525; h=44°, a=713ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016293,15.724517; h=45°, a=713ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016289,15.72451; h=46°, a=713ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016276,15.724489; h=50°, a=714ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016272,15.724481; h=51°, a=714ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016268,15.724474; h=53°, a=714ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016264,15.724466; h=54°, a=714ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016257,15.72445; h=56°, a=714ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016253,15.724442; h=58°, a=714ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.01625,15.724434; h=59°, a=714ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016247,15.724426; h=61°, a=714ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016244,15.724419; h=62°, a=714ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016238,15.724401; h=65°, a=713ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.01622,15.72433; h=76°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016215,15.724291; h=81°, a=711ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016213,15.724273; h=83°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724264; h=84°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.72423; h=87°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724215; h=87°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724206; h=87°, a=711ft, s=2 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=3 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724206; h=87°, a=711ft, s=4 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=5 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to UP; 50.016212,15.724206; h=87°, a=711ft, s=6 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=6 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 1; 50.016212,15.724206; h=87°, a=711ft, s=9 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=13 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 1; 50.016212,15.724206; h=87°, a=711ft, s=13 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=14 kts
Sat, Oct 21, 2023 7:00 AM Flaps set to 1; 50.016212,15.724206; h=87°, a=711ft, s=15 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=15 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 1; 50.016212,15.724206; h=87°, a=711ft, s=15 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=16 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 1; 50.016212,15.724206; h=87°, a=711ft, s=16 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=17 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 2; 50.016212,15.724206; h=87°, a=711ft, s=11 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=4 kts
Sat, Oct 21, 2023 7:01 AM Parking brake turned on; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 2; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 2; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 2; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:01 AM Flaps set to 5; 50.016212,15.724206; h=87°, a=711ft, s=1 kts
Sat, Oct 21, 2023 7:01 AM Engine 2 started; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:02 AM Engine 1 started; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:02 AM Taxi lights turned on; 50.016212,15.724206; h=87°, a=711ft, s=0 kts
Sat, Oct 21, 2023 7:04 AM Parking brake turned off; 50.016212,15.724206; h=87°, a=715ft, s=0 kts
Sat, Oct 21, 2023 7:13 AM Landing lights turned on; 50.012967,15.755043; h=268°, a=722ft, s=0 kts
Sat, Oct 21, 2023 7:13 AM Strobe lights turned on; 50.012967,15.755043; h=268°, a=722ft, s=0 kts
Sat, Oct 21, 2023 7:13 AM Wing lights turned on; 50.012967,15.755043; h=268°, a=722ft, s=0 kts
Sat, Oct 21, 2023 7:14 AM Takeoff Time: 2023-10-21T07:14:42Z; 50.013032,15.752908; h=267°, a=722ft, s=40 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to 2; 50.014063,15.719207; h=267°, a=877ft, s=180 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to 5; 50.014085,15.71853; h=267°, a=888ft, s=181 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to 2; 50.014192,15.715209; h=267°, a=929ft, s=187 kts
Sat, Oct 21, 2023 7:15 AM Gear Up; 50.014282,15.712405; h=267°, a=961ft, s=193 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to 1; 50.014328,15.710965; h=267°, a=975ft, s=195 kts
Sat, Oct 21, 2023 7:15 AM Enroute; 50.015177,15.68539; h=267°, a=1439ft, s=214 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to UP; 50.015232,15.683872; h=268°, a=1531ft, s=212 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to 1; 50.015259,15.683135; h=268°, a=1582ft, s=210 kts
Sat, Oct 21, 2023 7:15 AM Flaps set to UP; 50.015654,15.673314; h=269°, a=2350ft, s=201 kts
Sat, Oct 21, 2023 7:15 AM Taxi lights turned off; 50.01595,15.665913; h=268°, a=2834ft, s=195 kts
Sat, Oct 21, 2023 7:18 AM Landing lights turned off; 49.968268,15.462752; h=203°, a=10260ft, s=250 kts
Sat, Oct 21, 2023 12:11 PM Landing lights turned on; 28.612895,-17.286315; h=227°, a=10431ft, s=270 kts
Sat, Oct 21, 2023 12:11 PM Taxi lights turned on; 28.607902,-17.29091; h=227°, a=10356ft, s=268 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.450579,-17.532785; h=289°, a=5074ft, s=230 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.450564,-17.532722; h=289°, a=5075ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.450417,-17.532118; h=289°, a=5086ft, s=230 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.45045,-17.532252; h=289°, a=5083ft, s=230 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.450625,-17.532976; h=289°, a=5071ft, s=230 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.450602,-17.532879; h=289°, a=5072ft, s=230 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.450867,-17.533971; h=288°, a=5049ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.450843,-17.533872; h=288°, a=5051ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.450953,-17.534326; h=289°, a=5044ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.450975,-17.53442; h=289°, a=5042ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.451729,-17.537536; h=289°, a=4991ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.451815,-17.53789; h=289°, a=4986ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.451793,-17.537798; h=289°, a=4987ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.45177,-17.537702; h=289°, a=4989ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.451746,-17.537605; h=289°, a=4990ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.451986,-17.538597; h=289°, a=4974ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.45197,-17.538531; h=289°, a=4975ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452009,-17.538694; h=289°, a=4972ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.452048,-17.538854; h=289°, a=4970ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452118,-17.539145; h=289°, a=4965ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.452157,-17.539305; h=289°, a=4961ft, s=229 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452134,-17.539209; h=289°, a=4963ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.452243,-17.539661; h=289°, a=4955ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452303,-17.539912; h=289°, a=4951ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452196,-17.539468; h=289°, a=4959ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452396,-17.540297; h=289°, a=4944ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452411,-17.540359; h=289°, a=4943ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452457,-17.540551; h=289°, a=4940ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452503,-17.540741; h=289°, a=4937ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.45248,-17.540644; h=289°, a=4939ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452566,-17.541001; h=289°, a=4932ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.45259,-17.541101; h=289°, a=4931ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.45265,-17.541352; h=289°, a=4926ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452627,-17.541256; h=289°, a=4928ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452756,-17.541791; h=289°, a=4919ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452732,-17.541691; h=289°, a=4920ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452771,-17.541853; h=289°, a=4917ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452817,-17.542043; h=289°, a=4914ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452926,-17.542497; h=288°, a=4905ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.452965,-17.542659; h=289°, a=4903ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.452942,-17.542564; h=288°, a=4904ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453078,-17.543126; h=289°, a=4895ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453054,-17.543025; h=289°, a=4896ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.45299,-17.542762; h=289°, a=4901ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453241,-17.543803; h=288°, a=4883ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453178,-17.54354; h=288°, a=4887ft, s=228 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453335,-17.544193; h=288°, a=4877ft, s=226 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453458,-17.544705; h=289°, a=4869ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453521,-17.544966; h=289°, a=4864ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453607,-17.545322; h=288°, a=4859ft, s=227 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453631,-17.545422; h=288°, a=4857ft, s=226 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453692,-17.545676; h=288°, a=4854ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453754,-17.545932; h=288°, a=4850ft, s=226 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453777,-17.546031; h=288°, a=4849ft, s=226 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453883,-17.546471; h=288°, a=4842ft, s=226 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.453943,-17.546719; h=288°, a=4838ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.453914,-17.546599; h=288°, a=4840ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.45402,-17.547039; h=288°, a=4835ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.454069,-17.547243; h=288°, a=4832ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.454233,-17.547927; h=288°, a=4821ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.454274,-17.548098; h=288°, a=4819ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.454171,-17.547668; h=288°, a=4826ft, s=224 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.454132,-17.547508; h=288°, a=4828ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.454298,-17.548197; h=288°, a=4818ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.454447,-17.548816; h=288°, a=4807ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.454378,-17.548531; h=288°, a=4812ft, s=225 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.455308,-17.552412; h=288°, a=4751ft, s=222 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.455209,-17.551998; h=288°, a=4756ft, s=222 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.45533,-17.552503; h=288°, a=4750ft, s=222 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.455353,-17.552598; h=288°, a=4748ft, s=222 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.455473,-17.5531; h=288°, a=4743ft, s=220 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 2; 28.455512,-17.553264; h=288°, a=4741ft, s=220 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.456005,-17.555328; h=288°, a=4725ft, s=217 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 15; 28.460234,-17.573163; h=288°, a=4522ft, s=198 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 10; 28.460214,-17.57308; h=288°, a=4523ft, s=198 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 25; 28.460247,-17.57322; h=288°, a=4522ft, s=198 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 30; 28.46032,-17.573529; h=288°, a=4520ft, s=197 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 40; 28.460267,-17.573304; h=288°, a=4521ft, s=198 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.460279,-17.573357; h=288°, a=4521ft, s=197 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to UP; 28.460392,-17.573835; h=288°, a=4519ft, s=197 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 10; 28.460353,-17.573669; h=288°, a=4520ft, s=197 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 15; 28.46034,-17.573615; h=288°, a=4520ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 40; 28.460477,-17.574195; h=288°, a=4517ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.460373,-17.573753; h=288°, a=4519ft, s=197 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 10; 28.460444,-17.574057; h=288°, a=4517ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.460411,-17.573916; h=288°, a=4518ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.460424,-17.573971; h=288°, a=4518ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 25; 28.460464,-17.574141; h=288°, a=4517ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 15; 28.46055,-17.574505; h=288°, a=4514ft, s=195 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 40; 28.460531,-17.574422; h=288°, a=4515ft, s=195 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.460499,-17.574287; h=288°, a=4516ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 40; 28.460679,-17.575054; h=288°, a=4511ft, s=195 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 40; 28.460731,-17.575272; h=288°, a=4509ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 15; 28.46066,-17.574973; h=288°, a=4511ft, s=195 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.460692,-17.575109; h=288°, a=4510ft, s=196 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 1; 28.460589,-17.574671; h=288°, a=4513ft, s=195 kts
Sat, Oct 21, 2023 12:15 PM Flaps set to 5; 28.46057,-17.574589; h=288°, a=4513ft, s=195 kts
