Welcome

Air Child C Flight: CH 776 Callsign: AIR CHILD

Departed 14:46 | Saturday 09.Sep.2023
Flight Time Distance
01h 44m 395.98 nmi
Arrived 16:31 | Saturday 09.Sep.2023
No Avatar
Senior Captain, Karim G

Pilot in Command

91%

Route Flown: 91%

Accepted

State

Arrived

Status

Flight Information

Sat, Sep 9, 2023 2:18 PM Started boarding at 2023-09-09T14:18:05Z, aircraft: FenixA320_AIRCHILD
Sat, Sep 9, 2023 2:46 PM Parking brake turned off; 40.877739,14.280107; h=137°, a=297ft, s=0 kts
Sat, Sep 9, 2023 2:47 PM Engine 1 started; 40.878102,14.279689; h=129°, a=299ft, s=2 kts
Sat, Sep 9, 2023 2:48 PM Parking brake turned on; 40.878275,14.27916; h=33°, a=302ft, s=1 kts
Sat, Sep 9, 2023 2:48 PM Flaps set to CONF 1+F; 40.878275,14.27916; h=33°, a=302ft, s=1 kts
Sat, Sep 9, 2023 2:48 PM Engine 2 started; 40.878275,14.27916; h=33°, a=302ft, s=1 kts
Sat, Sep 9, 2023 2:50 PM Parking brake turned off; 40.878275,14.279161; h=33°, a=302ft, s=0 kts
Sat, Sep 9, 2023 2:53 PM Taxi lights turned on; 40.880495,14.28463; h=93°, a=286ft, s=11 kts
Sat, Sep 9, 2023 2:53 PM Wing lights turned on; 40.880484,14.284737; h=93°, a=285ft, s=11 kts
Sat, Sep 9, 2023 2:56 PM Parking brake turned on; 40.888919,14.300705; h=49°, a=242ft, s=0 kts
Sat, Sep 9, 2023 2:58 PM Parking brake turned off; 40.888919,14.300705; h=49°, a=242ft, s=0 kts
Sat, Sep 9, 2023 2:59 PM Parking brake turned on; 40.888938,14.300739; h=49°, a=242ft, s=0 kts
Sat, Sep 9, 2023 3:00 PM Parking brake turned off; 40.888938,14.300739; h=49°, a=242ft, s=0 kts
Sat, Sep 9, 2023 3:01 PM Parking brake turned on; 40.889676,14.302013; h=47°, a=238ft, s=0 kts
Sat, Sep 9, 2023 3:01 PM Parking brake turned off; 40.889676,14.302013; h=47°, a=238ft, s=0 kts
Sat, Sep 9, 2023 3:01 PM Parking brake turned on; 40.889684,14.302025; h=47°, a=238ft, s=1 kts
Sat, Sep 9, 2023 3:01 PM Parking brake turned off; 40.889684,14.302025; h=47°, a=238ft, s=0 kts
Sat, Sep 9, 2023 3:02 PM Parking brake turned on; 40.890577,14.303536; h=49°, a=232ft, s=0 kts
Sat, Sep 9, 2023 3:03 PM Parking brake turned off; 40.890577,14.303536; h=49°, a=232ft, s=0 kts
Sat, Sep 9, 2023 3:03 PM Parking brake turned on; 40.890853,14.304033; h=49°, a=230ft, s=7 kts
Sat, Sep 9, 2023 3:09 PM Landing lights turned on; 40.890861,14.304047; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Strobe lights turned on; 40.890861,14.304047; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Wing lights turned off; 40.890861,14.304047; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Wing lights turned on; 40.890861,14.304047; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Parking brake turned off; 40.890861,14.304047; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Parking brake turned on; 40.890866,14.304056; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Parking brake turned off; 40.890866,14.304056; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:09 PM Rule Violation: Landing lights off during pushback or taxi (1x); 40.89087,14.304063, 229.91', 1.02kt, 49°
Sat, Sep 9, 2023 3:09 PM Rule Violation: Strobes on during pushback or taxi (1x); 40.890874,14.304069, 229.89', 1.38kt, 49°
Sat, Sep 9, 2023 3:10 PM Parking brake turned on; 40.890891,14.3041; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:10 PM Parking brake turned off; 40.890891,14.3041; h=49°, a=229ft, s=0 kts
Sat, Sep 9, 2023 3:10 PM Parking brake turned on; 40.891281,14.304439; h=14°, a=227ft, s=2 kts
Sat, Sep 9, 2023 3:11 PM Rule Violation: Landing lights off during pushback or taxi (2x); 40.891281,14.30444, 227.8', 0kt, 14°
Sat, Sep 9, 2023 3:11 PM Rule Violation: Strobes on during pushback or taxi (2x); 40.891281,14.30444, 227.8', 0kt, 14°
Sat, Sep 9, 2023 3:11 PM Parking brake turned off; 40.891281,14.30444; h=14°, a=227ft, s=0 kts
Sat, Sep 9, 2023 3:13 PM Parking brake turned on; 40.891978,14.303374; h=236°, a=228ft, s=0 kts
Sat, Sep 9, 2023 3:13 PM Parking brake turned off; 40.891978,14.303374; h=236°, a=228ft, s=0 kts
Sat, Sep 9, 2023 3:13 PM Takeoff Time: 2023-09-09T15:13:33Z; 40.8916,14.30254; h=234°, a=231ft, s=41 kts
Sat, Sep 9, 2023 3:14 PM Gear Up; 40.877713,14.275024; h=223°, a=840ft, s=153 kts
Sat, Sep 9, 2023 3:14 PM Enroute; 40.862601,14.256831; h=209°, a=2082ft, s=153 kts
Sat, Sep 9, 2023 3:18 PM Flaps set to CONF 1; 40.680187,14.297718; h=157°, a=9774ft, s=182 kts
Sat, Sep 9, 2023 3:18 PM Flaps set to UP; 40.673747,14.300187; h=157°, a=9841ft, s=191 kts
Sat, Sep 9, 2023 3:18 PM Taxi lights turned off; 40.660569,14.305236; h=157°, a=10074ft, s=205 kts
Sat, Sep 9, 2023 3:18 PM Landing lights turned off; 40.660569,14.305236; h=157°, a=10074ft, s=205 kts
Sat, Sep 9, 2023 3:19 PM Wing lights turned off; 40.65339,14.307982; h=157°, a=10259ft, s=211 kts
Sat, Sep 9, 2023 4:15 PM Landing lights turned on; 40.594476,22.65665; h=14°, a=9492ft, s=254 kts
Sat, Sep 9, 2023 4:15 PM Taxi lights turned on; 40.594476,22.65665; h=14°, a=9492ft, s=254 kts
Sat, Sep 9, 2023 4:15 PM Wing lights turned on; 40.598941,22.658572; h=15°, a=9321ft, s=254 kts
Sat, Sep 9, 2023 4:17 PM Flaps set to CONF 1; 40.72174,22.777368; h=49°, a=5448ft, s=202 kts
Sat, Sep 9, 2023 4:18 PM Flaps set to CONF 1+F; 40.734325,22.803003; h=54°, a=5079ft, s=183 kts
Sat, Sep 9, 2023 4:18 PM Flaps set to CONF 2; 40.737322,22.809909; h=55°, a=5081ft, s=173 kts
Sat, Sep 9, 2023 4:21 PM Gear Down; 40.684974,22.918259; h=160°, a=3052ft, s=140 kts
Sat, Sep 9, 2023 4:22 PM Flaps set to CONF 3; 40.652913,22.9285; h=162°, a=2435ft, s=139 kts
Sat, Sep 9, 2023 4:22 PM Flaps set to FULL; 40.645607,22.930833; h=162°, a=2297ft, s=140 kts
Sat, Sep 9, 2023 4:25 PM Landing rate: -347
Sat, Sep 9, 2023 4:26 PM Flaps set to CONF 3; 40.517518,22.971651; h=156°, a=29ft, s=19 kts
Sat, Sep 9, 2023 4:26 PM Flaps set to CONF 2; 40.517263,22.971762; h=156°, a=29ft, s=19 kts
Sat, Sep 9, 2023 4:26 PM Flaps set to CONF 1+F; 40.517133,22.971819; h=156°, a=29ft, s=19 kts
Sat, Sep 9, 2023 4:26 PM Flaps set to CONF 1; 40.517004,22.971876; h=156°, a=29ft, s=19 kts
Sat, Sep 9, 2023 4:26 PM Flaps set to UP; 40.516464,22.972107; h=160°, a=30ft, s=17 kts
Sat, Sep 9, 2023 4:27 PM Taxi lights turned off; 40.515849,22.973989; h=344°, a=29ft, s=10 kts
Sat, Sep 9, 2023 4:27 PM Landing lights turned off; 40.515849,22.973989; h=344°, a=29ft, s=10 kts
Sat, Sep 9, 2023 4:27 PM Strobe lights turned off; 40.515871,22.973984; h=344°, a=29ft, s=10 kts
Sat, Sep 9, 2023 4:28 PM Taxi lights turned on; 40.517583,22.973418; h=339°, a=29ft, s=10 kts
Sat, Sep 9, 2023 4:31 PM Parking brake turned on; 40.524314,22.974269; h=39°, a=28ft, s=0 kts
Sat, Sep 9, 2023 4:31 PM Engine 2 stopped; 40.524314,22.974269; h=39°, a=28ft, s=0 kts
Sat, Sep 9, 2023 4:31 PM Engine 1 stopped; 40.524314,22.974269; h=39°, a=28ft, s=0 kts
Sat, Sep 9, 2023 4:31 PM Blocks on time: 2023-09-09T16:31:32Z

Fares

  • Economy (Y)

5908.77 kg

Block Fuel

3746.18 kg

Used Fuel

2163 kg

Remaining Fuel

14:18

Flight Start

02h 14m

Duty Time

16:32

Flight End