C
Flight: CH 153
Callsign: AIR CHILD
Departed 23:24 | Friday 10.Jan.2025
Flight Time Distance
01h 48m 626.65 nmi
Arrived 01:12 | Saturday 11.Jan.2025
Flight Information
| Fri, Jan 10, 2025 11:06 PM | Started boarding at 2025-01-10T23:06:43Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Fri, Jan 10, 2025 11:24 PM | Parking brake turned off; 54.91317,8.33092; h=268°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:24 PM | Transponder changed to 3000; 54.91317,8.33092; h=268°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:24 PM | Engine 2 started; 54.91311,8.3317; h=302°, a=34ft, s=1 kts |
| Fri, Jan 10, 2025 11:25 PM | Parking brake turned on; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:25 PM | Engine 1 started; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:26 PM | Flaps set to 1; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:26 PM | Flaps set to 2; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:26 PM | Flaps set to 5; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:27 PM | Taxi lights turned on; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:27 PM | Transponder changed to 1000; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:27 PM | Parking brake turned off; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Fri, Jan 10, 2025 11:29 PM | Landing lights turned on; 54.91825,8.33185; h=18°, a=34ft, s=11 kts |
| Fri, Jan 10, 2025 11:29 PM | Taxi lights turned off; 54.91831,8.33188; h=18°, a=34ft, s=11 kts |
| Fri, Jan 10, 2025 11:29 PM | Taxi lights turned on; 54.91834,8.3319; h=18°, a=34ft, s=11 kts |
| Fri, Jan 10, 2025 11:29 PM | Taxi lights turned off; 54.9184,8.33193; h=18°, a=34ft, s=11 kts |
| Fri, Jan 10, 2025 11:30 PM | Strobe lights turned on; 54.91848,8.33198; h=18°, a=34ft, s=11 kts |
| Fri, Jan 10, 2025 11:30 PM | Takeoff Time: 2025-01-10T23:30:34Z; 54.91791,8.33462; h=144°, a=34ft, s=42 kts |
| Fri, Jan 10, 2025 11:31 PM | Gear Up; 54.90455,8.3511; h=142°, a=164ft, s=163 kts |
| Fri, Jan 10, 2025 11:31 PM | Enroute; 54.88366,8.37599; h=142°, a=1896ft, s=160 kts |
| Fri, Jan 10, 2025 11:31 PM | Flaps set to 2; 54.87454,8.38758; h=139°, a=2323ft, s=175 kts |
| Fri, Jan 10, 2025 11:31 PM | Flaps set to 1; 54.872,8.39085; h=139°, a=2432ft, s=182 kts |
| Fri, Jan 10, 2025 11:32 PM | Flaps set to UP; 54.85703,8.40961; h=140°, a=2864ft, s=215 kts |
| Fri, Jan 10, 2025 11:34 PM | Landing lights turned off; 54.72193,8.57626; h=143°, a=10283ft, s=228 kts |
| Fri, Jan 10, 2025 11:36 PM | Transponder changed to 2000; 54.63795,8.79239; h=67°, a=13433ft, s=324 kts |
| Fri, Jan 10, 2025 11:37 PM | Transponder changed to 7053; 54.70512,8.92556; h=41°, a=16102ft, s=329 kts |
| Fri, Jan 10, 2025 11:40 PM | TOC reached; 54.91803,9.38303; h=50°, a=23008ft, s=329 kts |
| Sat, Jan 11, 2025 12:43 AM | TOD reached; 58.8304,21.61789; h=75°, a=27589ft, s=326 kts |
| Sat, Jan 11, 2025 12:53 AM | Landing lights turned on; 59.25677,23.51557; h=78°, a=9524ft, s=310 kts |
| Sat, Jan 11, 2025 1:00 AM | Flaps set to 1; 59.41443,24.49271; h=95°, a=2168ft, s=200 kts |
| Sat, Jan 11, 2025 1:00 AM | Flaps set to 2; 59.41401,24.56262; h=95°, a=2205ft, s=190 kts |
| Sat, Jan 11, 2025 1:00 AM | Flaps set to 5; 59.41399,24.56883; h=95°, a=2195ft, s=186 kts |
| Sat, Jan 11, 2025 1:01 AM | Gear Down; 59.41382,24.62583; h=95°, a=1960ft, s=171 kts |
| Sat, Jan 11, 2025 1:01 AM | Flaps set to 10; 59.41375,24.65262; h=95°, a=1708ft, s=169 kts |
| Sat, Jan 11, 2025 1:01 AM | Flaps set to 15; 59.41373,24.65734; h=95°, a=1654ft, s=169 kts |
| Sat, Jan 11, 2025 1:02 AM | Flaps set to 25; 59.41369,24.67343; h=95°, a=1500ft, s=156 kts |
| Sat, Jan 11, 2025 1:02 AM | Flaps set to 30; 59.41368,24.67786; h=95°, a=1456ft, s=151 kts |
| Sat, Jan 11, 2025 1:04 AM | Landing rate: -101 |
| Sat, Jan 11, 2025 1:04 AM | Strobe lights turned off; 59.41327,24.84543; h=95°, a=140ft, s=29 kts |
| Sat, Jan 11, 2025 1:05 AM | Flaps set to 25; 59.41324,24.84899; h=95°, a=140ft, s=15 kts |
| Sat, Jan 11, 2025 1:05 AM | Flaps set to 15; 59.41328,24.84945; h=77°, a=140ft, s=11 kts |
| Sat, Jan 11, 2025 1:05 AM | Landing lights turned off; 59.41404,24.85017; h=5°, a=140ft, s=13 kts |
| Sat, Jan 11, 2025 1:05 AM | Taxi lights turned on; 59.41421,24.85016; h=5°, a=140ft, s=13 kts |
| Sat, Jan 11, 2025 1:10 AM | Taxi lights turned off; 59.41508,24.80667; h=277°, a=140ft, s=19 kts |
| Sat, Jan 11, 2025 1:11 AM | Parking brake turned on; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Engine 1 stopped; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Engine 2 stopped; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Beacons turned off; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Blocks on time: 2025-01-11T01:12:27Z |
| Sat, Jan 11, 2025 1:12 AM | Flaps set to 10; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Flaps set to 5; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Flaps set to 2; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:12 AM | Flaps set to 1; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:13 AM | Transponder changed to 3000; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
| Sat, Jan 11, 2025 1:13 AM | Flaps set to UP; 59.41593,24.80212; h=6°, a=140ft, s=0 kts |
Economy (Y)