Welcome

Air Child C Flight: CH 969 Callsign: AIR CHILD

Departed 16:30 | Thursday 23.Nov.2023
Flight Time Distance
02h 41m 840.91 nmi
Arrived 19:12 | Thursday 23.Nov.2023
No Avatar
Senior Captain, Thomas S

Pilot in Command

90%

Route Flown: 90%

Accepted

State

Arrived

Status

Flight Information

Thu, Nov 23, 2023 4:25 PM Started boarding at 2023-11-23T16:25:51Z, aircraft: Cessna Citation Longitude BulletBlack
Thu, Nov 23, 2023 4:30 PM Engine 2 started; 37.929492,23.940439; h=209°, a=274ft, s=0 kts
Thu, Nov 23, 2023 4:30 PM Engine 1 started; 37.929492,23.940439; h=209°, a=274ft, s=0 kts
Thu, Nov 23, 2023 4:31 PM Rule Violation: Landing lights off during pushback or taxi (1x); 37.930345,23.940604, 274.97', 16.89kt, 1°
Thu, Nov 23, 2023 4:32 PM Rule Violation: Landing lights off during pushback or taxi (2x); 37.933551,23.935637, 273.04', 0kt, 301°
Thu, Nov 23, 2023 4:32 PM Landing lights turned off; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:32 PM Landing lights turned on; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:33 PM Landing lights turned off; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:33 PM Landing lights turned on; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:33 PM Landing lights turned off; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:33 PM Landing lights turned on; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:33 PM Landing lights turned off; 37.933551,23.935637; h=301°, a=273ft, s=0 kts
Thu, Nov 23, 2023 4:36 PM Takeoff Time: 2023-11-23T16:36:18Z; 37.934199,23.930951; h=31°, a=271ft, s=41 kts
Thu, Nov 23, 2023 4:36 PM Rule Violation: Strobes turned off while in flight (1x); 37.937166,23.933741, 275.43', 107.98kt, 31°
Thu, Nov 23, 2023 4:36 PM Flaps set to UP; 37.944271,23.940553; h=32°, a=578ft, s=159 kts
Thu, Nov 23, 2023 4:36 PM Gear Up; 37.945181,23.941421; h=32°, a=650ft, s=163 kts
Thu, Nov 23, 2023 4:37 PM Strobe lights turned on; 37.963858,23.958482; h=33°, a=2639ft, s=198 kts
Thu, Nov 23, 2023 4:37 PM Enroute; 37.967859,23.962157; h=32°, a=3067ft, s=203 kts
Thu, Nov 23, 2023 4:38 PM Strobe lights turned off; 38.055298,24.041784; h=31°, a=12499ft, s=208 kts
Thu, Nov 23, 2023 4:38 PM Landing lights turned on; 38.059252,24.045389; h=31°, a=12905ft, s=207 kts
Thu, Nov 23, 2023 4:38 PM Landing lights turned off; 38.061701,24.047623; h=31°, a=13139ft, s=206 kts
Thu, Nov 23, 2023 4:38 PM Taxi lights turned off; 38.062198,24.048077; h=31°, a=13185ft, s=206 kts
Thu, Nov 23, 2023 4:38 PM Rule Violation: Strobes turned off while in flight (2x); 38.065693,24.051269, 13494.2', 266.79kt, 31°
Thu, Nov 23, 2023 4:39 PM Strobe lights turned on; 38.069736,24.054964; h=31°, a=13825ft, s=207 kts
Thu, Nov 23, 2023 4:41 PM Landing lights turned on; 38.057624,24.261151; h=106°, a=20957ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Landing lights turned off; 38.053722,24.275487; h=106°, a=21392ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Taxi lights turned on; 38.049745,24.290068; h=107°, a=21843ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Taxi lights turned off; 38.048041,24.296321; h=106°, a=22037ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Wing lights turned off; 38.044629,24.308859; h=106°, a=22424ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Wing lights turned on; 38.042925,24.315135; h=107°, a=22619ft, s=267 kts
Thu, Nov 23, 2023 4:41 PM Landing lights turned on; 38.035316,24.360533; h=91°, a=23851ft, s=268 kts
Thu, Nov 23, 2023 4:41 PM Landing lights turned off; 38.034878,24.374396; h=87°, a=24175ft, s=268 kts
Thu, Nov 23, 2023 4:42 PM Wing lights turned off; 38.064397,24.484968; h=48°, a=26854ft, s=268 kts
Thu, Nov 23, 2023 4:45 PM Landing lights turned on; 38.313672,24.61513; h=10°, a=32908ft, s=268 kts
Thu, Nov 23, 2023 4:45 PM Landing lights turned off; 38.32082,24.617827; h=10°, a=33036ft, s=268 kts
Thu, Nov 23, 2023 4:49 PM Wing lights turned on; 38.846297,24.81818; h=8°, a=40456ft, s=226 kts
Thu, Nov 23, 2023 4:50 PM Wing lights turned off; 38.916324,24.84508; h=8°, a=40994ft, s=223 kts
Thu, Nov 23, 2023 6:43 PM Flaps set to 1; 50.178586,14.637923; h=307°, a=4021ft, s=236 kts
Thu, Nov 23, 2023 6:43 PM Flaps set to 8; 50.188282,14.618824; h=294°, a=3990ft, s=217 kts
Thu, Nov 23, 2023 6:45 PM Gear Down; 50.180768,14.490258; h=249°, a=3992ft, s=188 kts
Thu, Nov 23, 2023 6:45 PM Landing lights turned on; 50.177842,14.480898; h=250°, a=3986ft, s=172 kts
Thu, Nov 23, 2023 6:45 PM Taxi lights turned on; 50.177669,14.480334; h=250°, a=3986ft, s=172 kts
Thu, Nov 23, 2023 6:45 PM Flaps set to 20; 50.175349,14.472403; h=251°, a=3981ft, s=171 kts
Thu, Nov 23, 2023 6:50 PM Landing rate: -196
Thu, Nov 23, 2023 6:51 PM Taxi lights turned off; 50.109804,14.254392; h=206°, a=1169ft, s=0 kts
Thu, Nov 23, 2023 6:51 PM Landing lights turned off; 50.109804,14.254392; h=206°, a=1169ft, s=0 kts
Thu, Nov 23, 2023 6:51 PM Taxi lights turned on; 50.109804,14.254392; h=206°, a=1169ft, s=0 kts
Thu, Nov 23, 2023 6:51 PM Strobe lights turned off; 50.109804,14.254392; h=206°, a=1169ft, s=0 kts
Thu, Nov 23, 2023 6:58 PM Engine 1 stopped; 50.096189,14.281462; h=170°, a=1217ft, s=0 kts
Thu, Nov 23, 2023 6:58 PM Beacons turned off; 50.096189,14.281462; h=170°, a=1217ft, s=0 kts
Thu, Nov 23, 2023 6:58 PM Engine 2 stopped; 50.096189,14.281462; h=170°, a=1217ft, s=0 kts
Thu, Nov 23, 2023 6:59 PM Taxi lights turned off; 50.096189,14.281462; h=170°, a=1217ft, s=0 kts
Thu, Nov 23, 2023 6:59 PM Nav lights turned off; 50.096189,14.281462; h=170°, a=1217ft, s=0 kts
Thu, Nov 23, 2023 7:21 PM Blocks on time: 2023-11-23T19:12:06Z

Fares

  • Economy (Y)

3121.85 kg

Block Fuel

2137.75 kg

Used Fuel

984 kg

Remaining Fuel

16:25

Flight Start

02h 55m

Duty Time

19:21

Flight End