Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 08:36 | Friday 25.Jul.2025
Flight Time Distance
10h 29m 4779.82 nmi
Arrived 19:06 | Friday 25.Jul.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Fri, Jul 25, 2025 8:35 AM Started boarding at 2025-07-25T08:35:22Z, aircraft: A330-941
Fri, Jul 25, 2025 8:36 AM Parking brake turned off; -29.99093,-51.17682; h=26°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:36 AM Transponder changed to 1000; -29.99093,-51.17682; h=26°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:38 AM Engine 1 started; -29.99146,-51.17676; h=343°, a=29ft, s=2 kts
Fri, Jul 25, 2025 8:39 AM Engine 2 started; -29.99174,-51.17591; h=292°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:39 AM Parking brake turned on; -29.99174,-51.17591; h=292°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:40 AM Flaps set to CONF 1; -29.99174,-51.17591; h=292°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:40 AM Taxi lights turned on; -29.99174,-51.17591; h=292°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:41 AM Parking brake turned off; -29.99174,-51.17591; h=292°, a=29ft, s=0 kts
Fri, Jul 25, 2025 8:42 AM Parking brake turned on; -29.99226,-51.17696; h=203°, a=29ft, s=8 kts
Fri, Jul 25, 2025 8:43 AM Parking brake turned off; -29.99282,-51.17782; h=285°, a=29ft, s=8 kts
Fri, Jul 25, 2025 8:44 AM Landing lights turned on; -29.99343,-51.18179; h=264°, a=30ft, s=10 kts
Fri, Jul 25, 2025 8:44 AM Strobe lights turned on; -29.99358,-51.18219; h=255°, a=30ft, s=7 kts
Fri, Jul 25, 2025 8:44 AM Parking brake turned on; -29.99406,-51.18263; h=227°, a=30ft, s=4 kts
Fri, Jul 25, 2025 8:45 AM Parking brake turned off; -29.99438,-51.18236; h=116°, a=30ft, s=4 kts
Fri, Jul 25, 2025 8:45 AM Parking brake turned on; -29.99438,-51.18222; h=108°, a=30ft, s=0 kts
Fri, Jul 25, 2025 8:46 AM Takeoff Time: 2025-07-25T08:46:05Z; -29.9944,-51.18129; h=108°, a=30ft, s=40 kts
Fri, Jul 25, 2025 8:46 AM Flaps set to CONF 2; -29.99442,-51.18023; h=108°, a=30ft, s=58 kts
Fri, Jul 25, 2025 8:46 AM Parking brake turned off; -29.99454,-51.17488; h=108°, a=30ft, s=107 kts
Fri, Jul 25, 2025 8:46 AM Gear Up; -29.99514,-51.14704; h=109°, a=632ft, s=168 kts
Fri, Jul 25, 2025 8:47 AM Flaps set to CONF 1; -29.99531,-51.14101; h=109°, a=941ft, s=165 kts
Fri, Jul 25, 2025 8:47 AM Flaps set to CONF 2; -29.99538,-51.13844; h=109°, a=1071ft, s=163 kts
Fri, Jul 25, 2025 8:47 AM Enroute; -29.99556,-51.13205; h=109°, a=1394ft, s=162 kts
Fri, Jul 25, 2025 8:47 AM Flaps set to CONF 1; -29.99603,-51.10905; h=107°, a=2112ft, s=172 kts
Fri, Jul 25, 2025 8:47 AM Taxi lights turned off; -29.99631,-51.09424; h=106°, a=2384ft, s=185 kts
Fri, Jul 25, 2025 8:48 AM Flaps set to UP; -29.99654,-51.08141; h=105°, a=2617ft, s=198 kts
Fri, Jul 25, 2025 8:52 AM Landing lights turned off; -29.87198,-50.85442; h=48°, a=9945ft, s=247 kts
Fri, Jul 25, 2025 6:42 PM Landing lights turned on; 38.06662,-9.80334; h=41°, a=10061ft, s=262 kts
Fri, Jul 25, 2025 6:50 PM Flaps set to CONF 1; 38.49858,-9.33916; h=40°, a=3935ft, s=211 kts
Fri, Jul 25, 2025 6:52 PM Flaps set to CONF 2; 38.59989,-9.23388; h=26°, a=2995ft, s=170 kts
Fri, Jul 25, 2025 6:54 PM Gear Down; 38.65866,-9.20168; h=22°, a=2482ft, s=157 kts
Fri, Jul 25, 2025 6:55 PM Flaps set to CONF 3; 38.69373,-9.18285; h=22°, a=1801ft, s=158 kts
Fri, Jul 25, 2025 6:55 PM Flaps set to FULL; 38.71841,-9.1696; h=20°, a=1302ft, s=143 kts
Fri, Jul 25, 2025 6:57 PM Landing rate: -174
Fri, Jul 25, 2025 6:57 PM Parking brake turned on; 38.77114,-9.14131; h=17°, a=321ft, s=125 kts
Fri, Jul 25, 2025 6:57 PM Parking brake turned off; 38.7818,-9.13567; h=25°, a=328ft, s=26 kts
Fri, Jul 25, 2025 6:58 PM Parking brake turned on; 38.78352,-9.13381; h=49°, a=326ft, s=0 kts
Fri, Jul 25, 2025 6:59 PM Parking brake turned off; 38.78352,-9.13381; h=49°, a=326ft, s=0 kts
Fri, Jul 25, 2025 6:59 PM Taxi lights turned on; 38.78356,-9.13375; h=49°, a=326ft, s=3 kts
Fri, Jul 25, 2025 6:59 PM Landing lights turned off; 38.78357,-9.13373; h=49°, a=326ft, s=3 kts
Fri, Jul 25, 2025 6:59 PM Strobe lights turned off; 38.78361,-9.13368; h=52°, a=326ft, s=4 kts
Fri, Jul 25, 2025 7:00 PM Flaps set to CONF 2; 38.78375,-9.13307; h=100°, a=325ft, s=7 kts
Fri, Jul 25, 2025 7:00 PM Flaps set to UP; 38.78374,-9.13304; h=103°, a=325ft, s=7 kts
Fri, Jul 25, 2025 7:01 PM Parking brake turned on; 38.78074,-9.13395; h=203°, a=321ft, s=12 kts
Fri, Jul 25, 2025 7:01 PM Parking brake turned off; 38.77925,-9.13389; h=168°, a=317ft, s=13 kts
Fri, Jul 25, 2025 7:03 PM Parking brake turned on; 38.77467,-9.13289; h=169°, a=308ft, s=13 kts
Fri, Jul 25, 2025 7:03 PM Parking brake turned off; 38.77349,-9.13274; h=213°, a=307ft, s=6 kts
Fri, Jul 25, 2025 7:05 PM Parking brake turned on; 38.77152,-9.13682; h=203°, a=315ft, s=7 kts
Fri, Jul 25, 2025 7:06 PM Taxi lights turned off; 38.77121,-9.13697; h=202°, a=314ft, s=0 kts
Fri, Jul 25, 2025 7:06 PM Engine 1 stopped; 38.77121,-9.13697; h=202°, a=314ft, s=0 kts
Fri, Jul 25, 2025 7:06 PM Arrived at gate: Ramp 604 (Ramp GA)
Fri, Jul 25, 2025 7:06 PM Blocks on time: 2025-07-25T19:06:49Z
Fri, Jul 25, 2025 7:06 PM Engine 2 stopped; 38.77121,-9.13697; h=202°, a=314ft, s=0 kts
Fri, Jul 25, 2025 7:06 PM Beacons turned off; 38.77121,-9.13697; h=202°, a=314ft, s=0 kts

Fares

  • Business (J)
  • First (F)
  • Premium Economy (W)
  • Economy (Y)

63802.46 kg

Block Fuel

57585.33 kg

Used Fuel

6217 kg

Remaining Fuel

08:35

Flight Start

10h 33m

Duty Time

19:08

Flight End