J
Flight: CH 140
Callsign: AIR CHILD
Departed 20:26 | Tuesday 17.Dec.2024
Flight Time Distance
05h 02m 2019.39 nmi
Arrived 01:28 | Wednesday 18.Dec.2024
Flight Information
| Tue, Dec 17, 2024 7:48 PM | Started boarding at 2024-12-17T19:48:22Z, aircraft: PMDG 737-800NGX PMDG House Winglets |
| Tue, Dec 17, 2024 8:26 PM | Transponder changed to 2530; 54.91317,8.33082; h=270°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:26 PM | Parking brake turned off; 54.91317,8.33082; h=270°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:26 PM | Engine 2 started; 54.91311,8.33164; h=296°, a=34ft, s=1 kts |
| Tue, Dec 17, 2024 8:27 PM | Parking brake turned on; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:27 PM | Engine 1 started; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:29 PM | Flaps set to 1; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:29 PM | Flaps set to 2; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:29 PM | Flaps set to 5; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:30 PM | Taxi lights turned on; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:30 PM | Parking brake turned off; 54.91289,8.33184; h=29°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:32 PM | Strobe lights turned on; 54.91838,8.33193; h=19°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:32 PM | Landing lights turned on; 54.91838,8.33193; h=19°, a=34ft, s=0 kts |
| Tue, Dec 17, 2024 8:33 PM | Taxi lights turned off; 54.91864,8.33208; h=19°, a=34ft, s=9 kts |
| Tue, Dec 17, 2024 8:33 PM | Takeoff Time: 2024-12-17T20:33:33Z; 54.91798,8.3345; h=144°, a=34ft, s=42 kts |
| Tue, Dec 17, 2024 8:34 PM | Gear Up; 54.90505,8.35056; h=147°, a=194ft, s=163 kts |
| Tue, Dec 17, 2024 8:34 PM | Flaps set to 2; 54.89238,8.36713; h=146°, a=1054ft, s=180 kts |
| Tue, Dec 17, 2024 8:34 PM | Flaps set to 1; 54.89,8.37014; h=147°, a=1185ft, s=187 kts |
| Tue, Dec 17, 2024 8:34 PM | Enroute; 54.88423,8.3773; h=147°, a=1475ft, s=198 kts |
| Tue, Dec 17, 2024 8:35 PM | Flaps set to UP; 54.85879,8.40827; h=151°, a=2980ft, s=198 kts |
| Tue, Dec 17, 2024 8:38 PM | Landing lights turned off; 54.68614,8.6199; h=150°, a=10252ft, s=253 kts |
| Tue, Dec 17, 2024 8:53 PM | TOC reached; 53.3334,6.93022; h=227°, a=32015ft, s=298 kts |
| Wed, Dec 18, 2024 1:04 AM | TOD reached; 28.87789,-16.37726; h=194°, a=20723ft, s=327 kts |
| Wed, Dec 18, 2024 1:09 AM | Landing lights turned on; 28.38022,-16.63251; h=216°, a=10388ft, s=281 kts |
| Wed, Dec 18, 2024 1:15 AM | Flaps set to 1; 27.98732,-16.81405; h=116°, a=2468ft, s=208 kts |
| Wed, Dec 18, 2024 1:17 AM | Flaps set to 2; 27.9873,-16.73737; h=65°, a=2489ft, s=191 kts |
| Wed, Dec 18, 2024 1:17 AM | Flaps set to 5; 27.98846,-16.73384; h=64°, a=2485ft, s=189 kts |
| Wed, Dec 18, 2024 1:17 AM | Gear Down; 28.00055,-16.69865; h=63°, a=2272ft, s=176 kts |
| Wed, Dec 18, 2024 1:17 AM | Flaps set to 10; 28.00135,-16.69636; h=63°, a=2227ft, s=173 kts |
| Wed, Dec 18, 2024 1:18 AM | Flaps set to 15; 28.00239,-16.69338; h=63°, a=2181ft, s=173 kts |
| Wed, Dec 18, 2024 1:18 AM | Flaps set to 25; 28.00908,-16.67415; h=62°, a=1832ft, s=161 kts |
| Wed, Dec 18, 2024 1:18 AM | Flaps set to 30; 28.01002,-16.67143; h=62°, a=1778ft, s=158 kts |
| Wed, Dec 18, 2024 1:20 AM | Landing rate: -105 |
| Wed, Dec 18, 2024 1:21 AM | Strobe lights turned off; 28.04512,-16.57082; h=50°, a=224ft, s=19 kts |
| Wed, Dec 18, 2024 1:21 AM | Taxi lights turned on; 28.0459,-16.56961; h=42°, a=224ft, s=13 kts |
| Wed, Dec 18, 2024 1:21 AM | Landing lights turned off; 28.04595,-16.56955; h=42°, a=224ft, s=13 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 25; 28.04597,-16.56952; h=42°, a=224ft, s=13 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 15; 28.04611,-16.56934; h=41°, a=224ft, s=11 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 10; 28.0462,-16.56922; h=41°, a=224ft, s=11 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 5; 28.04633,-16.56906; h=40°, a=224ft, s=9 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 2; 28.04646,-16.56889; h=40°, a=224ft, s=9 kts |
| Wed, Dec 18, 2024 1:21 AM | Flaps set to 1; 28.04659,-16.56873; h=41°, a=224ft, s=9 kts |
| Wed, Dec 18, 2024 1:22 AM | Flaps set to UP; 28.04685,-16.56841; h=41°, a=224ft, s=11 kts |
| Wed, Dec 18, 2024 1:26 AM | Taxi lights turned off; 28.04721,-16.57566; h=330°, a=224ft, s=1 kts |
| Wed, Dec 18, 2024 1:27 AM | Parking brake turned on; 28.04748,-16.57578; h=330°, a=224ft, s=0 kts |
| Wed, Dec 18, 2024 1:28 AM | Blocks on time: 2024-12-18T01:28:10Z |
| Wed, Dec 18, 2024 1:28 AM | Engine 1 stopped; 28.04748,-16.57578; h=330°, a=224ft, s=0 kts |
| Wed, Dec 18, 2024 1:28 AM | Engine 2 stopped; 28.04748,-16.57578; h=330°, a=224ft, s=0 kts |
| Wed, Dec 18, 2024 1:28 AM | Beacons turned off; 28.04748,-16.57578; h=330°, a=224ft, s=0 kts |
| Wed, Dec 18, 2024 1:28 AM | Transponder changed to 3000; 28.04748,-16.57578; h=330°, a=224ft, s=0 kts |
Economy (Y)