Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 13:52 | Saturday 26.Jul.2025
Flight Time Distance
01h 40m 461.83 nmi
Arrived 16:47 | Saturday 26.Jul.2025
No Avatar
Captain, Georg S

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Sat, Jul 26, 2025 1:32 PM Started boarding at 2025-07-26T13:32:05Z, aircraft: A320 with high fidelity system modelling
Sat, Jul 26, 2025 1:52 PM Parking brake turned off; 32.89515,-97.04512; h=12°, a=598ft, s=0 kts
Sat, Jul 26, 2025 1:52 PM Transponder changed to 1000; 32.89515,-97.04512; h=12°, a=598ft, s=0 kts
Sat, Jul 26, 2025 1:53 PM Engine 1 started; 32.89441,-97.04536; h=12°, a=597ft, s=2 kts
Sat, Jul 26, 2025 1:54 PM Engine 2 started; 32.89425,-97.04522; h=267°, a=597ft, s=0 kts
Sat, Jul 26, 2025 1:54 PM Parking brake turned on; 32.89425,-97.04522; h=267°, a=597ft, s=0 kts
Sat, Jul 26, 2025 1:55 PM Taxi lights turned on; 32.89425,-97.04522; h=267°, a=597ft, s=0 kts
Sat, Jul 26, 2025 1:55 PM Flaps set to CONF 1; 32.89425,-97.04522; h=267°, a=597ft, s=0 kts
Sat, Jul 26, 2025 1:57 PM Parking brake turned off; 32.89425,-97.04522; h=267°, a=597ft, s=0 kts
Sat, Jul 26, 2025 1:59 PM Parking brake turned on; 32.88929,-97.04754; h=124°, a=590ft, s=11 kts
Sat, Jul 26, 2025 2:00 PM Parking brake turned off; 32.88908,-97.04701; h=150°, a=590ft, s=3 kts
Sat, Jul 26, 2025 2:01 PM Parking brake turned on; 32.88481,-97.04765; h=183°, a=582ft, s=18 kts
Sat, Jul 26, 2025 2:01 PM Parking brake turned off; 32.8854,-97.04601; h=33°, a=581ft, s=14 kts
Sat, Jul 26, 2025 2:04 PM Parking brake turned on; 32.88599,-97.03221; h=85°, a=570ft, s=17 kts
Sat, Jul 26, 2025 2:04 PM Parking brake turned off; 32.88648,-97.03158; h=350°, a=569ft, s=0 kts
Sat, Jul 26, 2025 2:08 PM Parking brake turned on; 32.89962,-97.03196; h=16°, a=574ft, s=19 kts
Sat, Jul 26, 2025 2:08 PM Parking brake turned off; 32.90184,-97.03203; h=356°, a=577ft, s=18 kts
Sat, Jul 26, 2025 2:09 PM Parking brake turned on; 32.91204,-97.03205; h=356°, a=576ft, s=33 kts
Sat, Jul 26, 2025 2:10 PM Landing lights turned on; 32.91402,-97.0319; h=1°, a=572ft, s=0 kts
Sat, Jul 26, 2025 2:10 PM Strobe lights turned on; 32.91402,-97.0319; h=1°, a=572ft, s=0 kts
Sat, Jul 26, 2025 2:10 PM Parking brake turned off; 32.91402,-97.0319; h=1°, a=572ft, s=0 kts
Sat, Jul 26, 2025 2:11 PM Parking brake turned on; 32.91559,-97.03127; h=82°, a=569ft, s=11 kts
Sat, Jul 26, 2025 2:11 PM Parking brake turned off; 32.91529,-97.02976; h=165°, a=566ft, s=11 kts
Sat, Jul 26, 2025 2:12 PM Takeoff Time: 2025-07-26T14:12:15Z; 32.91309,-97.02972; h=181°, a=569ft, s=42 kts
Sat, Jul 26, 2025 2:12 PM Gear Up; 32.88866,-97.02967; h=175°, a=930ft, s=157 kts
Sat, Jul 26, 2025 2:13 PM Enroute; 32.86421,-97.02879; h=175°, a=2101ft, s=160 kts
Sat, Jul 26, 2025 2:14 PM Flaps set to UP; 32.81766,-97.01306; h=152°, a=3348ft, s=203 kts
Sat, Jul 26, 2025 2:14 PM Landing lights turned off; 32.80621,-97.00693; h=153°, a=3485ft, s=218 kts
Sat, Jul 26, 2025 2:14 PM Taxi lights turned off; 32.80621,-97.00693; h=153°, a=3485ft, s=218 kts
Sat, Jul 26, 2025 2:34 PM TOC reached; 34.6574,-96.8768; h=15°, a=37001ft, s=242 kts
Sat, Jul 26, 2025 3:01 PM TOD reached; 37.95742,-95.54414; h=2°, a=26523ft, s=287 kts
Sat, Jul 26, 2025 4:31 PM Landing lights turned on; 39.25065,-94.8647; h=39°, a=6990ft, s=230 kts
Sat, Jul 26, 2025 4:31 PM Taxi lights turned on; 39.25065,-94.8647; h=39°, a=6990ft, s=230 kts
Sat, Jul 26, 2025 4:32 PM Flaps set to CONF 1; 39.29663,-94.81851; h=15°, a=6560ft, s=211 kts
Sat, Jul 26, 2025 4:35 PM Flaps set to CONF 2; 39.43672,-94.68011; h=134°, a=3756ft, s=192 kts
Sat, Jul 26, 2025 4:35 PM Gear Down; 39.43172,-94.6745; h=151°, a=3635ft, s=190 kts
Sat, Jul 26, 2025 4:36 PM Flaps set to CONF 3; 39.39152,-94.67627; h=192°, a=2701ft, s=154 kts
Sat, Jul 26, 2025 4:36 PM Flaps set to FULL; 39.38767,-94.67746; h=192°, a=2636ft, s=151 kts
Sat, Jul 26, 2025 4:38 PM Landing rate: -503
Sat, Jul 26, 2025 4:38 PM Parking brake turned on; 39.3021,-94.7029; h=190°, a=978ft, s=122 kts
Sat, Jul 26, 2025 4:39 PM Parking brake turned off; 39.29126,-94.70547; h=110°, a=1005ft, s=28 kts
Sat, Jul 26, 2025 4:40 PM Parking brake turned on; 39.29116,-94.7042; h=94°, a=1007ft, s=0 kts
Sat, Jul 26, 2025 4:40 PM Parking brake turned off; 39.29116,-94.7042; h=94°, a=1007ft, s=0 kts
Sat, Jul 26, 2025 4:42 PM Parking brake turned on; 39.28985,-94.70897; h=27°, a=1007ft, s=8 kts
Sat, Jul 26, 2025 4:43 PM Parking brake turned off; 39.29076,-94.70963; h=298°, a=1003ft, s=11 kts
Sat, Jul 26, 2025 4:44 PM Flaps set to CONF 1; 39.29215,-94.71722; h=276°, a=1000ft, s=17 kts
Sat, Jul 26, 2025 4:44 PM Flaps set to UP; 39.29221,-94.71761; h=277°, a=1000ft, s=17 kts
Sat, Jul 26, 2025 4:46 PM Parking brake turned on; 39.29734,-94.72623; h=23°, a=993ft, s=23 kts
Sat, Jul 26, 2025 4:46 PM Landing lights turned off; 39.29813,-94.72484; h=58°, a=990ft, s=14 kts
Sat, Jul 26, 2025 4:46 PM Strobe lights turned off; 39.29813,-94.72484; h=58°, a=990ft, s=14 kts
Sat, Jul 26, 2025 4:46 PM Taxi lights turned off; 39.29813,-94.72484; h=58°, a=990ft, s=14 kts
Sat, Jul 26, 2025 4:47 PM Parking brake turned off; 39.29852,-94.72413; h=44°, a=989ft, s=10 kts
Sat, Jul 26, 2025 4:47 PM Parking brake turned on; 39.29853,-94.72337; h=110°, a=987ft, s=0 kts
Sat, Jul 26, 2025 4:47 PM Engine 1 stopped; 39.29853,-94.72337; h=110°, a=987ft, s=0 kts
Sat, Jul 26, 2025 4:47 PM Blocks on time: 2025-07-26T16:47:38Z
Sat, Jul 26, 2025 4:47 PM Arrived at gate: Gate B54
Sat, Jul 26, 2025 4:47 PM Engine 2 stopped; 39.29853,-94.72337; h=110°, a=987ft, s=0 kts
Sat, Jul 26, 2025 4:47 PM Beacons turned off; 39.29853,-94.72337; h=110°, a=987ft, s=0 kts
Sat, Jul 26, 2025 4:48 PM Nav lights turned off; 39.29853,-94.72337; h=110°, a=987ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

6440.48 kg

Block Fuel

2973.46 kg

Used Fuel

3467 kg

Remaining Fuel

13:32

Flight Start

03h 16m

Duty Time

16:49

Flight End