C
Flight: CH 1508
Callsign: AIR CHILD
Departed 18:17 | Sunday 12.Oct.2025
Flight Time Distance
02h 39m 995.7 nmi
Arrived 20:56 | Sunday 12.Oct.2025
Flight Information
| Sun, Oct 12, 2025 5:53 PM | Started boarding at 2025-10-12T17:53:36Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Sun, Oct 12, 2025 6:17 PM | Transponder changed to 1000; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:17 PM | Parking brake turned off; 50.04895,8.58801; h=160°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:18 PM | Engine 2 started; 50.04972,8.5879; h=220°, a=372ft, s=1 kts |
| Sun, Oct 12, 2025 6:19 PM | Parking brake turned on; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:19 PM | Engine 1 started; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:20 PM | Flaps set to 1; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:20 PM | Flaps set to 2; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:20 PM | Flaps set to 5; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:23 PM | Taxi lights turned on; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:23 PM | Parking brake turned off; 50.04981,8.5881; h=250°, a=372ft, s=0 kts |
| Sun, Oct 12, 2025 6:28 PM | Strobe lights turned on; 50.03697,8.54484; h=250°, a=372ft, s=19 kts |
| Sun, Oct 12, 2025 6:29 PM | Landing lights turned on; 50.03565,8.54336; h=161°, a=372ft, s=11 kts |
| Sun, Oct 12, 2025 6:29 PM | Takeoff Time: 2025-10-12T18:29:45Z; 50.03535,8.54601; h=71°, a=372ft, s=42 kts |
| Sun, Oct 12, 2025 6:30 PM | Gear Up; 50.04035,8.56708; h=71°, a=493ft, s=153 kts |
| Sun, Oct 12, 2025 6:30 PM | Flaps set to 2; 50.05056,8.60928; h=73°, a=2143ft, s=182 kts |
| Sun, Oct 12, 2025 6:30 PM | Enroute; 50.05186,8.61486; h=72°, a=2294ft, s=187 kts |
| Sun, Oct 12, 2025 6:30 PM | Flaps set to 1; 50.0517,8.61419; h=72°, a=2294ft, s=186 kts |
| Sun, Oct 12, 2025 6:31 PM | Flaps set to UP; 50.06391,8.63608; h=31°, a=2794ft, s=216 kts |
| Sun, Oct 12, 2025 6:31 PM | Taxi lights turned off; 50.07215,8.6406; h=15°, a=3108ft, s=223 kts |
| Sun, Oct 12, 2025 6:35 PM | Landing lights turned off; 50.33541,8.61863; h=360°, a=10541ft, s=257 kts |
| Sun, Oct 12, 2025 6:47 PM | TOC reached; 51.4961,9.41518; h=12°, a=33006ft, s=280 kts |
| Sun, Oct 12, 2025 8:35 PM | TOD reached; 59.31123,28.67513; h=75°, a=22931ft, s=332 kts |
| Sun, Oct 12, 2025 8:41 PM | Landing lights turned on; 59.51774,29.92389; h=77°, a=9584ft, s=334 kts |
| Sun, Oct 12, 2025 8:46 PM | Flaps set to 1; 59.72714,30.59597; h=332°, a=2925ft, s=210 kts |
| Sun, Oct 12, 2025 8:47 PM | Gear Down; 59.75231,30.53663; h=301°, a=2775ft, s=229 kts |
| Sun, Oct 12, 2025 8:49 PM | Flaps set to 2; 59.77949,30.35517; h=297°, a=853ft, s=233 kts |
| Sun, Oct 12, 2025 8:49 PM | Flaps set to 5; 59.78065,30.34738; h=297°, a=776ft, s=233 kts |
| Sun, Oct 12, 2025 8:49 PM | Landing rate: -130 |
| Sun, Oct 12, 2025 8:50 PM | Strobe lights turned off; 59.79851,30.23173; h=322°, a=87ft, s=23 kts |
| Sun, Oct 12, 2025 8:51 PM | Flaps set to 2; 59.79966,30.23034; h=31°, a=87ft, s=13 kts |
| Sun, Oct 12, 2025 8:51 PM | Flaps set to 1; 59.79983,30.23065; h=73°, a=87ft, s=11 kts |
| Sun, Oct 12, 2025 8:51 PM | Flaps set to UP; 59.79978,30.23142; h=116°, a=87ft, s=11 kts |
| Sun, Oct 12, 2025 8:51 PM | Landing lights turned off; 59.79955,30.23301; h=114°, a=87ft, s=23 kts |
| Sun, Oct 12, 2025 8:51 PM | Taxi lights turned on; 59.79952,30.23321; h=114°, a=87ft, s=23 kts |
| Sun, Oct 12, 2025 8:56 PM | Parking brake turned on; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:56 PM | Taxi lights turned off; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:56 PM | Beacons turned off; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:56 PM | Engine 1 stopped; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:56 PM | Engine 2 stopped; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:56 PM | Blocks on time: 2025-10-12T20:56:43Z |
| Sun, Oct 12, 2025 8:57 PM | Transponder changed to 3000; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
| Sun, Oct 12, 2025 8:58 PM | Transponder changed to 2000; 59.80061,30.26801; h=115°, a=87ft, s=0 kts |
Economy (Y)