Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 15:47 | Wednesday 10.Dec.2025
Flight Time Distance
04h 11m 1787.52 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

104%

Route Flown: 104%

Accepted

State

Arrived

Status

Flight Information

Wed, Dec 10, 2025 3:42 PM Started boarding at 2025-12-10T15:42:57Z, aircraft: Challenger 650 published by X-Aviation
Wed, Dec 10, 2025 3:47 PM Engine 1 started; -12.01864,-77.11243; h=40°, a=115ft, s=0 kts
Wed, Dec 10, 2025 3:47 PM Engine 2 started; -12.01864,-77.11243; h=40°, a=115ft, s=0 kts
Wed, Dec 10, 2025 3:47 PM Parking brake turned off; -12.01864,-77.11243; h=40°, a=115ft, s=0 kts
Wed, Dec 10, 2025 3:47 PM Transponder changed to 1000; -12.01864,-77.11243; h=40°, a=115ft, s=0 kts
Wed, Dec 10, 2025 3:49 PM Parking brake turned on; -12.01368,-77.11625; h=336°, a=115ft, s=16 kts
Wed, Dec 10, 2025 3:49 PM Parking brake turned off; -12.0114,-77.11737; h=337°, a=115ft, s=19 kts
Wed, Dec 10, 2025 3:50 PM Parking brake turned on; -12.00763,-77.11923; h=337°, a=115ft, s=16 kts
Wed, Dec 10, 2025 3:51 PM Parking brake turned off; -12.00678,-77.12018; h=263°, a=115ft, s=8 kts
Wed, Dec 10, 2025 3:51 PM Landing lights turned on; -12.00679,-77.12023; h=260°, a=115ft, s=8 kts
Wed, Dec 10, 2025 3:51 PM Strobe lights turned on; -12.00685,-77.12041; h=251°, a=115ft, s=9 kts
Wed, Dec 10, 2025 3:52 PM Parking brake turned on; -12.0081,-77.12112; h=157°, a=115ft, s=0 kts
Wed, Dec 10, 2025 3:52 PM Parking brake turned off; -12.00826,-77.12104; h=157°, a=115ft, s=21 kts
Wed, Dec 10, 2025 3:52 PM Takeoff Time: 2025-12-10T15:52:51Z; -12.00865,-77.12085; h=157°, a=115ft, s=40 kts
Wed, Dec 10, 2025 3:53 PM Parking brake turned on; -12.02438,-77.11298; h=157°, a=314ft, s=156 kts
Wed, Dec 10, 2025 3:53 PM Gear Up; -12.02604,-77.11211; h=156°, a=387ft, s=158 kts
Wed, Dec 10, 2025 3:53 PM Flaps set to Up; -12.0388,-77.10545; h=154°, a=1133ft, s=164 kts
Wed, Dec 10, 2025 3:54 PM Enroute; -12.05199,-77.09867; h=158°, a=1941ft, s=172 kts
Wed, Dec 10, 2025 3:57 PM Landing lights turned off; -12.24509,-76.99683; h=129°, a=11089ft, s=248 kts
Wed, Dec 10, 2025 7:31 PM TOD reached; -16.8337,-49.48148; h=74°, a=39006ft, s=248 kts
Wed, Dec 10, 2025 7:52 PM Flaps set to 1; -15.85417,-47.77925; h=291°, a=5514ft, s=177 kts
Wed, Dec 10, 2025 7:52 PM Parking brake turned off; -15.8562,-47.81344; h=291°, a=5064ft, s=159 kts
Wed, Dec 10, 2025 7:52 PM Landing lights turned on; -15.85643,-47.81705; h=291°, a=4997ft, s=157 kts
Wed, Dec 10, 2025 7:52 PM Gear Down; -15.85644,-47.8171; h=291°, a=4996ft, s=157 kts
Wed, Dec 10, 2025 7:55 PM Landing rate: -137
Wed, Dec 10, 2025 7:55 PM Parking brake turned on; -15.86277,-47.91514; h=287°, a=3472ft, s=62 kts
Wed, Dec 10, 2025 7:56 PM Flaps set to Up; -15.86311,-47.92023; h=285°, a=3467ft, s=14 kts
Wed, Dec 10, 2025 7:56 PM Parking brake turned off; -15.86312,-47.9203; h=284°, a=3467ft, s=13 kts
Wed, Dec 10, 2025 7:56 PM Landing lights turned off; -15.8638,-47.92161; h=257°, a=3467ft, s=15 kts
Wed, Dec 10, 2025 7:56 PM Strobe lights turned off; -15.86386,-47.9217; h=257°, a=3467ft, s=15 kts
Wed, Dec 10, 2025 7:57 PM Parking brake turned on; -15.86689,-47.92474; h=229°, a=3468ft, s=13 kts
Wed, Dec 10, 2025 7:58 PM Parking brake turned off; -15.86794,-47.92572; h=287°, a=3468ft, s=8 kts
Wed, Dec 10, 2025 7:58 PM Parking brake turned on; -15.86828,-47.92618; h=196°, a=3467ft, s=6 kts
Wed, Dec 10, 2025 7:59 PM Engine 2 stopped; -15.86856,-47.92616; h=197°, a=3468ft, s=0 kts
Wed, Dec 10, 2025 7:59 PM Arrived at gate: Ramp 53
Wed, Dec 10, 2025 7:59 PM Blocks on time: 2025-12-10T19:59:04Z
Wed, Dec 10, 2025 7:59 PM Engine 1 stopped; -15.86856,-47.92616; h=197°, a=3468ft, s=0 kts
Wed, Dec 10, 2025 7:59 PM Beacons turned off; -15.86856,-47.92616; h=197°, a=3468ft, s=0 kts

Fares

  • Economy (Y)

5586.53 kg

Block Fuel

3923.25 kg

Used Fuel

1663 kg

Remaining Fuel

15:42

Flight Start

04h 18m

Duty Time

20:01

Flight End