J
Flight: CH 1200
Callsign: AIR CHILD
Departed 06:05 | Friday 24.Jan.2025
Flight Time Distance
02h 38m 929.69 nmi
Arrived 08:43 | Friday 24.Jan.2025
Flight Information
| Fri, Jan 24, 2025 6:00 AM | Started boarding at 2025-01-24T06:00:19Z, aircraft: Airbus long range widebody twin |
| Fri, Jan 24, 2025 6:05 AM | Transponder changed to 7320; 33.94663,-118.40494; h=106°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:05 AM | Parking brake turned off; 33.94663,-118.40494; h=106°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:05 AM | Engine 2 started; 33.94673,-118.40525; h=71°, a=152ft, s=2 kts |
| Fri, Jan 24, 2025 6:07 AM | Parking brake turned on; 33.94642,-118.4057; h=344°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:07 AM | Engine 1 started; 33.94642,-118.4057; h=344°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:08 AM | Flaps set to CONF 1; 33.94642,-118.4057; h=344°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:09 AM | Parking brake turned off; 33.94642,-118.4057; h=344°, a=152ft, s=0 kts |
| Fri, Jan 24, 2025 6:12 AM | Landing lights turned on; 33.94937,-118.39967; h=53°, a=118ft, s=0 kts |
| Fri, Jan 24, 2025 6:13 AM | Takeoff Time: 2025-01-24T06:13:32Z; 33.95025,-118.40079; h=251°, a=119ft, s=42 kts |
| Fri, Jan 24, 2025 6:13 AM | Strobe lights turned on; 33.94881,-118.4157; h=253°, a=130ft, s=154 kts |
| Fri, Jan 24, 2025 6:14 AM | Gear Up; 33.94651,-118.43505; h=251°, a=1147ft, s=141 kts |
| Fri, Jan 24, 2025 6:14 AM | Enroute; 33.94529,-118.44872; h=256°, a=1539ft, s=146 kts |
| Fri, Jan 24, 2025 6:15 AM | Flaps set to UP; 33.94345,-118.47131; h=259°, a=1974ft, s=177 kts |
| Fri, Jan 24, 2025 6:26 AM | Landing lights turned off; 34.81457,-118.7963; h=317°, a=27434ft, s=280 kts |
| Fri, Jan 24, 2025 8:00 AM | TOD reached; 45.87951,-122.62393; h=330°, a=37389ft, s=252 kts |
| Fri, Jan 24, 2025 8:17 AM | Landing lights turned on; 47.27758,-122.46667; h=348°, a=9960ft, s=253 kts |
| Fri, Jan 24, 2025 8:33 AM | Flaps set to CONF 1; 47.67726,-122.31625; h=165°, a=4863ft, s=204 kts |
| Fri, Jan 24, 2025 8:35 AM | Flaps set to CONF 2; 47.58544,-122.31699; h=165°, a=2868ft, s=166 kts |
| Fri, Jan 24, 2025 8:35 AM | Gear Down; 47.57148,-122.3171; h=165°, a=2655ft, s=160 kts |
| Fri, Jan 24, 2025 8:35 AM | Landing lights turned on; 47.57024,-122.31711; h=165°, a=2644ft, s=158 kts |
| Fri, Jan 24, 2025 8:35 AM | Landing lights turned off; 47.57084,-122.3171; h=165°, a=2649ft, s=159 kts |
| Fri, Jan 24, 2025 8:35 AM | Flaps set to CONF 3; 47.56437,-122.31718; h=165°, a=2564ft, s=156 kts |
| Fri, Jan 24, 2025 8:36 AM | Flaps set to FULL; 47.53563,-122.31743; h=165°, a=1891ft, s=140 kts |
| Fri, Jan 24, 2025 8:38 AM | Landing rate: -296 |
| Fri, Jan 24, 2025 8:38 AM | Strobe lights turned off; 47.45948,-122.31797; h=161°, a=383ft, s=134 kts |
| Fri, Jan 24, 2025 8:38 AM | Parking brake turned on; 47.45826,-122.31795; h=163°, a=382ft, s=130 kts |
| Fri, Jan 24, 2025 8:38 AM | Parking brake turned off; 47.44916,-122.31799; h=164°, a=382ft, s=21 kts |
| Fri, Jan 24, 2025 8:38 AM | Flaps set to CONF 3; 47.44685,-122.31783; h=151°, a=371ft, s=31 kts |
| Fri, Jan 24, 2025 8:38 AM | Flaps set to UP; 47.44674,-122.31779; h=150°, a=370ft, s=31 kts |
| Fri, Jan 24, 2025 8:41 AM | Landing lights turned off; 47.44081,-122.30544; h=352°, a=384ft, s=17 kts |
| Fri, Jan 24, 2025 8:43 AM | Parking brake turned on; 47.44642,-122.30318; h=224°, a=399ft, s=0 kts |
| Fri, Jan 24, 2025 8:43 AM | Engine 2 stopped; 47.44642,-122.30318; h=224°, a=399ft, s=0 kts |
| Fri, Jan 24, 2025 8:43 AM | Arrived at gate: C15 |
| Fri, Jan 24, 2025 8:43 AM | Blocks on time: 2025-01-24T08:43:49Z |
| Fri, Jan 24, 2025 8:43 AM | Engine 1 stopped; 47.44642,-122.30318; h=224°, a=399ft, s=0 kts |
| Fri, Jan 24, 2025 8:43 AM | Beacons turned off; 47.44642,-122.30318; h=224°, a=399ft, s=0 kts |
Premium Economy (W)
Economy (Y)