Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 09:13 | Wednesday 11.Jun.2025
Flight Time Distance
03h 30m 1232.63 nmi
Arrived 12:45 | Wednesday 11.Jun.2025
No Avatar
Captain, Georg S

Pilot in Command

124%

Route Flown: 124%

Accepted

State

Arrived

Status

Flight Information

Wed, Jun 11, 2025 8:51 AM Started boarding at 2025-06-11T08:51:14Z, aircraft: A320 with high fidelity system modelling
Wed, Jun 11, 2025 9:13 AM Parking brake turned off; 39.85937,-104.67949; h=171°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:13 AM Transponder changed to 2765; 39.85937,-104.67949; h=171°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:15 AM Engine 1 started; 39.86011,-104.67943; h=227°, a=5378ft, s=2 kts
Wed, Jun 11, 2025 9:15 AM Parking brake turned on; 39.86015,-104.67921; h=263°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:15 AM Engine 2 started; 39.86015,-104.67921; h=263°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:16 AM Taxi lights turned on; 39.86015,-104.67921; h=263°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:16 AM Flaps set to CONF 1; 39.86015,-104.67921; h=263°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:17 AM Parking brake turned off; 39.86015,-104.67921; h=263°, a=5378ft, s=0 kts
Wed, Jun 11, 2025 9:20 AM Parking brake turned on; 39.86047,-104.66755; h=82°, a=5377ft, s=23 kts
Wed, Jun 11, 2025 9:21 AM Parking brake turned off; 39.86055,-104.6653; h=84°, a=5377ft, s=3 kts
Wed, Jun 11, 2025 9:22 AM Parking brake turned on; 39.85816,-104.66479; h=173°, a=5378ft, s=18 kts
Wed, Jun 11, 2025 9:22 AM Parking brake turned off; 39.85678,-104.66403; h=93°, a=5381ft, s=9 kts
Wed, Jun 11, 2025 9:24 AM Parking brake turned on; 39.85575,-104.66295; h=46°, a=5387ft, s=14 kts
Wed, Jun 11, 2025 9:25 AM Parking brake turned off; 39.85663,-104.662; h=34°, a=5387ft, s=7 kts
Wed, Jun 11, 2025 9:27 AM Parking brake turned on; 39.85669,-104.64572; h=86°, a=5353ft, s=30 kts
Wed, Jun 11, 2025 9:27 AM Parking brake turned off; 39.8585,-104.64351; h=350°, a=5338ft, s=22 kts
Wed, Jun 11, 2025 9:28 AM Landing lights turned on; 39.86058,-104.64351; h=348°, a=5334ft, s=23 kts
Wed, Jun 11, 2025 9:28 AM Strobe lights turned on; 39.86148,-104.64344; h=0°, a=5334ft, s=22 kts
Wed, Jun 11, 2025 9:28 AM Parking brake turned on; 39.86243,-104.64342; h=347°, a=5333ft, s=22 kts
Wed, Jun 11, 2025 9:28 AM Parking brake turned off; 39.86475,-104.6432; h=31°, a=5331ft, s=16 kts
Wed, Jun 11, 2025 9:29 AM Takeoff Time: 2025-06-11T09:29:56Z; 39.86182,-104.64136; h=174°, a=5325ft, s=41 kts
Wed, Jun 11, 2025 9:30 AM Enroute; 39.83456,-104.64185; h=175°, a=5719ft, s=158 kts
Wed, Jun 11, 2025 9:30 AM Gear Up; 39.83456,-104.64185; h=175°, a=5719ft, s=158 kts
Wed, Jun 11, 2025 9:31 AM Taxi lights turned off; 39.81387,-104.64149; h=166°, a=6712ft, s=157 kts
Wed, Jun 11, 2025 9:32 AM Flaps set to UP; 39.75945,-104.5572; h=101°, a=8541ft, s=205 kts
Wed, Jun 11, 2025 9:32 AM Landing lights turned off; 39.75458,-104.53408; h=98°, a=8638ft, s=220 kts
Wed, Jun 11, 2025 9:57 AM TOC reached; 39.08947,-100.94482; h=96°, a=39000ft, s=236 kts
Wed, Jun 11, 2025 11:39 AM TOD reached; 34.26155,-85.86065; h=111°, a=34180ft, s=251 kts
Wed, Jun 11, 2025 12:01 PM Landing lights turned on; 33.49204,-84.6402; h=153°, a=6999ft, s=349 kts
Wed, Jun 11, 2025 12:01 PM Taxi lights turned on; 33.49204,-84.6402; h=153°, a=6999ft, s=349 kts
Wed, Jun 11, 2025 12:04 PM Flaps set to CONF 1; 33.57172,-84.5285; h=228°, a=2784ft, s=220 kts
Wed, Jun 11, 2025 12:04 PM Flaps set to CONF 2; 33.54901,-84.53488; h=160°, a=2773ft, s=192 kts
Wed, Jun 11, 2025 12:05 PM Gear Down; 33.54321,-84.53104; h=149°, a=2812ft, s=189 kts
Wed, Jun 11, 2025 12:05 PM Flaps set to CONF 3; 33.5307,-84.51257; h=116°, a=2802ft, s=159 kts
Wed, Jun 11, 2025 12:05 PM Flaps set to FULL; 33.52935,-84.50778; h=109°, a=2790ft, s=150 kts
Wed, Jun 11, 2025 12:28 PM Transponder changed to 1446; 33.79234,-83.81023; h=272°, a=5005ft, s=133 kts
Wed, Jun 11, 2025 12:41 PM Landing rate: -464
Wed, Jun 11, 2025 12:41 PM Parking brake turned on; 33.63471,-84.41386; h=274°, a=960ft, s=125 kts
Wed, Jun 11, 2025 12:42 PM Parking brake turned off; 33.63471,-84.42455; h=280°, a=969ft, s=40 kts
Wed, Jun 11, 2025 12:43 PM Parking brake turned on; 33.63512,-84.43071; h=313°, a=983ft, s=21 kts
Wed, Jun 11, 2025 12:43 PM Flaps set to CONF 1; 33.63578,-84.43192; h=287°, a=981ft, s=16 kts
Wed, Jun 11, 2025 12:43 PM Flaps set to UP; 33.63582,-84.43231; h=282°, a=982ft, s=15 kts
Wed, Jun 11, 2025 12:43 PM Parking brake turned off; 33.63606,-84.43297; h=320°, a=984ft, s=13 kts
Wed, Jun 11, 2025 12:44 PM Parking brake turned on; 33.63723,-84.43423; h=300°, a=985ft, s=0 kts
Wed, Jun 11, 2025 12:44 PM Landing lights turned off; 33.63723,-84.43423; h=300°, a=985ft, s=0 kts
Wed, Jun 11, 2025 12:44 PM Strobe lights turned off; 33.63723,-84.43423; h=300°, a=985ft, s=0 kts
Wed, Jun 11, 2025 12:44 PM Taxi lights turned off; 33.63723,-84.43423; h=300°, a=985ft, s=0 kts
Wed, Jun 11, 2025 12:44 PM Parking brake turned off; 33.63723,-84.43423; h=300°, a=985ft, s=0 kts
Wed, Jun 11, 2025 12:45 PM Parking brake turned on; 33.63756,-84.4353; h=301°, a=987ft, s=0 kts
Wed, Jun 11, 2025 12:45 PM Engine 1 stopped; 33.63756,-84.4353; h=301°, a=987ft, s=0 kts
Wed, Jun 11, 2025 12:45 PM Engine 2 stopped; 33.63756,-84.4353; h=301°, a=987ft, s=0 kts
Wed, Jun 11, 2025 12:45 PM Arrived at gate: B1
Wed, Jun 11, 2025 12:45 PM Blocks on time: 2025-06-11T12:45:18Z

Fares

  • Business (J)
  • Economy (Y)

8689.97 kg

Block Fuel

7258.05 kg

Used Fuel

1432 kg

Remaining Fuel

08:51

Flight Start

03h 54m

Duty Time

12:45

Flight End