J
Flight: CH 1200
Callsign: AIR CHILD
Departed 10:16 | Saturday 04.Jan.2025
Flight Time Distance
04h 18m 1369.85 nmi
Arrived 14:35 | Saturday 04.Jan.2025
Flight Information
| Sat, Jan 4, 2025 10:16 AM | Started boarding at 2025-01-04T10:16:15Z, aircraft: Airbus long range widebody twin |
| Sat, Jan 4, 2025 10:16 AM | Engine 2 started; 50.86916,7.1383; h=251°, a=361ft, s=2 kts |
| Sat, Jan 4, 2025 10:16 AM | Parking brake turned off; 50.86916,7.1383; h=251°, a=361ft, s=2 kts |
| Sat, Jan 4, 2025 10:16 AM | Transponder changed to 2121; 50.86916,7.1383; h=251°, a=361ft, s=2 kts |
| Sat, Jan 4, 2025 10:17 AM | Engine 1 started; 50.86911,7.13924; h=294°, a=360ft, s=2 kts |
| Sat, Jan 4, 2025 10:18 AM | Parking brake turned on; 50.86934,7.13903; h=313°, a=359ft, s=0 kts |
| Sat, Jan 4, 2025 10:22 AM | Flaps set to CONF 1; 50.86934,7.13903; h=313°, a=357ft, s=0 kts |
| Sat, Jan 4, 2025 10:22 AM | Parking brake turned off; 50.86934,7.13903; h=313°, a=356ft, s=0 kts |
| Sat, Jan 4, 2025 10:22 AM | Parking brake turned on; 50.86934,7.13903; h=313°, a=361ft, s=0 kts |
| Sat, Jan 4, 2025 10:23 AM | Parking brake turned off; 50.86934,7.13902; h=313°, a=367ft, s=1 kts |
| Sat, Jan 4, 2025 10:24 AM | Parking brake turned on; 50.87184,7.1353; h=311°, a=259ft, s=18 kts |
| Sat, Jan 4, 2025 10:25 AM | Parking brake turned off; 50.87196,7.13512; h=311°, a=257ft, s=0 kts |
| Sat, Jan 4, 2025 10:29 AM | Parking brake turned on; 50.87923,7.12627; h=20°, a=255ft, s=9 kts |
| Sat, Jan 4, 2025 10:29 AM | Landing lights turned on; 50.87926,7.12629; h=20°, a=255ft, s=0 kts |
| Sat, Jan 4, 2025 10:29 AM | Parking brake turned off; 50.87926,7.12629; h=21°, a=255ft, s=0 kts |
| Sat, Jan 4, 2025 10:30 AM | Parking brake turned on; 50.87975,7.127; h=50°, a=253ft, s=0 kts |
| Sat, Jan 4, 2025 10:30 AM | Parking brake turned off; 50.87975,7.127; h=50°, a=253ft, s=0 kts |
| Sat, Jan 4, 2025 10:31 AM | Takeoff Time: 2025-01-04T10:31:51Z; 50.87915,7.131; h=133°, a=250ft, s=41 kts |
| Sat, Jan 4, 2025 10:32 AM | Strobe lights turned on; 50.87185,7.14142; h=134°, a=260ft, s=154 kts |
| Sat, Jan 4, 2025 10:32 AM | Gear Up; 50.86442,7.1515; h=139°, a=829ft, s=172 kts |
| Sat, Jan 4, 2025 10:33 AM | Enroute; 50.84283,7.18208; h=135°, a=3649ft, s=157 kts |
| Sat, Jan 4, 2025 10:33 AM | Flaps set to UP; 50.82716,7.20434; h=135°, a=4501ft, s=160 kts |
| Sat, Jan 4, 2025 10:35 AM | Landing lights turned off; 50.75361,7.14915; h=277°, a=10223ft, s=185 kts |
| Sat, Jan 4, 2025 10:41 AM | TOC reached; 50.81997,6.623; h=254°, a=24006ft, s=204 kts |
| Sat, Jan 4, 2025 2:05 PM | TOD reached; 34.37604,-7.75142; h=178°, a=18999ft, s=275 kts |
| Sat, Jan 4, 2025 2:17 PM | Landing lights turned on; 33.26461,-7.70382; h=186°, a=9956ft, s=232 kts |
| Sat, Jan 4, 2025 2:22 PM | Flaps set to CONF 1; 33.08263,-7.60821; h=68°, a=5758ft, s=199 kts |
| Sat, Jan 4, 2025 2:23 PM | Flaps set to CONF 2; 33.11427,-7.51149; h=68°, a=4888ft, s=161 kts |
| Sat, Jan 4, 2025 2:23 PM | Gear Down; 33.12233,-7.48986; h=48°, a=4933ft, s=152 kts |
| Sat, Jan 4, 2025 2:24 PM | Flaps set to CONF 3; 33.15002,-7.49957; h=298°, a=4666ft, s=150 kts |
| Sat, Jan 4, 2025 2:24 PM | Flaps set to FULL; 33.15541,-7.5111; h=298°, a=4533ft, s=144 kts |
| Sat, Jan 4, 2025 2:30 PM | Landing rate: -559 |
| Sat, Jan 4, 2025 2:30 PM | Strobe lights turned off; 33.35308,-7.58725; h=344°, a=668ft, s=132 kts |
| Sat, Jan 4, 2025 2:30 PM | Parking brake turned on; 33.35369,-7.58745; h=344°, a=660ft, s=130 kts |
| Sat, Jan 4, 2025 2:30 PM | Flaps set to CONF 3; 33.35894,-7.58923; h=343°, a=652ft, s=4 kts |
| Sat, Jan 4, 2025 2:30 PM | Flaps set to UP; 33.35895,-7.58923; h=343°, a=652ft, s=1 kts |
| Sat, Jan 4, 2025 2:30 PM | Parking brake turned off; 33.35895,-7.58923; h=343°, a=652ft, s=0 kts |
| Sat, Jan 4, 2025 2:32 PM | Flaps set to CONF 3; 33.36798,-7.58792; h=80°, a=645ft, s=20 kts |
| Sat, Jan 4, 2025 2:32 PM | Flaps set to UP; 33.36799,-7.58786; h=80°, a=645ft, s=20 kts |
| Sat, Jan 4, 2025 2:32 PM | Flaps set to FULL; 33.36826,-7.58674; h=64°, a=643ft, s=17 kts |
| Sat, Jan 4, 2025 2:32 PM | Landing lights turned off; 33.36887,-7.58525; h=73°, a=642ft, s=10 kts |
| Sat, Jan 4, 2025 2:34 PM | Parking brake turned on; 33.37162,-7.58206; h=58°, a=645ft, s=0 kts |
| Sat, Jan 4, 2025 2:34 PM | Engine 1 stopped; 33.37162,-7.58206; h=58°, a=645ft, s=0 kts |
| Sat, Jan 4, 2025 2:35 PM | Engine 2 stopped; 33.37162,-7.58206; h=58°, a=645ft, s=0 kts |
| Sat, Jan 4, 2025 2:35 PM | Blocks on time: 2025-01-04T14:35:00Z |
| Sat, Jan 4, 2025 2:35 PM | Beacons turned off; 33.37162,-7.58206; h=58°, a=645ft, s=0 kts |
Premium Economy (W)
Economy (Y)