Welcome

Air Child C Flight: CH 2912 Callsign: AIR CHILD

Departed 19:08 | Monday 09.Jun.2025
Flight Time Distance
01h 15m 180.35 nmi
Arrived 20:02 | Monday 09.Jun.2025
No Avatar
Captain, Georg S

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Mon, Jun 9, 2025 6:20 PM Started boarding at 2025-06-09T18:20:03Z, aircraft: A320 with high fidelity system modelling
Mon, Jun 9, 2025 6:20 PM Started boarding at 2025-06-09T18:20:03Z, aircraft: A320 with high fidelity system modelling
Mon, Jun 9, 2025 7:08 PM Transponder changed to 1000; 49.49585,11.0828; h=183°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:08 PM Parking brake turned off; 49.49585,11.0828; h=183°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:08 PM Engine 2 started; 49.49585,11.0828; h=183°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:08 PM Engine 1 started; 49.49585,11.0828; h=183°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:10 PM Landing lights turned on; 49.49551,11.09094; h=92°, a=1057ft, s=14 kts
Mon, Jun 9, 2025 7:11 PM Strobe lights turned on; 49.49539,11.09238; h=91°, a=1057ft, s=14 kts
Mon, Jun 9, 2025 7:11 PM Parking brake turned on; 49.49533,11.09312; h=91°, a=1057ft, s=13 kts
Mon, Jun 9, 2025 7:11 PM Parking brake turned off; 49.49543,11.09373; h=61°, a=1057ft, s=8 kts
Mon, Jun 9, 2025 7:12 PM Parking brake turned on; 49.49585,11.09474; h=45°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:13 PM Parking brake turned off; 49.49585,11.09474; h=45°, a=1057ft, s=0 kts
Mon, Jun 9, 2025 7:14 PM Takeoff Time: 2025-06-09T19:14:09Z; 49.49709,11.09403; h=277°, a=1057ft, s=42 kts
Mon, Jun 9, 2025 7:14 PM Gear Up; 49.501,11.06044; h=278°, a=1315ft, s=166 kts
Mon, Jun 9, 2025 7:15 PM Enroute; 49.50451,11.02673; h=272°, a=2575ft, s=167 kts
Mon, Jun 9, 2025 7:15 PM Flaps set to UP; 49.50871,10.97403; h=273°, a=4063ft, s=199 kts
Mon, Jun 9, 2025 7:16 PM Taxi lights turned off; 49.51086,10.95636; h=285°, a=4374ft, s=215 kts
Mon, Jun 9, 2025 7:16 PM Landing lights turned off; 49.51086,10.95636; h=285°, a=4374ft, s=215 kts
Mon, Jun 9, 2025 7:23 PM TOC reached; 50.07088,11.32858; h=16°, a=23000ft, s=249 kts
Mon, Jun 9, 2025 7:33 PM TOD reached; 50.92395,12.0775; h=16°, a=16936ft, s=249 kts
Mon, Jun 9, 2025 7:38 PM Taxi lights turned on; 51.28808,12.50467; h=60°, a=6998ft, s=297 kts
Mon, Jun 9, 2025 7:38 PM Landing lights turned on; 51.28808,12.50467; h=60°, a=6998ft, s=297 kts
Mon, Jun 9, 2025 7:41 PM Flaps set to CONF 2; 51.22943,12.73875; h=270°, a=3070ft, s=235 kts
Mon, Jun 9, 2025 7:41 PM Flaps set to CONF 1; 51.22943,12.7386; h=270°, a=3072ft, s=235 kts
Mon, Jun 9, 2025 7:41 PM Flaps set to UP; 51.22954,12.73639; h=273°, a=3107ft, s=235 kts
Mon, Jun 9, 2025 7:41 PM Taxi lights turned off; 51.23102,12.72597; h=286°, a=3321ft, s=235 kts
Mon, Jun 9, 2025 7:41 PM Landing lights turned off; 51.23102,12.72597; h=286°, a=3321ft, s=235 kts
Mon, Jun 9, 2025 7:46 PM Flaps set to CONF 1; 51.43228,12.62399; h=259°, a=3994ft, s=191 kts
Mon, Jun 9, 2025 7:46 PM Landing lights turned on; 51.43228,12.62399; h=259°, a=3994ft, s=191 kts
Mon, Jun 9, 2025 7:46 PM Flaps set to CONF 2; 51.43218,12.62253; h=259°, a=3994ft, s=191 kts
Mon, Jun 9, 2025 7:46 PM Taxi lights turned on; 51.43218,12.62253; h=259°, a=3994ft, s=191 kts
Mon, Jun 9, 2025 7:46 PM Gear Down; 51.43153,12.61265; h=260°, a=4014ft, s=189 kts
Mon, Jun 9, 2025 7:47 PM Flaps set to CONF 3; 51.42992,12.58524; h=260°, a=4004ft, s=160 kts
Mon, Jun 9, 2025 7:47 PM Flaps set to FULL; 51.42955,12.57851; h=260°, a=3990ft, s=151 kts
Mon, Jun 9, 2025 7:52 PM Landing rate: -102
Mon, Jun 9, 2025 7:52 PM Parking brake turned on; 51.41362,12.24782; h=260°, a=486ft, s=120 kts
Mon, Jun 9, 2025 7:53 PM Parking brake turned off; 51.41273,12.22884; h=260°, a=485ft, s=53 kts
Mon, Jun 9, 2025 7:53 PM Parking brake turned on; 51.41205,12.21987; h=245°, a=485ft, s=23 kts
Mon, Jun 9, 2025 7:54 PM Parking brake turned off; 51.41125,12.21672; h=236°, a=485ft, s=9 kts
Mon, Jun 9, 2025 7:54 PM Flaps set to CONF 1; 51.41085,12.2157; h=232°, a=485ft, s=3 kts
Mon, Jun 9, 2025 7:54 PM Flaps set to UP; 51.41081,12.21562; h=232°, a=485ft, s=3 kts
Mon, Jun 9, 2025 7:54 PM Parking brake turned on; 51.41076,12.21549; h=232°, a=485ft, s=0 kts
Mon, Jun 9, 2025 7:55 PM Parking brake turned off; 51.41076,12.21549; h=232°, a=485ft, s=0 kts
Mon, Jun 9, 2025 7:56 PM Parking brake turned on; 51.41006,12.20836; h=259°, a=485ft, s=18 kts
Mon, Jun 9, 2025 7:57 PM Parking brake turned off; 51.41014,12.20712; h=302°, a=485ft, s=0 kts
Mon, Jun 9, 2025 7:59 PM Parking brake turned on; 51.41809,12.20821; h=11°, a=485ft, s=24 kts
Mon, Jun 9, 2025 8:00 PM Parking brake turned off; 51.41964,12.21097; h=93°, a=485ft, s=15 kts
Mon, Jun 9, 2025 8:01 PM Parking brake turned on; 51.41874,12.21606; h=99°, a=485ft, s=12 kts
Mon, Jun 9, 2025 8:01 PM Parking brake turned off; 51.41891,12.2183; h=48°, a=485ft, s=10 kts
Mon, Jun 9, 2025 8:02 PM Parking brake turned on; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Strobe lights turned off; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Taxi lights turned off; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Landing lights turned off; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Engine 2 stopped; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Blocks on time: 2025-06-09T20:02:36Z
Mon, Jun 9, 2025 8:02 PM Engine 1 stopped; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Arrived at gate: 126
Mon, Jun 9, 2025 8:02 PM Beacons turned off; 51.41926,12.21882; h=11°, a=485ft, s=0 kts
Mon, Jun 9, 2025 8:02 PM Nav lights turned off; 51.41926,12.21882; h=11°, a=485ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

5345.92 kg

Block Fuel

1727.2 kg

Used Fuel

3619 kg

Remaining Fuel

18:20

Flight Start

01h 43m

Duty Time

20:03

Flight End