C
               Flight: CH 422
               Callsign: AIR CHILD 
            
            Departed  06:48 | Thursday 09.May.2024  
                     
                  Flight Time   Distance
                     
                        00h 58m  82.83 nmi                      
                  Arrived  07:47 | Thursday 09.May.2024 
                     
                  Flight Information
| Thu, May 9, 2024 6:42 AM | Started boarding at 2024-05-09T06:42:52Z, aircraft: Britten Norman Islander BN2BA TransAnguilla | 
| Thu, May 9, 2024 6:48 AM | Engine 2 started; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:48 AM | Parking brake turned on; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:48 AM | Transponder changed to 7000; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:48 AM | Engine 1 started; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:48 AM | Beacons turned on; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:49 AM | Landing lights turned on; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:50 AM | Parking brake turned off; 50.678486,-1.10411; h=76°, a=17ft, s=0 kts | 
| Thu, May 9, 2024 6:52 AM | Parking brake turned on; 50.677892,-1.108071; h=204°, a=35ft, s=0 kts | 
| Thu, May 9, 2024 6:53 AM | Parking brake turned off; 50.677807,-1.108138; h=209°, a=35ft, s=4 kts | 
| Thu, May 9, 2024 6:54 AM | Parking brake turned on; 50.679641,-1.114291; h=119°, a=48ft, s=0 kts | 
| Thu, May 9, 2024 6:54 AM | Flaps set to 1; 50.679641,-1.114291; h=119°, a=48ft, s=0 kts | 
| Thu, May 9, 2024 6:55 AM | Parking brake turned off; 50.679441,-1.113653; h=118°, a=47ft, s=31 kts | 
| Thu, May 9, 2024 6:55 AM | Takeoff Time: 2024-05-09T06:55:06Z; 50.679279,-1.11319; h=117°, a=46ft, s=40 kts | 
| Thu, May 9, 2024 6:55 AM | Flaps set to Up; 50.672765,-1.094519; h=119°, a=363ft, s=90 kts | 
| Thu, May 9, 2024 6:56 AM | Enroute; 50.661721,-1.063219; h=120°, a=513ft, s=127 kts | 
| Thu, May 9, 2024 6:57 AM | Transponder changed to 3703; 50.643236,-1.04118; h=144°, a=921ft, s=122 kts | 
| Thu, May 9, 2024 7:38 AM | TOD reached; 49.424314,-0.06907; h=43°, a=3003ft, s=130 kts | 
| Thu, May 9, 2024 7:41 AM | Flaps set to 1; 49.490488,0.024082; h=43°, a=1734ft, s=104 kts | 
| Thu, May 9, 2024 7:41 AM | Flaps set to 2; 49.498921,0.036062; h=46°, a=1382ft, s=103 kts | 
| Thu, May 9, 2024 7:43 AM | Engine 2 stopped; 49.528423,0.080285; h=44°, a=315ft, s=84 kts | 
| Thu, May 9, 2024 7:43 AM | Engine 1 stopped; 49.528423,0.080285; h=44°, a=315ft, s=84 kts | 
| Thu, May 9, 2024 7:43 AM | Landing rate: -229 | 
| Thu, May 9, 2024 7:43 AM | Engine 1 started; 49.530264,0.082997; h=42°, a=314ft, s=45 kts | 
| Thu, May 9, 2024 7:43 AM | Engine 2 started; 49.530264,0.082997; h=42°, a=314ft, s=45 kts | 
| Thu, May 9, 2024 7:43 AM | Flaps set to 1; 49.531145,0.084289; h=43°, a=312ft, s=33 kts | 
| Thu, May 9, 2024 7:43 AM | Flaps set to Up; 49.531204,0.084376; h=43°, a=312ft, s=33 kts | 
| Thu, May 9, 2024 7:44 AM | Parking brake turned on; 49.53347,0.088723; h=131°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:45 AM | Parking brake turned off; 49.53347,0.088723; h=131°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:47 AM | Parking brake turned on; 49.532323,0.092986; h=47°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:47 AM | Engine 1 stopped; 49.532323,0.092986; h=47°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:47 AM | Blocks on time: 2024-05-09T07:47:17Z | 
| Thu, May 9, 2024 7:47 AM | Engine 2 stopped; 49.532323,0.092986; h=47°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:47 AM | Arrived at gate: Parking 2 (Ramp GA Medium) | 
| Thu, May 9, 2024 7:47 AM | Landing lights turned off; 49.532323,0.092985; h=47°, a=310ft, s=0 kts | 
| Thu, May 9, 2024 7:47 AM | Nav lights turned off; 49.532323,0.092985; h=47°, a=310ft, s=0 kts | 
 Economy (Y)