Welcome

Air Child C Flight: CH 2732 Callsign: AIR CHILD

Departed 11:30 | Monday 03.Mar.2025
Flight Time Distance
02h 02m 454.74 nmi
Arrived 13:34 | Monday 03.Mar.2025
No Avatar
Captain, Georg S

Pilot in Command

97%

Route Flown: 97%

Accepted

State

Arrived

Status

Flight Information

Mon, Mar 3, 2025 10:51 AM Started boarding at 2025-03-03T10:51:23Z, aircraft: A320 with high fidelity system modelling
Mon, Mar 3, 2025 11:30 AM Parking brake turned off; 48.12362,16.54234; h=20°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:30 AM Transponder changed to 1000; 48.12362,16.54234; h=20°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:30 AM Beacons turned on; 48.12354,16.54229; h=10°, a=615ft, s=2 kts
Mon, Mar 3, 2025 11:32 AM Engine 2 started; 48.12291,16.54193; h=80°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:32 AM Parking brake turned on; 48.12294,16.5418; h=109°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:32 AM Engine 1 started; 48.12294,16.5418; h=109°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:33 AM Taxi lights turned on; 48.12294,16.5418; h=109°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:33 AM Flaps set to CONF 1; 48.12294,16.5418; h=109°, a=615ft, s=0 kts
Mon, Mar 3, 2025 11:35 AM Parking brake turned off; 48.12294,16.5418; h=109°, a=638ft, s=0 kts
Mon, Mar 3, 2025 11:38 AM Parking brake turned on; 48.11897,16.55433; h=108°, a=642ft, s=19 kts
Mon, Mar 3, 2025 11:38 AM Parking brake turned off; 48.11829,16.55677; h=105°, a=642ft, s=13 kts
Mon, Mar 3, 2025 11:41 AM Parking brake turned on; 48.11102,16.57606; h=106°, a=642ft, s=32 kts
Mon, Mar 3, 2025 11:41 AM Parking brake turned off; 48.10857,16.58079; h=128°, a=642ft, s=13 kts
Mon, Mar 3, 2025 11:42 AM Parking brake turned on; 48.10826,16.58125; h=128°, a=642ft, s=0 kts
Mon, Mar 3, 2025 11:42 AM Parking brake turned off; 48.10811,16.58112; h=222°, a=642ft, s=7 kts
Mon, Mar 3, 2025 11:43 AM Parking brake turned on; 48.10658,16.57907; h=210°, a=642ft, s=10 kts
Mon, Mar 3, 2025 11:43 AM Parking brake turned off; 48.10618,16.57853; h=222°, a=642ft, s=9 kts
Mon, Mar 3, 2025 11:50 AM Parking brake turned on; 48.08996,16.58659; h=166°, a=642ft, s=22 kts
Mon, Mar 3, 2025 11:50 AM Parking brake turned off; 48.08781,16.58803; h=102°, a=642ft, s=12 kts
Mon, Mar 3, 2025 11:51 AM Landing lights turned on; 48.08805,16.5897; h=69°, a=642ft, s=4 kts
Mon, Mar 3, 2025 11:51 AM Parking brake turned on; 48.08809,16.58987; h=69°, a=642ft, s=3 kts
Mon, Mar 3, 2025 11:51 AM Parking brake turned off; 48.08858,16.59071; h=23°, a=642ft, s=9 kts
Mon, Mar 3, 2025 11:52 AM Strobe lights turned on; 48.08942,16.59097; h=358°, a=642ft, s=6 kts
Mon, Mar 3, 2025 11:53 AM Takeoff Time: 2025-03-03T11:53:04Z; 48.09369,16.58926; h=339°, a=642ft, s=81 kts
Mon, Mar 3, 2025 11:53 AM Gear Up; 48.11221,16.58169; h=339°, a=998ft, s=166 kts
Mon, Mar 3, 2025 11:55 AM Flaps set to UP; 48.11145,16.52271; h=218°, a=3537ft, s=201 kts
Mon, Mar 3, 2025 11:55 AM Enroute; 48.10892,16.51922; h=219°, a=3664ft, s=204 kts
Mon, Mar 3, 2025 11:56 AM Taxi lights turned off; 48.09496,16.49912; h=220°, a=4340ft, s=216 kts
Mon, Mar 3, 2025 11:56 AM Landing lights turned off; 48.09496,16.49912; h=220°, a=4340ft, s=216 kts
Mon, Mar 3, 2025 12:14 PM TOC reached; 48.47853,14.49169; h=281°, a=34000ft, s=260 kts
Mon, Mar 3, 2025 12:32 PM Parking brake turned off; 48.63509,13.68322; h=284°, a=34647ft, s=257 kts
Mon, Mar 3, 2025 12:32 PM Transponder changed to 1000; 48.63509,13.68322; h=284°, a=34647ft, s=257 kts
Mon, Mar 3, 2025 12:32 PM TOC reached; 48.63509,13.68322; h=284°, a=34647ft, s=257 kts
Mon, Mar 3, 2025 12:33 PM Transponder changed to 2000; 48.68246,13.54702; h=301°, a=33986ft, s=261 kts
Mon, Mar 3, 2025 12:59 PM TOD reached; 50.75697,9.81941; h=332°, a=32890ft, s=262 kts
Mon, Mar 3, 2025 1:15 PM Taxi lights turned on; 50.82498,7.74384; h=243°, a=6999ft, s=236 kts
Mon, Mar 3, 2025 1:15 PM Landing lights turned on; 50.82498,7.74384; h=243°, a=6999ft, s=236 kts
Mon, Mar 3, 2025 1:19 PM Flaps set to CONF 1; 50.92701,7.46445; h=326°, a=3451ft, s=220 kts
Mon, Mar 3, 2025 1:19 PM Flaps set to CONF 2; 50.94549,7.43176; h=272°, a=3353ft, s=192 kts
Mon, Mar 3, 2025 1:20 PM Gear Down; 50.94574,7.42161; h=261°, a=3378ft, s=189 kts
Mon, Mar 3, 2025 1:21 PM Flaps set to CONF 3; 50.92833,7.34791; h=240°, a=2996ft, s=146 kts
Mon, Mar 3, 2025 1:21 PM Flaps set to FULL; 50.92675,7.3427; h=239°, a=2930ft, s=146 kts
Mon, Mar 3, 2025 1:24 PM Landing rate: -140
Mon, Mar 3, 2025 1:24 PM Parking brake turned on; 50.86627,7.14402; h=239°, a=274ft, s=117 kts
Mon, Mar 3, 2025 1:25 PM Parking brake turned off; 50.86212,7.13036; h=240°, a=254ft, s=30 kts
Mon, Mar 3, 2025 1:31 PM Flaps set to CONF 1; 50.87209,7.12271; h=11°, a=242ft, s=15 kts
Mon, Mar 3, 2025 1:31 PM Flaps set to UP; 50.87236,7.12283; h=11°, a=243ft, s=14 kts
Mon, Mar 3, 2025 1:33 PM Parking brake turned on; 50.87774,7.12547; h=12°, a=271ft, s=15 kts
Mon, Mar 3, 2025 1:33 PM Parking brake turned off; 50.879,7.12536; h=283°, a=271ft, s=9 kts
Mon, Mar 3, 2025 1:34 PM Engine 2 stopped; 50.87906,7.12502; h=281°, a=271ft, s=0 kts
Mon, Mar 3, 2025 1:34 PM Blocks on time: 2025-03-03T13:34:01Z
Mon, Mar 3, 2025 1:34 PM Engine 1 stopped; 50.87906,7.12502; h=281°, a=271ft, s=0 kts
Mon, Mar 3, 2025 1:34 PM Strobe lights turned off; 50.87906,7.12502; h=281°, a=271ft, s=0 kts
Mon, Mar 3, 2025 1:34 PM Beacons turned off; 50.87906,7.12502; h=281°, a=271ft, s=0 kts
Mon, Mar 3, 2025 1:34 PM Parking brake turned on; 50.87906,7.12502; h=281°, a=271ft, s=0 kts
Mon, Mar 3, 2025 1:34 PM Nav lights turned off; 50.87906,7.12502; h=281°, a=271ft, s=0 kts

Fares

  • Business (J)
  • Economy (Y)

6375.46 kg

Block Fuel

3024.62 kg

Used Fuel

3351 kg

Remaining Fuel

10:51

Flight Start

02h 44m

Duty Time

13:35

Flight End