C
Flight: CH 16
Callsign: AIR CHILD
Departed 15:11 | Saturday 04.Jan.2025
Flight Time Distance
01h 06m 293.72 nmi
Arrived 16:18 | Saturday 04.Jan.2025
Flight Information
| Sat, Jan 4, 2025 3:10 PM | Started boarding at 2025-01-04T15:10:30Z, aircraft: FlightFactor Airbus A320-214 CFM56-5B4 ultimate |
| Sat, Jan 4, 2025 3:11 PM | Parking brake turned off; 33.43385,-112.01017; h=340°, a=1084ft, s=0 kts |
| Sat, Jan 4, 2025 3:11 PM | Transponder changed to 1000; 33.43385,-112.01017; h=340°, a=1084ft, s=0 kts |
| Sat, Jan 4, 2025 3:12 PM | Engine 2 started; 33.43367,-112.01013; h=339°, a=1084ft, s=2 kts |
| Sat, Jan 4, 2025 3:13 PM | Engine 1 started; 33.43302,-112.00993; h=307°, a=1083ft, s=2 kts |
| Sat, Jan 4, 2025 3:14 PM | Parking brake turned on; 33.43287,-112.00938; h=260°, a=1083ft, s=0 kts |
| Sat, Jan 4, 2025 3:16 PM | Flaps set to CONF 1; 33.43287,-112.00938; h=260°, a=1083ft, s=0 kts |
| Sat, Jan 4, 2025 3:16 PM | Taxi lights turned on; 33.43287,-112.00938; h=260°, a=1083ft, s=0 kts |
| Sat, Jan 4, 2025 3:17 PM | Parking brake turned off; 33.43287,-112.00938; h=260°, a=1083ft, s=0 kts |
| Sat, Jan 4, 2025 3:20 PM | Landing lights turned on; 33.43208,-112.02509; h=220°, a=1073ft, s=8 kts |
| Sat, Jan 4, 2025 3:20 PM | Strobe lights turned on; 33.43197,-112.02522; h=209°, a=1073ft, s=8 kts |
| Sat, Jan 4, 2025 3:21 PM | Takeoff Time: 2025-01-04T15:21:19Z; 33.43106,-112.02156; h=80°, a=1122ft, s=81 kts |
| Sat, Jan 4, 2025 3:21 PM | Gear Up; 33.43108,-112.00358; h=79°, a=1446ft, s=160 kts |
| Sat, Jan 4, 2025 3:22 PM | Enroute; 33.43184,-111.97117; h=78°, a=3116ft, s=173 kts |
| Sat, Jan 4, 2025 3:22 PM | Taxi lights turned off; 33.43204,-111.96403; h=78°, a=3389ft, s=180 kts |
| Sat, Jan 4, 2025 3:22 PM | Flaps set to UP; 33.43268,-111.94347; h=78°, a=4069ft, s=201 kts |
| Sat, Jan 4, 2025 3:24 PM | Landing lights turned off; 33.36467,-111.86032; h=215°, a=10755ft, s=223 kts |
| Sat, Jan 4, 2025 4:06 PM | Landing lights turned on; 32.72514,-116.60633; h=255°, a=8746ft, s=230 kts |
| Sat, Jan 4, 2025 4:08 PM | TOD reached; 32.70203,-116.83546; h=239°, a=5869ft, s=233 kts |
| Sat, Jan 4, 2025 4:10 PM | Flaps set to CONF 1; 32.68547,-116.99173; h=275°, a=3922ft, s=211 kts |
| Sat, Jan 4, 2025 4:10 PM | Taxi lights turned on; 32.68773,-117.00101; h=275°, a=3841ft, s=206 kts |
| Sat, Jan 4, 2025 4:11 PM | Gear Down; 32.68829,-117.00329; h=275°, a=3821ft, s=205 kts |
| Sat, Jan 4, 2025 4:11 PM | Flaps set to CONF 2; 32.69388,-117.02628; h=276°, a=3571ft, s=189 kts |
| Sat, Jan 4, 2025 4:11 PM | Flaps set to CONF 3; 32.69907,-117.04767; h=276°, a=3309ft, s=172 kts |
| Sat, Jan 4, 2025 4:12 PM | Flaps set to FULL; 32.71096,-117.09643; h=276°, a=1837ft, s=159 kts |
| Sat, Jan 4, 2025 4:14 PM | Landing rate: -122 |
| Sat, Jan 4, 2025 4:15 PM | Flaps set to CONF 1; 32.73627,-117.20081; h=274°, a=3ft, s=16 kts |
| Sat, Jan 4, 2025 4:15 PM | Flaps set to UP; 32.73628,-117.20084; h=274°, a=3ft, s=15 kts |
| Sat, Jan 4, 2025 4:16 PM | Landing lights turned off; 32.73582,-117.20216; h=181°, a=-181ft, s=6 kts |
| Sat, Jan 4, 2025 4:16 PM | Strobe lights turned off; 32.73568,-117.20221; h=183°, a=-181ft, s=7 kts |
| Sat, Jan 4, 2025 4:18 PM | Parking brake turned on; 32.7345,-117.20352; h=219°, a=-181ft, s=0 kts |
| Sat, Jan 4, 2025 4:18 PM | Engine 2 stopped; 32.7345,-117.20352; h=219°, a=-181ft, s=0 kts |
| Sat, Jan 4, 2025 4:18 PM | Engine 1 stopped; 32.7345,-117.20352; h=219°, a=-181ft, s=0 kts |
| Sat, Jan 4, 2025 4:18 PM | Blocks on time: 2025-01-04T16:18:15Z |
| Sat, Jan 4, 2025 4:18 PM | Taxi lights turned off; 32.7345,-117.20352; h=219°, a=-181ft, s=0 kts |
| Sat, Jan 4, 2025 4:18 PM | Beacons turned off; 32.7345,-117.20352; h=219°, a=-181ft, s=0 kts |
Economy (Y)