Welcome

Air Child E Flight: CH 900 Callsign: AIR CHILD

Departed 12:35 | Sunday 30.Jul.2023
Flight Time Distance
01h 10m 262.44 nmi
Arrived 13:46 | Sunday 30.Jul.2023
No Avatar
First Officer, Stefan N

Pilot in Command

92%

Route Flown: 92%

Accepted

State

Arrived

Status

Flight Information

Sun, Jul 30, 2023 12:30 PM Started boarding at 2023-07-30T12:30:45Z, aircraft: Boeing 737-800X
Sun, Jul 30, 2023 12:35 PM Engine 1 started; 48.68985,9.20421; h=159°, a=1284ft, s=0 kts
Sun, Jul 30, 2023 12:35 PM Engine 2 started; 48.68985,9.20421; h=159°, a=1284ft, s=0 kts
Sun, Jul 30, 2023 12:40 PM Nav lights turned off; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:40 PM Strobe lights turned on; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:40 PM Nav lights turned on; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:40 PM Landing lights turned on; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:40 PM Landing lights turned off; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:41 PM Landing lights turned on; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:41 PM Landing lights turned off; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:41 PM Rule Violation: Strobes on during pushback or taxi (1x); 48.69506,9.24311, 1190.34', 0.01kt, 150°
Sun, Jul 30, 2023 12:41 PM Landing lights turned on; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:41 PM Landing lights turned off; 48.69506,9.24311; h=150°, a=1190ft, s=0 kts
Sun, Jul 30, 2023 12:42 PM Takeoff Time: 2023-07-30T12:42:16Z; 48.69344,9.24089; h=246°, a=1191ft, s=42 kts
Sun, Jul 30, 2023 12:42 PM Landing lights turned on; 48.68877,9.21685; h=250°, a=1403ft, s=160 kts
Sun, Jul 30, 2023 12:42 PM Landing lights turned off; 48.68864,9.2163; h=250°, a=1426ft, s=162 kts
Sun, Jul 30, 2023 12:42 PM Gear Up; 48.68814,9.21418; h=250°, a=1521ft, s=166 kts
Sun, Jul 30, 2023 12:43 PM Flaps set to 2; 48.68474,9.19841; h=249°, a=2442ft, s=173 kts
Sun, Jul 30, 2023 12:43 PM Flaps set to 1; 48.67965,9.17529; h=250°, a=3356ft, s=183 kts
Sun, Jul 30, 2023 12:43 PM Enroute; 48.67934,9.17338; h=251°, a=3395ft, s=185 kts
Sun, Jul 30, 2023 12:43 PM Flaps set to UP; 48.67655,9.15432; h=249°, a=3851ft, s=207 kts
Sun, Jul 30, 2023 12:44 PM Landing lights turned on; 48.66716,9.10167; h=262°, a=5463ft, s=232 kts
Sun, Jul 30, 2023 12:44 PM Landing lights turned off; 48.66714,9.10088; h=263°, a=5494ft, s=232 kts
Sun, Jul 30, 2023 12:44 PM Landing lights turned on; 48.66853,9.0866; h=284°, a=6026ft, s=232 kts
Sun, Jul 30, 2023 12:44 PM Landing lights turned off; 48.66871,9.08584; h=285°, a=6057ft, s=232 kts
Sun, Jul 30, 2023 12:45 PM Landing lights turned on; 48.70425,9.05647; h=341°, a=8076ft, s=237 kts
Sun, Jul 30, 2023 12:45 PM Landing lights turned off; 48.70488,9.05632; h=340°, a=8096ft, s=237 kts
Sun, Jul 30, 2023 12:45 PM Landing lights turned on; 48.74443,9.03925; h=331°, a=9623ft, s=247 kts
Sun, Jul 30, 2023 12:45 PM Landing lights turned off; 48.74503,9.03895; h=331°, a=9646ft, s=247 kts
Sun, Jul 30, 2023 12:45 PM Taxi lights turned off; 48.74754,9.03768; h=331°, a=9740ft, s=247 kts
Sun, Jul 30, 2023 12:45 PM Logo lights turned off; 48.75004,9.03642; h=331°, a=9830ft, s=248 kts
Sun, Jul 30, 2023 1:25 PM Flaps set to 1; 52.74274,9.30323; h=329°, a=12601ft, s=239 kts
Sun, Jul 30, 2023 1:26 PM Flaps set to 2; 52.83986,9.24435; h=327°, a=11130ft, s=188 kts
Sun, Jul 30, 2023 1:26 PM Flaps set to 5; 52.84011,9.24419; h=327°, a=11125ft, s=188 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.86053,9.23739; h=339°, a=10929ft, s=174 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.86088,9.23731; h=339°, a=10921ft, s=174 kts
Sun, Jul 30, 2023 1:27 PM Logo lights turned on; 52.86441,9.23645; h=338°, a=10840ft, s=174 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.87568,9.23327; h=337°, a=10458ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.87561,9.23329; h=337°, a=10460ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.87691,9.23292; h=337°, a=10429ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.87697,9.2329; h=337°, a=10428ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.87825,9.23253; h=337°, a=10398ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.87818,9.23255; h=337°, a=10399ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88204,9.23143; h=337°, a=10315ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88198,9.23145; h=337°, a=10316ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88334,9.23106; h=337°, a=10288ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88327,9.23108; h=337°, a=10290ft, s=171 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88459,9.23071; h=337°, a=10264ft, s=170 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88453,9.23072; h=337°, a=10265ft, s=170 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88584,9.23035; h=337°, a=10238ft, s=170 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88578,9.23036; h=337°, a=10239ft, s=170 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88703,9.23; h=337°, a=10212ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.8871,9.22998; h=337°, a=10211ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88838,9.22962; h=337°, a=10182ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88831,9.22964; h=337°, a=10184ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.88956,9.22928; h=337°, a=10156ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.88963,9.22926; h=337°, a=10154ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned off; 52.89337,9.2282; h=337°, a=10069ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Landing lights turned on; 52.8933,9.22822; h=337°, a=10071ft, s=169 kts
Sun, Jul 30, 2023 1:27 PM Flaps set to 10; 52.89843,9.22679; h=338°, a=9957ft, s=168 kts
Sun, Jul 30, 2023 1:28 PM Landing lights turned on; 52.9514,9.24681; h=6°, a=8676ft, s=168 kts
Sun, Jul 30, 2023 1:28 PM Landing lights turned off; 52.95146,9.24685; h=6°, a=8674ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 52.96872,9.25577; h=6°, a=8266ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 52.96878,9.25581; h=6°, a=8264ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 52.97001,9.25644; h=6°, a=8232ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 52.96994,9.25641; h=6°, a=8234ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 52.97127,9.2571; h=6°, a=8199ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 52.97119,9.25706; h=6°, a=8201ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 52.97737,9.26028; h=6°, a=8044ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 52.97743,9.26031; h=6°, a=8043ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 52.97859,9.26092; h=6°, a=8015ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 52.97866,9.26096; h=6°, a=8013ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 53.00061,9.27323; h=17°, a=7505ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 53.00067,9.27328; h=17°, a=7503ft, s=167 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 53.00292,9.27534; h=23°, a=7436ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 53.00299,9.27541; h=23°, a=7433ft, s=168 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned on; 53.01,9.28548; h=45°, a=7207ft, s=169 kts
Sun, Jul 30, 2023 1:29 PM Landing lights turned off; 53.01004,9.28557; h=45°, a=7205ft, s=169 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned on; 53.017,9.33017; h=83°, a=6587ft, s=166 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned off; 53.017,9.3303; h=83°, a=6585ft, s=166 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned off; 53.0171,9.33249; h=83°, a=6552ft, s=166 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned on; 53.01709,9.33236; h=83°, a=6554ft, s=166 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned off; 53.02394,9.39242; h=48°, a=5763ft, s=165 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned on; 53.02391,9.39232; h=48°, a=5764ft, s=166 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned off; 53.02468,9.39421; h=45°, a=5740ft, s=165 kts
Sun, Jul 30, 2023 1:30 PM Landing lights turned on; 53.02464,9.3941; h=45°, a=5742ft, s=165 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned on; 53.02541,9.39581; h=42°, a=5719ft, s=165 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned off; 53.02546,9.39591; h=42°, a=5718ft, s=165 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned off; 53.05021,9.41008; h=335°, a=5251ft, s=172 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned on; 53.05013,9.41011; h=335°, a=5253ft, s=172 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned off; 53.05135,9.40969; h=333°, a=5231ft, s=171 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned on; 53.05128,9.40972; h=334°, a=5232ft, s=171 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned on; 53.06435,9.39961; h=306°, a=4929ft, s=169 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned off; 53.0644,9.39955; h=306°, a=4928ft, s=169 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned off; 53.06519,9.3984; h=304°, a=4905ft, s=168 kts
Sun, Jul 30, 2023 1:31 PM Landing lights turned on; 53.06515,9.39847; h=304°, a=4907ft, s=168 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.07276,9.37476; h=272°, a=4558ft, s=170 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07275,9.37486; h=273°, a=4560ft, s=170 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.0733,9.36816; h=266°, a=4469ft, s=170 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07329,9.36826; h=267°, a=4470ft, s=170 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.0727,9.35218; h=256°, a=4241ft, s=167 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.0727,9.3521; h=256°, a=4240ft, s=167 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.07257,9.35052; h=256°, a=4218ft, s=166 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07258,9.35061; h=256°, a=4219ft, s=166 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07245,9.34904; h=256°, a=4197ft, s=166 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.07244,9.34894; h=256°, a=4196ft, s=166 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.07143,9.33294; h=258°, a=3979ft, s=168 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07144,9.33302; h=258°, a=3981ft, s=168 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned on; 53.07125,9.32981; h=258°, a=3935ft, s=167 kts
Sun, Jul 30, 2023 1:32 PM Landing lights turned off; 53.07125,9.32973; h=258°, a=3934ft, s=167 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned off; 53.06968,9.30545; h=258°, a=3601ft, s=169 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned on; 53.06969,9.30554; h=258°, a=3602ft, s=170 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned on; 53.06958,9.30394; h=258°, a=3579ft, s=169 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned off; 53.06958,9.30385; h=258°, a=3578ft, s=169 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned on; 53.06948,9.30234; h=257°, a=3555ft, s=169 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned off; 53.06947,9.30225; h=257°, a=3553ft, s=169 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned on; 53.06833,9.28476; h=257°, a=3300ft, s=167 kts
Sun, Jul 30, 2023 1:33 PM Landing lights turned off; 53.06832,9.28468; h=257°, a=3299ft, s=167 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06556,9.24319; h=259°, a=3248ft, s=170 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06556,9.2431; h=259°, a=3248ft, s=170 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06546,9.24159; h=259°, a=3246ft, s=170 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06545,9.24149; h=259°, a=3246ft, s=170 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06524,9.23825; h=258°, a=3243ft, s=169 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06525,9.23835; h=258°, a=3243ft, s=169 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06426,9.22246; h=258°, a=3234ft, s=167 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06425,9.22237; h=258°, a=3234ft, s=167 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06304,9.20342; h=257°, a=3229ft, s=166 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06303,9.20326; h=257°, a=3229ft, s=166 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned off; 53.06116,9.18118; h=256°, a=3222ft, s=167 kts
Sun, Jul 30, 2023 1:34 PM Landing lights turned on; 53.06117,9.18125; h=256°, a=3222ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.06025,9.17188; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.06024,9.1718; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.06009,9.17032; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.06009,9.17024; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.05994,9.16876; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.05993,9.16867; h=255°, a=3227ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.05978,9.16717; h=254°, a=3228ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.05976,9.16708; h=254°, a=3228ft, s=167 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.05487,9.11679; h=259°, a=3498ft, s=170 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.05487,9.1169; h=259°, a=3499ft, s=170 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.05458,9.1121; h=259°, a=3487ft, s=165 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.05459,9.11219; h=259°, a=3487ft, s=165 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned on; 53.0545,9.11064; h=258°, a=3484ft, s=165 kts
Sun, Jul 30, 2023 1:35 PM Landing lights turned off; 53.05449,9.11054; h=258°, a=3484ft, s=165 kts
Sun, Jul 30, 2023 1:36 PM Landing lights turned off; 53.05363,9.09626; h=259°, a=3434ft, s=169 kts
Sun, Jul 30, 2023 1:36 PM Landing lights turned on; 53.05363,9.09635; h=259°, a=3434ft, s=169 kts
Sun, Jul 30, 2023 1:37 PM Gear Down; 53.05178,9.02026; h=261°, a=2558ft, s=167 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05164,9.01273; h=261°, a=2453ft, s=164 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05164,9.01262; h=261°, a=2452ft, s=164 kts
Sun, Jul 30, 2023 1:37 PM Flaps set to 15; 53.05162,9.01166; h=261°, a=2440ft, s=164 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05161,9.01101; h=261°, a=2432ft, s=165 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05161,9.01112; h=261°, a=2433ft, s=165 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05132,8.99855; h=262°, a=2302ft, s=160 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05132,8.99865; h=262°, a=2304ft, s=161 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05129,8.99714; h=261°, a=2280ft, s=159 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05128,8.99706; h=261°, a=2279ft, s=159 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05126,8.99557; h=261°, a=2255ft, s=158 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05126,8.99564; h=261°, a=2257ft, s=158 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05124,8.99407; h=261°, a=2232ft, s=157 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05124,8.99414; h=261°, a=2233ft, s=157 kts
Sun, Jul 30, 2023 1:37 PM Flaps set to 25; 53.0512,8.99051; h=259°, a=2180ft, s=154 kts
Sun, Jul 30, 2023 1:37 PM Flaps set to 30; 53.05103,8.98198; h=260°, a=2104ft, s=150 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05088,8.97688; h=261°, a=2040ft, s=144 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05088,8.97681; h=261°, a=2039ft, s=144 kts
Sun, Jul 30, 2023 1:37 PM Taxi lights turned on; 53.05085,8.97562; h=260°, a=2019ft, s=142 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05079,8.97275; h=262°, a=1968ft, s=140 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05079,8.97286; h=262°, a=1970ft, s=140 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05076,8.97151; h=263°, a=1946ft, s=139 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05076,8.97144; h=263°, a=1945ft, s=139 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05074,8.97014; h=263°, a=1923ft, s=138 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05074,8.97021; h=263°, a=1924ft, s=138 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned off; 53.05071,8.96885; h=263°, a=1902ft, s=137 kts
Sun, Jul 30, 2023 1:37 PM Landing lights turned on; 53.05071,8.96892; h=263°, a=1903ft, s=137 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.05069,8.96763; h=263°, a=1885ft, s=136 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.05069,8.96757; h=263°, a=1884ft, s=136 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.05042,8.95456; h=262°, a=1796ft, s=136 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.05042,8.95465; h=262°, a=1797ft, s=136 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.05007,8.93664; h=263°, a=1562ft, s=147 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.05006,8.93657; h=263°, a=1561ft, s=147 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.04998,8.93246; h=263°, a=1489ft, s=145 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.04998,8.93239; h=263°, a=1488ft, s=145 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.04977,8.9217; h=263°, a=1335ft, s=134 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.04976,8.92163; h=263°, a=1334ft, s=134 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.04974,8.92032; h=264°, a=1326ft, s=134 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.04974,8.92039; h=264°, a=1327ft, s=134 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned off; 53.04959,8.91373; h=263°, a=1310ft, s=135 kts
Sun, Jul 30, 2023 1:38 PM Landing lights turned on; 53.04959,8.91382; h=263°, a=1311ft, s=135 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04939,8.90424; h=264°, a=1222ft, s=144 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04938,8.90417; h=264°, a=1221ft, s=144 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04923,8.89681; h=263°, a=1113ft, s=151 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04923,8.89689; h=263°, a=1114ft, s=151 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04919,8.89532; h=263°, a=1095ft, s=153 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.0492,8.8954; h=263°, a=1096ft, s=152 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04907,8.88922; h=264°, a=1011ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04907,8.8893; h=264°, a=1012ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04904,8.88772; h=264°, a=987ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04904,8.8878; h=264°, a=988ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04901,8.88624; h=263°, a=963ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04901,8.88632; h=263°, a=965ft, s=154 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04887,8.87904; h=263°, a=849ft, s=148 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04887,8.87896; h=263°, a=848ft, s=148 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04884,8.87763; h=263°, a=826ft, s=146 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04884,8.87755; h=263°, a=825ft, s=146 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04881,8.87616; h=263°, a=803ft, s=145 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04881,8.87624; h=263°, a=805ft, s=145 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04868,8.87076; h=263°, a=739ft, s=139 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04868,8.8707; h=263°, a=739ft, s=139 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04865,8.86946; h=263°, a=730ft, s=137 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04865,8.86939; h=263°, a=730ft, s=137 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04861,8.86818; h=263°, a=722ft, s=135 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04861,8.86813; h=263°, a=721ft, s=135 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04858,8.8669; h=263°, a=713ft, s=134 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04858,8.86681; h=263°, a=712ft, s=134 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04856,8.86561; h=263°, a=703ft, s=133 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04855,8.86554; h=263°, a=702ft, s=133 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04853,8.86424; h=263°, a=692ft, s=133 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04853,8.86432; h=263°, a=693ft, s=133 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned on; 53.04843,8.85894; h=263°, a=652ft, s=137 kts
Sun, Jul 30, 2023 1:39 PM Landing lights turned off; 53.04843,8.85887; h=263°, a=651ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04814,8.84549; h=264°, a=481ft, s=138 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04814,8.84558; h=264°, a=482ft, s=138 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04808,8.84284; h=264°, a=452ft, s=138 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04808,8.84291; h=264°, a=453ft, s=138 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04795,8.8363; h=264°, a=378ft, s=136 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04795,8.83637; h=264°, a=378ft, s=136 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04789,8.83374; h=264°, a=346ft, s=136 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04789,8.83367; h=264°, a=345ft, s=136 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04776,8.82847; h=265°, a=293ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04776,8.8284; h=265°, a=292ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04774,8.82716; h=264°, a=280ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04774,8.82709; h=264°, a=279ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04768,8.82442; h=264°, a=248ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned on; 53.04768,8.82451; h=264°, a=249ft, s=137 kts
Sun, Jul 30, 2023 1:40 PM Landing lights turned off; 53.04765,8.82312; h=264°, a=233ft, s=138 kts
