E
Flight: CH 2051
Callsign: AIR CHILD
Departed 08:14 | Monday 11.Mar.2024
Flight Time Distance
03h 42m 1386.85 nmi
Arrived 11:57 | Monday 11.Mar.2024
Flight Information
| Mon, Mar 11, 2024 7:52 AM | Started boarding at 2024-03-11T07:52:00Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Mon, Mar 11, 2024 8:14 AM | Parking brake turned off; 1.359289,103.991901; h=292°, a=31ft, s=0 kts |
| Mon, Mar 11, 2024 8:14 AM | Transponder changed to 0135; 1.359289,103.991901; h=292°, a=31ft, s=0 kts |
| Mon, Mar 11, 2024 8:15 AM | Engine 2 started; 1.359088,103.992386; h=296°, a=30ft, s=2 kts |
| Mon, Mar 11, 2024 8:16 AM | Parking brake turned on; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:16 AM | Engine 1 started; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Taxi lights turned on; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Flaps set to 1; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Flaps set to UP; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Flaps set to 1; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Flaps set to 2; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:17 AM | Flaps set to 5; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:19 AM | Parking brake turned off; 1.358492,103.992501; h=23°, a=29ft, s=0 kts |
| Mon, Mar 11, 2024 8:25 AM | Strobe lights turned on; 1.331027,103.984005; h=202°, a=30ft, s=17 kts |
| Mon, Mar 11, 2024 8:25 AM | Taxi lights turned off; 1.330755,103.983894; h=202°, a=30ft, s=18 kts |
| Mon, Mar 11, 2024 8:25 AM | Landing lights turned on; 1.330717,103.983878; h=202°, a=30ft, s=18 kts |
| Mon, Mar 11, 2024 8:26 AM | Takeoff Time: 2024-03-11T08:26:24Z; 1.330146,103.985559; h=23°, a=31ft, s=41 kts |
| Mon, Mar 11, 2024 8:27 AM | Gear Up; 1.349558,103.993285; h=20°, a=269ft, s=178 kts |
| Mon, Mar 11, 2024 8:27 AM | Flaps set to 2; 1.375346,104.004494; h=22°, a=2469ft, s=189 kts |
| Mon, Mar 11, 2024 8:27 AM | Flaps set to 1; 1.382985,104.007775; h=21°, a=2657ft, s=206 kts |
| Mon, Mar 11, 2024 8:27 AM | Enroute; 1.386624,104.00933; h=21°, a=2701ft, s=213 kts |
| Mon, Mar 11, 2024 8:27 AM | Flaps set to UP; 1.394734,104.012789; h=21°, a=2841ft, s=223 kts |
| Mon, Mar 11, 2024 8:30 AM | Landing lights turned off; 1.53425,104.032755; h=331°, a=9082ft, s=249 kts |
| Mon, Mar 11, 2024 11:20 AM | TOD reached; 20.412766,114.590684; h=350°, a=40000ft, s=239 kts |
| Mon, Mar 11, 2024 11:38 AM | Landing lights turned on; 22.151432,114.054844; h=282°, a=8995ft, s=237 kts |
| Mon, Mar 11, 2024 11:43 AM | Flaps set to 1; 22.186546,113.736052; h=337°, a=3752ft, s=190 kts |
| Mon, Mar 11, 2024 11:44 AM | Flaps set to 2; 22.19844,113.730136; h=338°, a=3688ft, s=182 kts |
| Mon, Mar 11, 2024 11:44 AM | Flaps set to 5; 22.198558,113.730077; h=338°, a=3687ft, s=182 kts |
| Mon, Mar 11, 2024 11:44 AM | Flaps set to 1; 22.198611,113.730051; h=338°, a=3686ft, s=182 kts |
| Mon, Mar 11, 2024 11:44 AM | Flaps set to 2; 22.201094,113.728814; h=338°, a=3642ft, s=181 kts |
| Mon, Mar 11, 2024 11:44 AM | Flaps set to 5; 22.204163,113.727284; h=338°, a=3599ft, s=180 kts |
| Mon, Mar 11, 2024 11:45 AM | Flaps set to 5; 22.241924,113.720808; h=38°, a=3034ft, s=161 kts |
| Mon, Mar 11, 2024 11:45 AM | Flaps set to 10; 22.241884,113.720773; h=38°, a=3035ft, s=161 kts |
| Mon, Mar 11, 2024 11:45 AM | Flaps set to 10; 22.243852,113.722545; h=40°, a=3006ft, s=162 kts |
| Mon, Mar 11, 2024 11:46 AM | Gear Down; 22.273983,113.75001; h=41°, a=2379ft, s=158 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 10; 22.274392,113.750417; h=42°, a=2369ft, s=158 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 15; 22.274358,113.750381; h=42°, a=2369ft, s=158 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 15; 22.27554,113.75167; h=47°, a=2341ft, s=158 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 15; 22.279292,113.758502; h=63°, a=2222ft, s=151 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 25; 22.279273,113.758454; h=63°, a=2222ft, s=151 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 25; 22.279906,113.760021; h=63°, a=2208ft, s=150 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 30; 22.283681,113.768698; h=60°, a=2087ft, s=142 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 25; 22.283722,113.768787; h=60°, a=2085ft, s=142 kts |
| Mon, Mar 11, 2024 11:46 AM | Flaps set to 30; 22.284633,113.770831; h=61°, a=2045ft, s=141 kts |
| Mon, Mar 11, 2024 11:49 AM | Landing rate: -307 |
| Mon, Mar 11, 2024 11:49 AM | Flaps set to 15; 22.325776,113.895042; h=74°, a=40ft, s=77 kts |
| Mon, Mar 11, 2024 11:49 AM | Flaps set to 30; 22.325833,113.895229; h=74°, a=40ft, s=76 kts |
| Mon, Mar 11, 2024 11:50 AM | Taxi lights turned on; 22.326292,113.896717; h=74°, a=40ft, s=63 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 25; 22.326463,113.897258; h=74°, a=40ft, s=51 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 15; 22.326728,113.898079; h=73°, a=41ft, s=45 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 10; 22.326887,113.898573; h=75°, a=42ft, s=40 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 5; 22.327017,113.899325; h=85°, a=40ft, s=32 kts |
| Mon, Mar 11, 2024 11:50 AM | Strobe lights turned off; 22.327073,113.899965; h=90°, a=41ft, s=32 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 2; 22.327073,113.899965; h=90°, a=41ft, s=32 kts |
| Mon, Mar 11, 2024 11:50 AM | Landing lights turned off; 22.327077,113.900204; h=92°, a=40ft, s=32 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to 1; 22.327049,113.900613; h=103°, a=40ft, s=32 kts |
| Mon, Mar 11, 2024 11:50 AM | Flaps set to UP; 22.326844,113.901699; h=114°, a=41ft, s=22 kts |
| Mon, Mar 11, 2024 11:56 AM | Taxi lights turned off; 22.309284,113.909968; h=253°, a=41ft, s=0 kts |
| Mon, Mar 11, 2024 11:56 AM | Parking brake turned on; 22.309284,113.909967; h=253°, a=41ft, s=0 kts |
| Mon, Mar 11, 2024 11:56 AM | Beacons turned off; 22.309284,113.909967; h=253°, a=41ft, s=0 kts |
| Mon, Mar 11, 2024 11:56 AM | Engine 2 stopped; 22.309284,113.909967; h=253°, a=41ft, s=0 kts |
| Mon, Mar 11, 2024 11:57 AM | Blocks on time: 2024-03-11T11:57:00Z |
| Mon, Mar 11, 2024 11:57 AM | Engine 1 stopped; 22.309284,113.909967; h=253°, a=41ft, s=0 kts |
Economy (Y)