Welcome

Air Child C Flight: CH 24 Callsign: AIR CHILD

Departed 18:46 | Friday 15.Dec.2023
Flight Time Distance
00h 56m 197.63 nmi
Arrived 19:42 | Friday 15.Dec.2023
No Avatar
Senior Captain, Antonio C

Pilot in Command

98%

Route Flown: 98%

Accepted

State

Arrived

Status

Flight Information

Fri, Dec 15, 2023 6:42 PM Started boarding at 2023-12-15T18:42:05Z, aircraft: Boeing 737-800X
Fri, Dec 15, 2023 6:46 PM Transponder changed to 2000; -23.62601,-46.659; h=259°, a=2647ft, s=0 kts
Fri, Dec 15, 2023 6:46 PM Parking brake turned off; -23.62601,-46.659; h=259°, a=2647ft, s=0 kts
Fri, Dec 15, 2023 6:47 PM Engine 2 started; -23.62587,-46.65833; h=303°, a=2647ft, s=2 kts
Fri, Dec 15, 2023 6:48 PM Parking brake turned on; -23.6262,-46.6578; h=348°, a=2649ft, s=0 kts
Fri, Dec 15, 2023 6:49 PM Engine 1 started; -23.6262,-46.6578; h=348°, a=2647ft, s=0 kts
Fri, Dec 15, 2023 6:50 PM Flaps set to 1; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:50 PM Flaps set to 2; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:50 PM Flaps set to 5; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:50 PM Flaps set to 10; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:50 PM Flaps set to 15; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:51 PM Taxi lights turned on; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:52 PM Parking brake turned off; -23.6262,-46.6578; h=348°, a=2650ft, s=0 kts
Fri, Dec 15, 2023 6:54 PM Parking brake turned on; -23.62137,-46.66114; h=345°, a=2649ft, s=8 kts
Fri, Dec 15, 2023 6:54 PM Landing lights turned on; -23.62131,-46.66118; h=346°, a=2649ft, s=2 kts
Fri, Dec 15, 2023 6:54 PM Taxi lights turned off; -23.62129,-46.66119; h=346°, a=2648ft, s=3 kts
Fri, Dec 15, 2023 6:54 PM Nav lights turned off; -23.62128,-46.6612; h=346°, a=2648ft, s=0 kts
Fri, Dec 15, 2023 6:54 PM Nav lights turned on; -23.62128,-46.6612; h=346°, a=2648ft, s=0 kts
Fri, Dec 15, 2023 6:54 PM Strobe lights turned on; -23.62128,-46.6612; h=346°, a=2648ft, s=0 kts
Fri, Dec 15, 2023 6:54 PM Landing lights turned off; -23.62128,-46.6612; h=346°, a=2649ft, s=0 kts
Fri, Dec 15, 2023 6:54 PM Parking brake turned off; -23.62125,-46.66122; h=346°, a=2649ft, s=1 kts
Fri, Dec 15, 2023 6:55 PM Landing lights turned on; -23.62047,-46.66113; h=88°, a=2649ft, s=6 kts
Fri, Dec 15, 2023 6:55 PM Parking brake turned on; -23.62054,-46.66072; h=151°, a=2649ft, s=5 kts
Fri, Dec 15, 2023 6:56 PM Landing lights turned off; -23.62068,-46.66059; h=162°, a=2649ft, s=19 kts
Fri, Dec 15, 2023 6:56 PM Landing lights turned on; -23.62096,-46.66036; h=168°, a=2649ft, s=38 kts
Fri, Dec 15, 2023 6:56 PM Takeoff Time: 2023-12-15T18:56:20Z; -23.62103,-46.66031; h=168°, a=2649ft, s=42 kts
Fri, Dec 15, 2023 6:56 PM Parking brake turned off; -23.62292,-46.65905; h=172°, a=2649ft, s=82 kts
Fri, Dec 15, 2023 6:56 PM Gear Up; -23.63445,-46.65121; h=169°, a=3001ft, s=151 kts
Fri, Dec 15, 2023 6:56 PM Parking brake turned on; -23.63913,-46.64742; h=164°, a=3749ft, s=136 kts
Fri, Dec 15, 2023 6:57 PM Enroute; -23.64748,-46.63402; h=130°, a=4604ft, s=142 kts
Fri, Dec 15, 2023 6:57 PM Flaps set to 10; -23.65981,-46.60955; h=142°, a=5632ft, s=163 kts
Fri, Dec 15, 2023 6:58 PM Flaps set to 5; -23.66312,-46.60313; h=141°, a=5840ft, s=175 kts
Fri, Dec 15, 2023 6:58 PM Flaps set to 2; -23.665,-46.59944; h=141°, a=5957ft, s=184 kts
Fri, Dec 15, 2023 6:58 PM Flaps set to 1; -23.66725,-46.59504; h=141°, a=6056ft, s=194 kts
Fri, Dec 15, 2023 6:58 PM Flaps set to UP; -23.66941,-46.59087; h=141°, a=6087ft, s=206 kts
Fri, Dec 15, 2023 6:58 PM Landing lights turned off; -23.68041,-46.57023; h=142°, a=6873ft, s=238 kts
Fri, Dec 15, 2023 6:59 PM Landing lights turned on; -23.70841,-46.51656; h=140°, a=10259ft, s=249 kts
Fri, Dec 15, 2023 6:59 PM Landing lights turned off; -23.71805,-46.47994; h=112°, a=12195ft, s=252 kts
Fri, Dec 15, 2023 7:02 PM TOC reached; -23.67754,-46.18517; h=104°, a=23004ft, s=251 kts
Fri, Dec 15, 2023 7:22 PM TOD reached; -23.25273,-44.20831; h=87°, a=13389ft, s=236 kts
Fri, Dec 15, 2023 7:28 PM Landing lights turned on; -23.05219,-43.74719; h=86°, a=8985ft, s=231 kts
Fri, Dec 15, 2023 7:29 PM Landing lights turned off; -23.03157,-43.69917; h=86°, a=8112ft, s=233 kts
Fri, Dec 15, 2023 7:30 PM Landing lights turned on; -22.99692,-43.61994; h=85°, a=7014ft, s=233 kts
Fri, Dec 15, 2023 7:32 PM Flaps set to 1; -22.90967,-43.41817; h=87°, a=4641ft, s=227 kts
Fri, Dec 15, 2023 7:33 PM Flaps set to 2; -22.90266,-43.40163; h=86°, a=4393ft, s=224 kts
Fri, Dec 15, 2023 7:33 PM Flaps set to 5; -22.89558,-43.38493; h=87°, a=4101ft, s=217 kts
Fri, Dec 15, 2023 7:33 PM Flaps set to 10; -22.88582,-43.3619; h=87°, a=3710ft, s=205 kts
Fri, Dec 15, 2023 7:34 PM Flaps set to 15; -22.8762,-43.33475; h=93°, a=3263ft, s=188 kts
Fri, Dec 15, 2023 7:34 PM Gear Down; -22.87485,-43.33037; h=93°, a=3204ft, s=185 kts
Fri, Dec 15, 2023 7:34 PM Parking brake turned off; -22.87243,-43.32276; h=92°, a=3061ft, s=173 kts
Fri, Dec 15, 2023 7:34 PM Flaps set to 25; -22.86774,-43.30809; h=93°, a=2834ft, s=154 kts
Fri, Dec 15, 2023 7:35 PM Flaps set to 30; -22.86481,-43.29881; h=94°, a=2694ft, s=147 kts
Fri, Dec 15, 2023 7:35 PM Flaps set to 40; -22.86128,-43.28776; h=94°, a=2533ft, s=142 kts
Fri, Dec 15, 2023 7:35 PM Landing lights turned off; -22.86057,-43.28556; h=94°, a=2492ft, s=142 kts
Fri, Dec 15, 2023 7:35 PM Landing lights turned on; -22.8546,-43.2668; h=101°, a=2203ft, s=142 kts
Fri, Dec 15, 2023 7:39 PM Parking brake turned on; -22.90797,-43.16311; h=196°, a=30ft, s=121 kts
Fri, Dec 15, 2023 7:39 PM Landing rate: -190
Fri, Dec 15, 2023 7:39 PM Flaps set to 30; -22.91303,-43.16278; h=221°, a=28ft, s=13 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 25; -22.91309,-43.16281; h=229°, a=28ft, s=13 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 15; -22.91315,-43.16285; h=239°, a=28ft, s=13 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 10; -22.91319,-43.16289; h=248°, a=28ft, s=13 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 5; -22.91323,-43.16294; h=256°, a=28ft, s=12 kts
Fri, Dec 15, 2023 7:39 PM Parking brake turned off; -22.91324,-43.16297; h=260°, a=28ft, s=12 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 2; -22.91326,-43.163; h=263°, a=28ft, s=12 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to 1; -22.91328,-43.16306; h=268°, a=28ft, s=12 kts
Fri, Dec 15, 2023 7:39 PM Flaps set to UP; -22.91331,-43.16314; h=273°, a=28ft, s=12 kts
Fri, Dec 15, 2023 7:40 PM Parking brake turned on; -22.91346,-43.16446; h=289°, a=29ft, s=3 kts
Fri, Dec 15, 2023 7:40 PM Landing lights turned off; -22.91346,-43.16486; h=309°, a=30ft, s=3 kts
Fri, Dec 15, 2023 7:40 PM Taxi lights turned on; -22.91345,-43.16488; h=312°, a=30ft, s=3 kts
Fri, Dec 15, 2023 7:40 PM Strobe lights turned off; -22.91342,-43.16494; h=322°, a=29ft, s=4 kts
Fri, Dec 15, 2023 7:40 PM Nav lights turned on; -22.91341,-43.16494; h=324°, a=29ft, s=4 kts
Fri, Dec 15, 2023 7:40 PM Nav lights turned off; -22.91342,-43.16494; h=322°, a=29ft, s=4 kts
Fri, Dec 15, 2023 7:40 PM Parking brake turned off; -22.91336,-43.165; h=338°, a=29ft, s=3 kts
Fri, Dec 15, 2023 7:41 PM Parking brake turned on; -22.91281,-43.16514; h=12°, a=30ft, s=2 kts
Fri, Dec 15, 2023 7:41 PM Parking brake turned off; -22.91273,-43.16536; h=302°, a=31ft, s=4 kts
Fri, Dec 15, 2023 7:42 PM Taxi lights turned off; -22.91273,-43.16569; h=290°, a=32ft, s=1 kts
Fri, Dec 15, 2023 7:42 PM Parking brake turned on; -22.91273,-43.1658; h=288°, a=32ft, s=0 kts
Fri, Dec 15, 2023 7:42 PM Engine 2 stopped; -22.91273,-43.16581; h=288°, a=32ft, s=0 kts
Fri, Dec 15, 2023 7:42 PM Blocks on time: 2023-12-15T19:42:31Z
Fri, Dec 15, 2023 7:42 PM Arrived at gate: Gate 3
Fri, Dec 15, 2023 7:42 PM Engine 1 stopped; -22.91273,-43.16581; h=288°, a=32ft, s=0 kts
Fri, Dec 15, 2023 7:42 PM Beacons turned off; -22.91273,-43.16581; h=288°, a=32ft, s=0 kts

Fares

  • Economy (Y)

3791.01 kg

Block Fuel

1414.56 kg

Used Fuel

2376 kg

Remaining Fuel

18:42

Flight Start

01h 00m

Duty Time

19:43

Flight End