C
Flight: CH 1508
Callsign: AIR CHILD
Departed 14:09 | Friday 17.Oct.2025
Flight Time Distance
04h 52m 1861.52 nmi
Arrived 19:01 | Friday 17.Oct.2025
Flight Information
| Fri, Oct 17, 2025 1:37 PM | Started boarding at 2025-10-17T13:37:09Z, aircraft: PMDG 737-800NGX WL TUIfly.com Winglets |
| Fri, Oct 17, 2025 2:09 PM | Parking brake turned off; 28.04652,-16.57843; h=331°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:09 PM | Transponder changed to 1000; 28.04652,-16.57843; h=331°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:09 PM | Beacons turned on; 28.04652,-16.57843; h=331°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:10 PM | Engine 2 started; 28.04618,-16.57825; h=317°, a=224ft, s=1 kts |
| Fri, Oct 17, 2025 2:11 PM | Parking brake turned on; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:11 PM | Engine 1 started; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:12 PM | Flaps set to 1; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:12 PM | Flaps set to 2; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:12 PM | Flaps set to 5; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:12 PM | Taxi lights turned on; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:12 PM | Parking brake turned off; 28.04598,-16.57778; h=240°, a=224ft, s=0 kts |
| Fri, Oct 17, 2025 2:14 PM | Strobe lights turned on; 28.04289,-16.58112; h=90°, a=224ft, s=11 kts |
| Fri, Oct 17, 2025 2:14 PM | Landing lights turned on; 28.04293,-16.57982; h=79°, a=224ft, s=21 kts |
| Fri, Oct 17, 2025 2:15 PM | Takeoff Time: 2025-10-17T14:15:03Z; 28.04327,-16.57608; h=64°, a=224ft, s=40 kts |
| Fri, Oct 17, 2025 2:15 PM | Gear Up; 28.05021,-16.5561; h=61°, a=391ft, s=159 kts |
| Fri, Oct 17, 2025 2:16 PM | Enroute; 28.05721,-16.5371; h=56°, a=1486ft, s=164 kts |
| Fri, Oct 17, 2025 2:17 PM | Flaps set to 2; 28.10249,-16.49391; h=11°, a=3733ft, s=215 kts |
| Fri, Oct 17, 2025 2:17 PM | Flaps set to 1; 28.10651,-16.49242; h=10°, a=3836ft, s=219 kts |
| Fri, Oct 17, 2025 2:17 PM | Flaps set to UP; 28.11417,-16.48963; h=10°, a=4115ft, s=223 kts |
| Fri, Oct 17, 2025 2:17 PM | Taxi lights turned off; 28.12404,-16.48606; h=10°, a=4496ft, s=224 kts |
| Fri, Oct 17, 2025 2:19 PM | Landing lights turned off; 28.2471,-16.44164; h=8°, a=10161ft, s=221 kts |
| Fri, Oct 17, 2025 2:38 PM | TOC reached; 30.29002,-15.68825; h=7°, a=34011ft, s=276 kts |
| Fri, Oct 17, 2025 6:27 PM | TOD reached; 50.16662,8.41435; h=166°, a=10699ft, s=220 kts |
| Fri, Oct 17, 2025 6:27 PM | Landing lights turned on; 50.13902,8.41008; h=209°, a=10255ft, s=222 kts |
| Fri, Oct 17, 2025 6:35 PM | Flaps set to 1; 49.9066,7.80657; h=94°, a=5039ft, s=214 kts |
| Fri, Oct 17, 2025 6:38 PM | Flaps set to 2; 49.93501,8.06709; h=67°, a=4974ft, s=167 kts |
| Fri, Oct 17, 2025 6:38 PM | Flaps set to 5; 49.93611,8.07175; h=67°, a=4977ft, s=167 kts |
| Fri, Oct 17, 2025 6:40 PM | Gear Down; 49.95923,8.16964; h=68°, a=5008ft, s=171 kts |
| Fri, Oct 17, 2025 6:40 PM | Flaps set to 10; 49.96585,8.19763; h=67°, a=4664ft, s=174 kts |
| Fri, Oct 17, 2025 6:40 PM | Flaps set to 15; 49.96683,8.20176; h=67°, a=4611ft, s=173 kts |
| Fri, Oct 17, 2025 6:43 PM | Flaps set to 25; 50.0091,8.37982; h=67°, a=2124ft, s=162 kts |
| Fri, Oct 17, 2025 6:43 PM | Flaps set to 30; 50.00992,8.38322; h=67°, a=2077ft, s=160 kts |
| Fri, Oct 17, 2025 6:45 PM | Landing rate: -107 |
| Fri, Oct 17, 2025 6:46 PM | Landing lights turned off; 50.04218,8.52342; h=100°, a=372ft, s=11 kts |
| Fri, Oct 17, 2025 6:46 PM | Taxi lights turned on; 50.04217,8.52347; h=100°, a=372ft, s=13 kts |
| Fri, Oct 17, 2025 6:46 PM | Strobe lights turned off; 50.04215,8.52367; h=100°, a=372ft, s=13 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 25; 50.04194,8.52624; h=83°, a=372ft, s=23 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 15; 50.04203,8.52695; h=71°, a=372ft, s=25 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 10; 50.04212,8.52729; h=69°, a=372ft, s=25 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 5; 50.04227,8.52791; h=70°, a=372ft, s=25 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 2; 50.04244,8.52863; h=70°, a=372ft, s=25 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to 1; 50.04261,8.52933; h=70°, a=372ft, s=25 kts |
| Fri, Oct 17, 2025 6:46 PM | Flaps set to UP; 50.0429,8.53055; h=69°, a=372ft, s=21 kts |
| Fri, Oct 17, 2025 7:00 PM | Taxi lights turned off; 50.04814,8.59137; h=70°, a=372ft, s=9 kts |
| Fri, Oct 17, 2025 7:01 PM | Parking brake turned on; 50.04929,8.59257; h=341°, a=372ft, s=0 kts |
| Fri, Oct 17, 2025 7:01 PM | Engine 1 stopped; 50.04929,8.59257; h=341°, a=372ft, s=0 kts |
| Fri, Oct 17, 2025 7:01 PM | Blocks on time: 2025-10-17T19:01:36Z |
| Fri, Oct 17, 2025 7:01 PM | Engine 2 stopped; 50.04929,8.59257; h=341°, a=372ft, s=0 kts |
| Fri, Oct 17, 2025 7:01 PM | Arrived at gate: V106 (Gate Small) |
| Fri, Oct 17, 2025 7:01 PM | Beacons turned off; 50.04929,8.59257; h=341°, a=372ft, s=0 kts |
Economy (Y)