Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 10:32 | Saturday 03.Jan.2026
Flight Time Distance
01h 38m 498.48 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

119%

Route Flown: 119%

Accepted

State

Arrived

Status

Flight Information

Sat, Jan 3, 2026 10:28 AM Started boarding at 2026-01-03T10:28:53Z, aircraft: Challenger 650 published by X-Aviation
Sat, Jan 3, 2026 10:32 AM Engine 1 started; 31.20561,121.34028; h=93°, a=16ft, s=0 kts
Sat, Jan 3, 2026 10:32 AM Parking brake turned off; 31.20561,121.34028; h=93°, a=16ft, s=0 kts
Sat, Jan 3, 2026 10:32 AM Transponder changed to 1000; 31.20561,121.34028; h=93°, a=16ft, s=0 kts
Sat, Jan 3, 2026 10:32 AM Engine 2 started; 31.20561,121.34028; h=93°, a=16ft, s=0 kts
Sat, Jan 3, 2026 10:34 AM Parking brake turned on; 31.20067,121.33868; h=183°, a=15ft, s=22 kts
Sat, Jan 3, 2026 10:34 AM Parking brake turned off; 31.19765,121.33885; h=183°, a=14ft, s=21 kts
Sat, Jan 3, 2026 10:36 AM Parking brake turned on; 31.18514,121.33951; h=183°, a=14ft, s=19 kts
Sat, Jan 3, 2026 10:37 AM Parking brake turned off; 31.18367,121.33864; h=264°, a=16ft, s=11 kts
Sat, Jan 3, 2026 10:37 AM Strobe lights turned on; 31.18362,121.33771; h=272°, a=16ft, s=14 kts
Sat, Jan 3, 2026 10:37 AM Landing lights turned on; 31.18357,121.3368; h=272°, a=16ft, s=16 kts
Sat, Jan 3, 2026 10:37 AM Strobe lights turned off; 31.18355,121.33626; h=272°, a=16ft, s=17 kts
Sat, Jan 3, 2026 10:37 AM Strobe lights turned on; 31.18354,121.33607; h=272°, a=16ft, s=17 kts
Sat, Jan 3, 2026 10:37 AM Parking brake turned on; 31.18353,121.33588; h=272°, a=17ft, s=16 kts
Sat, Jan 3, 2026 10:38 AM Parking brake turned off; 31.18347,121.33424; h=272°, a=17ft, s=8 kts
Sat, Jan 3, 2026 10:38 AM Parking brake turned on; 31.18388,121.33321; h=2°, a=17ft, s=0 kts
Sat, Jan 3, 2026 10:39 AM Takeoff Time: 2026-01-03T10:39:07Z; 31.18436,121.33318; h=3°, a=17ft, s=40 kts
Sat, Jan 3, 2026 10:39 AM Parking brake turned off; 31.19083,121.33283; h=2°, a=16ft, s=137 kts
Sat, Jan 3, 2026 10:39 AM Gear Up; 31.20121,121.33225; h=2°, a=468ft, s=167 kts
Sat, Jan 3, 2026 10:39 AM Parking brake turned on; 31.21365,121.33158; h=1°, a=1373ft, s=178 kts
Sat, Jan 3, 2026 10:40 AM Enroute; 31.23023,121.32839; h=346°, a=2113ft, s=199 kts
Sat, Jan 3, 2026 10:40 AM Flaps set to Up; 31.23328,121.3271; h=343°, a=2244ft, s=200 kts
Sat, Jan 3, 2026 10:42 AM Landing lights turned off; 31.26156,121.19174; h=241°, a=10757ft, s=233 kts
Sat, Jan 3, 2026 11:32 AM TOD reached; 26.22469,120.46412; h=202°, a=40001ft, s=241 kts
Sat, Jan 3, 2026 11:55 AM Landing lights turned on; 24.1408,120.3957; h=129°, a=9057ft, s=235 kts
Sat, Jan 3, 2026 11:59 AM Flaps set to 1; 24.11839,120.62887; h=11°, a=3251ft, s=183 kts
Sat, Jan 3, 2026 11:59 AM Parking brake turned off; 24.12373,120.62939; h=6°, a=3154ft, s=181 kts
Sat, Jan 3, 2026 11:59 AM Gear Down; 24.12781,120.62945; h=3°, a=3071ft, s=177 kts
Sat, Jan 3, 2026 12:03 PM Landing rate: -179
Sat, Jan 3, 2026 12:04 PM Parking brake turned on; 24.2695,120.62044; h=359°, a=665ft, s=52 kts
Sat, Jan 3, 2026 12:04 PM Flaps set to Up; 24.27103,120.62022; h=339°, a=665ft, s=18 kts
Sat, Jan 3, 2026 12:04 PM Parking brake turned off; 24.27226,120.61952; h=329°, a=666ft, s=18 kts
Sat, Jan 3, 2026 12:04 PM Strobe lights turned off; 24.27262,120.61926; h=329°, a=667ft, s=18 kts
Sat, Jan 3, 2026 12:05 PM Landing lights turned off; 24.27314,120.61733; h=269°, a=671ft, s=16 kts
Sat, Jan 3, 2026 12:06 PM Parking brake turned on; 24.27279,120.61098; h=270°, a=683ft, s=14 kts
Sat, Jan 3, 2026 12:06 PM Parking brake turned off; 24.27099,120.60957; h=209°, a=679ft, s=21 kts
Sat, Jan 3, 2026 12:08 PM Parking brake turned on; 24.26042,120.60419; h=207°, a=675ft, s=18 kts
Sat, Jan 3, 2026 12:09 PM Parking brake turned off; 24.25871,120.60368; h=202°, a=677ft, s=13 kts
Sat, Jan 3, 2026 12:09 PM Parking brake turned on; 24.25687,120.60265; h=208°, a=678ft, s=14 kts
Sat, Jan 3, 2026 12:10 PM Parking brake turned off; 24.2561,120.60184; h=302°, a=677ft, s=8 kts
Sat, Jan 3, 2026 12:10 PM Parking brake turned on; 24.25625,120.60149; h=298°, a=677ft, s=0 kts
Sat, Jan 3, 2026 12:10 PM Blocks on time: 2026-01-03T12:10:52Z
Sat, Jan 3, 2026 12:10 PM Engine 2 stopped; 24.25625,120.60149; h=298°, a=677ft, s=0 kts
Sat, Jan 3, 2026 12:10 PM Engine 1 stopped; 24.25625,120.60149; h=298°, a=677ft, s=0 kts
Sat, Jan 3, 2026 12:11 PM Beacons turned off; 24.25625,120.60149; h=298°, a=677ft, s=0 kts

Fares

  • Economy (Y)

2339.33 kg

Block Fuel

1326.34 kg

Used Fuel

1013 kg

Remaining Fuel

10:28

Flight Start

01h 43m

Duty Time

12:12

Flight End