Welcome

Air Child E Flight: CH 2051 Callsign: AIR CHILD

Departed 06:40 | Tuesday 15.Aug.2023
Flight Time Distance
06h 10m 2715.61 nmi
No Avatar
Senior Captain, Marcin L

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Tue, Aug 15, 2023 6:22 AM Started boarding at 2023-08-15T06:22:45Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017)
Tue, Aug 15, 2023 6:41 AM Engine 2 started; 61.175449,-149.985882; h=92°, a=104ft, s=2 kts
Tue, Aug 15, 2023 6:42 AM Engine 1 started; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Wing lights turned on; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Taxi lights turned on; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Flaps set to 5; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Flaps set to UP; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Flaps set to 1; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:43 AM Flaps set to 2; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:44 AM Flaps set to 5; 61.175983,-149.98685; h=144°, a=104ft, s=0 kts
Tue, Aug 15, 2023 6:49 AM Strobe lights turned on; 61.171288,-149.952045; h=74°, a=86ft, s=19 kts
Tue, Aug 15, 2023 6:49 AM Landing lights turned on; 61.17108,-149.948525; h=124°, a=87ft, s=18 kts
Tue, Aug 15, 2023 6:49 AM Taxi lights turned off; 61.170804,-149.948341; h=159°, a=87ft, s=15 kts
Tue, Aug 15, 2023 6:50 AM Takeoff Time: 2023-08-15T06:50:34Z; 61.169809,-149.951696; h=254°, a=90ft, s=40 kts
Tue, Aug 15, 2023 6:51 AM Gear Up; 61.16962,-149.999356; h=254°, a=406ft, s=164 kts
Tue, Aug 15, 2023 6:51 AM Flaps set to 2; 61.169743,-150.040494; h=254°, a=1560ft, s=168 kts
Tue, Aug 15, 2023 6:51 AM Enroute; 61.169401,-150.067933; h=254°, a=2085ft, s=186 kts
Tue, Aug 15, 2023 6:52 AM Flaps set to 1; 61.169203,-150.081267; h=254°, a=2219ft, s=198 kts
Tue, Aug 15, 2023 6:52 AM Flaps set to UP; 61.168662,-150.11563; h=254°, a=2460ft, s=221 kts
Tue, Aug 15, 2023 6:54 AM Landing lights turned off; 61.263843,-150.003339; h=48°, a=9171ft, s=249 kts
Tue, Aug 15, 2023 11:00 AM Wing lights turned off; 49.731694,-90.202505; h=113°, a=40998ft, s=231 kts
Tue, Aug 15, 2023 12:27 PM Landing lights turned on; 45.745466,-74.145434; h=151°, a=9812ft, s=232 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.321909,-73.946509; h=56°, a=2979ft, s=197 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.321559,-73.946946; h=56°, a=2980ft, s=198 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.322014,-73.946379; h=56°, a=2979ft, s=197 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.322653,-73.945584; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.322564,-73.945694; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.322607,-73.94564; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.322295,-73.946029; h=55°, a=2978ft, s=197 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.322713,-73.945509; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.322773,-73.945433; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.323203,-73.9449; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.323351,-73.944716; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.323262,-73.944826; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.322988,-73.945167; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.323307,-73.94477; h=55°, a=2978ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.323514,-73.944513; h=55°, a=2979ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.323563,-73.944452; h=55°, a=2979ft, s=196 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.323786,-73.944176; h=55°, a=2979ft, s=195 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.32393,-73.943997; h=55°, a=2979ft, s=195 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.324208,-73.943652; h=55°, a=2978ft, s=195 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.324742,-73.942989; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.324523,-73.943261; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.324696,-73.943047; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.324362,-73.943462; h=55°, a=2978ft, s=195 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.324315,-73.943519; h=55°, a=2978ft, s=195 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.324837,-73.942872; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.325002,-73.942666; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.325313,-73.942281; h=55°, a=2979ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.325424,-73.942143; h=55°, a=2979ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.325066,-73.942588; h=55°, a=2978ft, s=194 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.32569,-73.941812; h=56°, a=2979ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.325736,-73.941756; h=56°, a=2980ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.326104,-73.941298; h=56°, a=2980ft, s=192 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.325796,-73.941681; h=56°, a=2980ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to UP; 45.326058,-73.941356; h=56°, a=2980ft, s=192 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.325847,-73.941618; h=56°, a=2980ft, s=193 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 2; 45.330724,-73.935522; h=56°, a=2983ft, s=186 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 1; 45.330874,-73.935333; h=56°, a=2983ft, s=185 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 5; 45.33083,-73.935388; h=56°, a=2983ft, s=185 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 2; 45.33301,-73.932632; h=56°, a=2988ft, s=182 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 5; 45.335683,-73.929226; h=56°, a=2995ft, s=181 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 5; 45.342091,-73.920958; h=57°, a=2999ft, s=174 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 10; 45.341997,-73.921081; h=57°, a=3000ft, s=174 kts
Tue, Aug 15, 2023 12:37 PM Flaps set to 10; 45.34408,-73.918373; h=57°, a=2996ft, s=172 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 10; 45.35243,-73.907465; h=57°, a=2933ft, s=162 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 15; 45.352381,-73.907529; h=57°, a=2933ft, s=162 kts
Tue, Aug 15, 2023 12:38 PM Gear Down; 45.353291,-73.906338; h=57°, a=2923ft, s=161 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 15; 45.353726,-73.905769; h=57°, a=2917ft, s=161 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 15; 45.360023,-73.897532; h=57°, a=2774ft, s=155 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.35999,-73.897576; h=57°, a=2775ft, s=155 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.361243,-73.895928; h=57°, a=2744ft, s=152 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 30; 45.364914,-73.891094; h=57°, a=2706ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.365142,-73.890794; h=57°, a=2702ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.365023,-73.89095; h=57°, a=2704ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 30; 45.365066,-73.890894; h=57°, a=2703ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 30; 45.365892,-73.889806; h=57°, a=2687ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.365935,-73.889749; h=57°, a=2685ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 25; 45.366043,-73.889608; h=57°, a=2683ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 30; 45.365999,-73.889665; h=57°, a=2684ft, s=150 kts
Tue, Aug 15, 2023 12:38 PM Flaps set to 30; 45.366669,-73.888785; h=57°, a=2663ft, s=150 kts
Tue, Aug 15, 2023 12:41 PM Landing rate: -301
Tue, Aug 15, 2023 12:42 PM Flaps set to 15; 45.47104,-73.752035; h=56°, a=110ft, s=52 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 30; 45.471124,-73.751925; h=56°, a=111ft, s=49 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 25; 45.472008,-73.750775; h=56°, a=112ft, s=32 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 15; 45.472384,-73.750278; h=59°, a=112ft, s=31 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 10; 45.472632,-73.7499; h=61°, a=112ft, s=30 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 5; 45.472946,-73.749359; h=69°, a=113ft, s=30 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 2; 45.473198,-73.748789; h=72°, a=113ft, s=21 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to 1; 45.47338,-73.748257; h=82°, a=112ft, s=23 kts
Tue, Aug 15, 2023 12:42 PM Flaps set to UP; 45.473654,-73.74706; h=86°, a=111ft, s=14 kts
Tue, Aug 15, 2023 12:42 PM Strobe lights turned off; 45.473668,-73.746998; h=86°, a=109ft, s=0 kts
Tue, Aug 15, 2023 12:42 PM Taxi lights turned on; 45.473668,-73.746998; h=86°, a=109ft, s=0 kts
Tue, Aug 15, 2023 12:42 PM Landing lights turned off; 45.473668,-73.746998; h=86°, a=109ft, s=0 kts
Tue, Aug 15, 2023 12:46 PM Taxi lights turned off; 45.46061,-73.756683; h=139°, a=103ft, s=9 kts
Tue, Aug 15, 2023 12:47 PM Beacons turned off; 45.459692,-73.75635; h=190°, a=104ft, s=0 kts
Tue, Aug 15, 2023 12:47 PM Rule Violation: Beacon lights on while engine is running (1x); 45.459692,-73.75635, 104.19', 0kt, 190°
Tue, Aug 15, 2023 12:47 PM Engine 1 stopped; 45.459692,-73.75635; h=190°, a=104ft, s=0 kts
Tue, Aug 15, 2023 12:47 PM Engine 2 stopped; 45.459692,-73.75635; h=190°, a=104ft, s=0 kts
Tue, Aug 15, 2023 12:50 PM Arrived at gate: Gate 33 (Gate Small)
Tue, Aug 15, 2023 12:50 PM Blocks on time: 2023-08-15T12:50:50Z

Fares

  • Economy (Y)

17119.48 kg

Block Fuel

13268.5 kg

Used Fuel

3851 kg

Remaining Fuel

06:22

Flight Start

06h 28m

Duty Time

12:50

Flight End