E
Flight: CH 2051
Callsign: AIR CHILD
Departed 08:16 | Monday 12.Feb.2024
Flight Time Distance
03h 42m 1396.24 nmi
Arrived 11:59 | Monday 12.Feb.2024
Flight Information
| Mon, Feb 12, 2024 8:05 AM | Started boarding at 2024-02-12T08:05:41Z, aircraft: PMDG 737-800BBJ2 Polish Air Force (0110 | 2017) |
| Mon, Feb 12, 2024 8:16 AM | Parking brake turned off; 32.005986,34.874911; h=238°, a=27ft, s=0 kts |
| Mon, Feb 12, 2024 8:16 AM | Transponder changed to 2000; 32.005986,34.874911; h=238°, a=27ft, s=0 kts |
| Mon, Feb 12, 2024 8:17 AM | Engine 2 started; 32.006122,34.875224; h=238°, a=116ft, s=2 kts |
| Mon, Feb 12, 2024 8:18 AM | Engine 1 started; 32.006513,34.876126; h=237°, a=141ft, s=2 kts |
| Mon, Feb 12, 2024 8:18 AM | Parking brake turned on; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Taxi lights turned on; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to UP; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to UP; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to UP; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 1; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:19 AM | Flaps set to 1; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:20 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:20 AM | Flaps set to 1; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:20 AM | Flaps set to 2; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:20 AM | Flaps set to 5; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:21 AM | Parking brake turned off; 32.006514,34.876128; h=237°, a=141ft, s=0 kts |
| Mon, Feb 12, 2024 8:23 AM | Taxi lights turned off; 32.011553,34.867628; h=295°, a=144ft, s=18 kts |
| Mon, Feb 12, 2024 8:23 AM | Landing lights turned on; 32.011595,34.867543; h=295°, a=144ft, s=18 kts |
| Mon, Feb 12, 2024 8:23 AM | Strobe lights turned on; 32.011702,34.867328; h=295°, a=144ft, s=18 kts |
| Mon, Feb 12, 2024 8:24 AM | Takeoff Time: 2024-02-12T08:24:56Z; 32.013085,34.868951; h=116°, a=142ft, s=41 kts |
| Mon, Feb 12, 2024 8:25 AM | Gear Up; 32.00074,34.892905; h=116°, a=383ft, s=176 kts |
| Mon, Feb 12, 2024 8:26 AM | Enroute; 31.98886,34.915657; h=116°, a=1878ft, s=173 kts |
| Mon, Feb 12, 2024 8:26 AM | Flaps set to 2; 31.978303,34.933865; h=132°, a=2672ft, s=189 kts |
| Mon, Feb 12, 2024 8:27 AM | Flaps set to 1; 31.941517,34.907888; h=278°, a=4934ft, s=189 kts |
| Mon, Feb 12, 2024 8:27 AM | Flaps set to 1; 31.941845,34.906203; h=280°, a=4993ft, s=189 kts |
| Mon, Feb 12, 2024 8:27 AM | Flaps set to 2; 31.941731,34.90676; h=279°, a=4974ft, s=189 kts |
| Mon, Feb 12, 2024 8:29 AM | Flaps set to UP; 31.974286,34.803724; h=288°, a=7974ft, s=195 kts |
| Mon, Feb 12, 2024 8:34 AM | Landing lights turned off; 32.045556,34.289419; h=270°, a=11899ft, s=294 kts |
| Mon, Feb 12, 2024 11:47 AM | Landing lights turned on; 50.90295,17.405456; h=16°, a=6852ft, s=207 kts |
| Mon, Feb 12, 2024 11:48 AM | Flaps set to 1; 50.971338,17.311551; h=289°, a=5265ft, s=207 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 1; 50.982396,17.279791; h=291°, a=4939ft, s=196 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.982269,17.280164; h=291°, a=4943ft, s=196 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.983717,17.275874; h=291°, a=4888ft, s=194 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.990668,17.254233; h=289°, a=4656ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.990585,17.254501; h=289°, a=4661ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991046,17.253018; h=289°, a=4643ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.990858,17.253622; h=289°, a=4648ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991078,17.252915; h=289°, a=4641ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.990936,17.253371; h=289°, a=4646ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.990995,17.253182; h=289°, a=4644ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991139,17.252718; h=289°, a=4639ft, s=183 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991437,17.251759; h=289°, a=4628ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991415,17.25183; h=289°, a=4629ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991306,17.252181; h=289°, a=4633ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991387,17.251921; h=289°, a=4630ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991351,17.252038; h=289°, a=4631ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991328,17.25211; h=289°, a=4632ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991545,17.251413; h=289°, a=4625ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 2; 50.991573,17.251322; h=289°, a=4624ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.991603,17.251226; h=289°, a=4623ft, s=182 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 10; 50.997007,17.233746; h=289°, a=4445ft, s=174 kts |
| Mon, Feb 12, 2024 11:49 AM | Flaps set to 5; 50.997083,17.233499; h=289°, a=4442ft, s=174 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 10; 50.998191,17.229874; h=289°, a=4390ft, s=172 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 10; 51.009455,17.192642; h=289°, a=4013ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 15; 51.009434,17.192712; h=289°, a=4013ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 15; 51.009483,17.192551; h=289°, a=4012ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 10; 51.00951,17.192461; h=289°, a=4011ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Gear Down; 51.010058,17.190648; h=289°, a=3995ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 15; 51.010231,17.190076; h=289°, a=3990ft, s=169 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 25; 51.01416,17.177097; h=289°, a=3872ft, s=165 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 15; 51.014236,17.176847; h=289°, a=3869ft, s=165 kts |
| Mon, Feb 12, 2024 11:50 AM | Flaps set to 25; 51.01492,17.174589; h=289°, a=3843ft, s=164 kts |
| Mon, Feb 12, 2024 11:51 AM | TOD reached; 51.030126,17.12433; h=288°, a=3304ft, s=149 kts |
| Mon, Feb 12, 2024 11:51 AM | Flaps set to 25; 51.033509,17.113172; h=288°, a=3306ft, s=147 kts |
| Mon, Feb 12, 2024 11:51 AM | Flaps set to 30; 51.033464,17.113321; h=288°, a=3306ft, s=147 kts |
| Mon, Feb 12, 2024 11:51 AM | Flaps set to 30; 51.034464,17.110025; h=289°, a=3276ft, s=149 kts |
| Mon, Feb 12, 2024 11:52 AM | Flaps set to 40; 51.036519,17.103255; h=289°, a=3186ft, s=147 kts |
| Mon, Feb 12, 2024 11:52 AM | Flaps set to 30; 51.036583,17.103042; h=289°, a=3184ft, s=147 kts |
| Mon, Feb 12, 2024 11:52 AM | Flaps set to 40; 51.037567,17.099801; h=288°, a=3155ft, s=146 kts |
| Mon, Feb 12, 2024 11:55 AM | Landing rate: -512 |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 2; 51.103866,16.881784; h=291°, a=417ft, s=78 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 40; 51.103947,16.881528; h=291°, a=417ft, s=76 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 30; 51.104878,16.878618; h=291°, a=415ft, s=64 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 25; 51.105455,16.8768; h=291°, a=415ft, s=54 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 15; 51.105884,16.875422; h=291°, a=415ft, s=48 kts |
| Mon, Feb 12, 2024 11:56 AM | Taxi lights turned on; 51.106033,16.874943; h=290°, a=415ft, s=47 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 10; 51.106126,16.874644; h=290°, a=414ft, s=42 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 5; 51.10639,16.873788; h=290°, a=417ft, s=28 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 2; 51.106613,16.873066; h=290°, a=416ft, s=23 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to 1; 51.106857,16.872521; h=315°, a=416ft, s=18 kts |
| Mon, Feb 12, 2024 11:56 AM | Flaps set to UP; 51.107344,16.872503; h=18°, a=421ft, s=13 kts |
| Mon, Feb 12, 2024 11:56 AM | Strobe lights turned off; 51.107571,16.872679; h=21°, a=423ft, s=13 kts |
| Mon, Feb 12, 2024 11:58 AM | Taxi lights turned off; 51.108355,16.879602; h=16°, a=420ft, s=6 kts |
| Mon, Feb 12, 2024 11:58 AM | Parking brake turned on; 51.108679,16.879882; h=23°, a=424ft, s=0 kts |
| Mon, Feb 12, 2024 11:58 AM | Landing lights turned off; 51.108679,16.879882; h=23°, a=424ft, s=0 kts |
| Mon, Feb 12, 2024 11:58 AM | Beacons turned off; 51.108679,16.879882; h=23°, a=424ft, s=0 kts |
| Mon, Feb 12, 2024 11:59 AM | Engine 1 stopped; 51.108679,16.879882; h=23°, a=424ft, s=0 kts |
| Mon, Feb 12, 2024 11:59 AM | Engine 2 stopped; 51.108679,16.879882; h=23°, a=424ft, s=0 kts |
| Mon, Feb 12, 2024 11:59 AM | Arrived at gate: Parking 10 (Gate Small) |
| Mon, Feb 12, 2024 11:59 AM | Blocks on time: 2024-02-12T11:59:10Z |
Economy (Y)