C
Flight: CH 16
Callsign: AIR CHILD
Departed 14:25 | Wednesday 21.Aug.2024
Flight Time Distance
06h 26m 2742.52 nmi
Arrived 20:51 | Wednesday 21.Aug.2024
Flight Information
| Wed, Aug 21, 2024 2:23 PM | Started boarding at 2024-08-21T14:23:38Z, aircraft: Airbus long range widebody twin |
| Wed, Aug 21, 2024 2:25 PM | Transponder changed to 1000; 42.78523,141.68166; h=322°, a=96ft, s=0 kts |
| Wed, Aug 21, 2024 2:25 PM | Parking brake turned off; 42.78523,141.68166; h=322°, a=96ft, s=0 kts |
| Wed, Aug 21, 2024 2:26 PM | Beacons turned on; 42.78508,141.68188; h=323°, a=96ft, s=2 kts |
| Wed, Aug 21, 2024 2:26 PM | Engine 1 started; 42.78499,141.68199; h=337°, a=95ft, s=2 kts |
| Wed, Aug 21, 2024 2:27 PM | Engine 2 started; 42.78437,141.68207; h=36°, a=94ft, s=2 kts |
| Wed, Aug 21, 2024 2:28 PM | Parking brake turned on; 42.78399,141.68152; h=64°, a=94ft, s=0 kts |
| Wed, Aug 21, 2024 2:29 PM | Flaps set to CONF 1; 42.78399,141.68152; h=64°, a=94ft, s=0 kts |
| Wed, Aug 21, 2024 2:29 PM | Parking brake turned off; 42.78399,141.68152; h=64°, a=94ft, s=0 kts |
| Wed, Aug 21, 2024 2:33 PM | Landing lights turned on; 42.78757,141.68599; h=9°, a=86ft, s=9 kts |
| Wed, Aug 21, 2024 2:33 PM | Strobe lights turned on; 42.78777,141.68604; h=28°, a=86ft, s=10 kts |
| Wed, Aug 21, 2024 2:33 PM | Takeoff Time: 2024-08-21T14:33:52Z; 42.78679,141.6884; h=182°, a=80ft, s=41 kts |
| Wed, Aug 21, 2024 2:34 PM | Gear Up; 42.75764,141.6935; h=180°, a=672ft, s=165 kts |
| Wed, Aug 21, 2024 2:35 PM | Enroute; 42.74139,141.69682; h=178°, a=1346ft, s=168 kts |
| Wed, Aug 21, 2024 2:35 PM | Flaps set to UP; 42.71395,141.70242; h=179°, a=2098ft, s=194 kts |
| Wed, Aug 21, 2024 2:38 PM | Landing lights turned off; 42.59698,141.50172; h=270°, a=10351ft, s=251 kts |
| Wed, Aug 21, 2024 8:15 PM | TOD reached; 14.66958,102.26009; h=253°, a=35236ft, s=276 kts |
| Wed, Aug 21, 2024 8:30 PM | Landing lights turned on; 13.84761,100.8974; h=340°, a=9954ft, s=238 kts |
| Wed, Aug 21, 2024 8:35 PM | Flaps set to CONF 1; 13.86141,100.80538; h=195°, a=3391ft, s=205 kts |
| Wed, Aug 21, 2024 8:36 PM | Flaps set to CONF 2; 13.82265,100.79523; h=195°, a=2607ft, s=177 kts |
| Wed, Aug 21, 2024 8:36 PM | Gear Down; 13.81129,100.79226; h=195°, a=2447ft, s=167 kts |
| Wed, Aug 21, 2024 8:36 PM | Flaps set to CONF 3; 13.79039,100.78679; h=195°, a=2018ft, s=146 kts |
| Wed, Aug 21, 2024 8:37 PM | Flaps set to FULL; 13.76499,100.78014; h=195°, a=1521ft, s=141 kts |
| Wed, Aug 21, 2024 8:39 PM | Landing rate: -178 |
| Wed, Aug 21, 2024 8:39 PM | Parking brake turned on; 13.68287,100.75867; h=194°, a=52ft, s=125 kts |
| Wed, Aug 21, 2024 8:40 PM | Flaps set to CONF 1; 13.67419,100.75642; h=194°, a=51ft, s=22 kts |
| Wed, Aug 21, 2024 8:40 PM | Flaps set to CONF 3; 13.67425,100.75643; h=194°, a=51ft, s=24 kts |
| Wed, Aug 21, 2024 8:40 PM | Flaps set to UP; 13.67414,100.75641; h=194°, a=51ft, s=22 kts |
| Wed, Aug 21, 2024 8:40 PM | Parking brake turned off; 13.674,100.75636; h=195°, a=51ft, s=20 kts |
| Wed, Aug 21, 2024 8:40 PM | Strobe lights turned off; 13.67313,100.75609; h=201°, a=51ft, s=15 kts |
| Wed, Aug 21, 2024 8:40 PM | Landing lights turned off; 13.67301,100.75603; h=202°, a=51ft, s=14 kts |
| Wed, Aug 21, 2024 8:51 PM | Parking brake turned on; 13.69214,100.74483; h=14°, a=163ft, s=0 kts |
| Wed, Aug 21, 2024 8:51 PM | Engine 1 stopped; 13.69214,100.74483; h=14°, a=163ft, s=0 kts |
| Wed, Aug 21, 2024 8:51 PM | Blocks on time: 2024-08-21T20:51:49Z |
| Wed, Aug 21, 2024 8:51 PM | Arrived at gate: F3 |
| Wed, Aug 21, 2024 8:51 PM | Engine 2 stopped; 13.69214,100.74483; h=14°, a=163ft, s=0 kts |
| Wed, Aug 21, 2024 8:52 PM | Beacons turned off; 13.69214,100.74483; h=14°, a=163ft, s=0 kts |
Premium Economy (W)
Economy (Y)