C
Flight: CH 13
Callsign: AIR CHILD
Departed 09:12 | Sunday 11.Feb.2024
Flight Time Distance
02h 29m 826.35 nmi
Arrived 11:59 | Sunday 11.Feb.2024
Flight Information
| Sun, Feb 11, 2024 8:58 AM | Started boarding at 2024-02-11T08:58:00Z, aircraft: PMDG 737-700 Air Child |
| Sun, Feb 11, 2024 9:12 AM | Transponder changed to 1234; 50.01685,15.723839; h=29°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:12 AM | Parking brake turned off; 50.01685,15.723839; h=29°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:12 AM | Beacons turned on; 50.01685,15.723839; h=29°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:13 AM | Engine 2 started; 50.01685,15.723839; h=29°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:13 AM | Engine 1 started; 50.01685,15.723839; h=29°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:15 AM | Flaps set to 1; 50.016754,15.723738; h=29°, a=739ft, s=2 kts |
| Sun, Feb 11, 2024 9:15 AM | Flaps set to 2; 50.016682,15.723663; h=29°, a=739ft, s=2 kts |
| Sun, Feb 11, 2024 9:15 AM | Flaps set to 5; 50.016645,15.723628; h=19°, a=738ft, s=2 kts |
| Sun, Feb 11, 2024 9:16 AM | Taxi lights turned on; 50.016371,15.723896; h=266°, a=739ft, s=0 kts |
| Sun, Feb 11, 2024 9:18 AM | Strobe lights turned on; 50.014912,15.72144; h=177°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:18 AM | Taxi lights turned off; 50.014912,15.72144; h=177°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:18 AM | Landing lights turned on; 50.014912,15.72144; h=177°, a=742ft, s=0 kts |
| Sun, Feb 11, 2024 9:20 AM | Takeoff Time: 2024-02-11T09:20:22Z; 50.013942,15.723409; h=87°, a=742ft, s=41 kts |
| Sun, Feb 11, 2024 9:20 AM | Gear Up; 50.013112,15.748627; h=89°, a=1192ft, s=167 kts |
| Sun, Feb 11, 2024 9:21 AM | Flaps set to 2; 50.012664,15.767891; h=91°, a=2057ft, s=185 kts |
| Sun, Feb 11, 2024 9:21 AM | Flaps set to 1; 50.012365,15.782623; h=91°, a=2474ft, s=204 kts |
| Sun, Feb 11, 2024 9:21 AM | Enroute; 50.012167,15.791931; h=91°, a=2793ft, s=209 kts |
| Sun, Feb 11, 2024 9:21 AM | Flaps set to UP; 50.011759,15.809936; h=90°, a=3413ft, s=215 kts |
| Sun, Feb 11, 2024 9:23 AM | Landing lights turned off; 49.956276,15.75564; h=266°, a=9858ft, s=254 kts |
| Sun, Feb 11, 2024 11:30 AM | TOD reached; 38.281573,10.780317; h=197°, a=35730ft, s=257 kts |
| Sun, Feb 11, 2024 11:31 AM | TOC reached; 38.166191,10.73576; h=198°, a=36046ft, s=221 kts |
| Sun, Feb 11, 2024 11:44 AM | Landing lights turned on; 36.823638,10.539612; h=193°, a=9754ft, s=238 kts |
| Sun, Feb 11, 2024 11:49 AM | Flaps set to 1; 36.766784,10.482676; h=288°, a=3014ft, s=220 kts |
| Sun, Feb 11, 2024 11:49 AM | Flaps set to 2; 36.772599,10.464991; h=288°, a=3021ft, s=201 kts |
| Sun, Feb 11, 2024 11:50 AM | Flaps set to 5; 36.776038,10.454543; h=288°, a=3008ft, s=189 kts |
| Sun, Feb 11, 2024 11:50 AM | Flaps set to 10; 36.778852,10.446006; h=288°, a=3001ft, s=177 kts |
| Sun, Feb 11, 2024 11:50 AM | Flaps set to 15; 36.782019,10.4364; h=288°, a=2995ft, s=162 kts |
| Sun, Feb 11, 2024 11:50 AM | Gear Down; 36.782784,10.43408; h=288°, a=2996ft, s=158 kts |
| Sun, Feb 11, 2024 11:50 AM | Flaps set to 25; 36.785332,10.426351; h=288°, a=2991ft, s=142 kts |
| Sun, Feb 11, 2024 11:50 AM | Flaps set to 30; 36.787061,10.421111; h=287°, a=3018ft, s=132 kts |
| Sun, Feb 11, 2024 11:55 AM | Landing rate: -93 |
| Sun, Feb 11, 2024 11:56 AM | Strobe lights turned off; 36.851649,10.225025; h=269°, a=34ft, s=17 kts |
| Sun, Feb 11, 2024 11:56 AM | Taxi lights turned on; 36.851621,10.224722; h=251°, a=34ft, s=17 kts |
| Sun, Feb 11, 2024 11:56 AM | Landing lights turned off; 36.851596,10.224628; h=246°, a=34ft, s=17 kts |
| Sun, Feb 11, 2024 11:56 AM | Flaps set to 25; 36.850814,10.224138; h=184°, a=31ft, s=15 kts |
| Sun, Feb 11, 2024 11:56 AM | Flaps set to 15; 36.850532,10.224099; h=183°, a=30ft, s=15 kts |
| Sun, Feb 11, 2024 11:56 AM | Flaps set to 10; 36.850357,10.224073; h=184°, a=30ft, s=15 kts |
| Sun, Feb 11, 2024 11:57 AM | Flaps set to 5; 36.850119,10.224019; h=186°, a=30ft, s=14 kts |
| Sun, Feb 11, 2024 11:57 AM | Flaps set to 2; 36.849849,10.223971; h=186°, a=30ft, s=14 kts |
| Sun, Feb 11, 2024 11:57 AM | Flaps set to 1; 36.849586,10.223882; h=192°, a=29ft, s=14 kts |
| Sun, Feb 11, 2024 11:57 AM | Flaps set to UP; 36.849099,10.223729; h=193°, a=29ft, s=14 kts |
| Sun, Feb 11, 2024 11:58 AM | Taxi lights turned off; 36.846775,10.219662; h=193°, a=29ft, s=9 kts |
| Sun, Feb 11, 2024 11:59 AM | Parking brake turned on; 36.846596,10.219586; h=196°, a=29ft, s=0 kts |
| Sun, Feb 11, 2024 11:59 AM | Engine 1 stopped; 36.846596,10.219586; h=196°, a=29ft, s=0 kts |
| Sun, Feb 11, 2024 11:59 AM | Blocks on time: 2024-02-11T11:59:22Z |
| Sun, Feb 11, 2024 11:59 AM | Arrived at gate: Gate P 57 (Gate Medium) |
| Sun, Feb 11, 2024 11:59 AM | Engine 2 stopped; 36.846596,10.219586; h=196°, a=29ft, s=0 kts |
| Sun, Feb 11, 2024 11:59 AM | Beacons turned off; 36.846596,10.219586; h=196°, a=29ft, s=0 kts |
| Sun, Feb 11, 2024 11:59 AM | Wing lights turned off; 36.846596,10.219586; h=196°, a=29ft, s=0 kts |
Economy (Y)