C
Flight: CH 969
Callsign: AIR CHILD
Departed 09:48 | Saturday 28.Dec.2024
Flight Time Distance
02h 27m 776.8 nmi
Arrived 12:15 | Saturday 28.Dec.2024
Flight Information
| Sat, Dec 28, 2024 9:46 AM | Started boarding at 2024-12-28T09:46:05Z, aircraft: Airbus A320-251N Pegasus TC-NBJ |
| Sat, Dec 28, 2024 9:48 AM | Transponder changed to 2000; 40.150967,44.401492; h=354°, a=2835ft, s=0 kts |
| Sat, Dec 28, 2024 9:48 AM | Parking brake turned off; 40.150967,44.401492; h=354°, a=2835ft, s=0 kts |
| Sat, Dec 28, 2024 9:48 AM | Engine 2 started; 40.150648,44.401482; h=355°, a=2833ft, s=2 kts |
| Sat, Dec 28, 2024 9:49 AM | Flaps set to CONF 1; 40.150017,44.40143; h=3°, a=2833ft, s=2 kts |
| Sat, Dec 28, 2024 9:49 AM | Engine 1 started; 40.149815,44.401304; h=64°, a=2833ft, s=2 kts |
| Sat, Dec 28, 2024 9:50 AM | Parking brake turned on; 40.149801,44.401213; h=82°, a=2832ft, s=0 kts |
| Sat, Dec 28, 2024 9:50 AM | Taxi lights turned on; 40.149801,44.401213; h=82°, a=2832ft, s=0 kts |
| Sat, Dec 28, 2024 9:51 AM | Parking brake turned off; 40.149801,44.401213; h=82°, a=2832ft, s=0 kts |
| Sat, Dec 28, 2024 9:54 AM | Landing lights turned on; 40.147395,44.417913; h=271°, a=2848ft, s=2 kts |
| Sat, Dec 28, 2024 9:55 AM | Takeoff Time: 2024-12-28T09:55:11Z; 40.147381,44.416327; h=263°, a=2848ft, s=41 kts |
| Sat, Dec 28, 2024 9:55 AM | Strobe lights turned on; 40.147323,44.401217; h=262°, a=2839ft, s=157 kts |
| Sat, Dec 28, 2024 9:55 AM | Taxi lights turned off; 40.147293,44.395158; h=264°, a=2976ft, s=168 kts |
| Sat, Dec 28, 2024 9:55 AM | Gear Up; 40.148487,44.378943; h=271°, a=4227ft, s=140 kts |
| Sat, Dec 28, 2024 9:56 AM | Enroute; 40.149569,44.351453; h=260°, a=4779ft, s=189 kts |
| Sat, Dec 28, 2024 9:56 AM | Flaps set to UP; 40.148157,44.325716; h=257°, a=5333ft, s=210 kts |
| Sat, Dec 28, 2024 9:58 AM | Landing lights turned off; 40.138692,44.153084; h=258°, a=10480ft, s=254 kts |
| Sat, Dec 28, 2024 10:14 AM | TOC reached; 40.011439,41.958089; h=253°, a=38000ft, s=241 kts |
| Sat, Dec 28, 2024 11:34 AM | TOD reached; 40.33902,30.093137; h=259°, a=19253ft, s=250 kts |
| Sat, Dec 28, 2024 11:56 AM | Flaps set to CONF 1; 40.791316,29.058825; h=50°, a=3042ft, s=212 kts |
| Sat, Dec 28, 2024 11:57 AM | Flaps set to CONF 2; 40.798038,29.072618; h=50°, a=3070ft, s=195 kts |
| Sat, Dec 28, 2024 11:57 AM | Flaps set to CONF 3; 40.802324,29.081351; h=50°, a=3075ft, s=183 kts |
| Sat, Dec 28, 2024 11:57 AM | Gear Down; 40.802765,29.082266; h=51°, a=3069ft, s=182 kts |
| Sat, Dec 28, 2024 11:57 AM | Flaps set to FULL; 40.803029,29.082821; h=51°, a=3068ft, s=181 kts |
| Sat, Dec 28, 2024 11:59 AM | Taxi lights turned on; 40.830184,29.154096; h=55°, a=2871ft, s=128 kts |
| Sat, Dec 28, 2024 11:59 AM | Landing lights turned on; 40.830237,29.15424; h=55°, a=2874ft, s=128 kts |
| Sat, Dec 28, 2024 12:03 PM | Landing rate: -901 |
| Sat, Dec 28, 2024 12:03 PM | Strobe lights turned off; 40.885662,29.304934; h=56°, a=324ft, s=101 kts |
| Sat, Dec 28, 2024 12:03 PM | Parking brake turned on; 40.886173,29.306219; h=57°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:04 PM | Parking brake turned off; 40.886085,29.306079; h=49°, a=321ft, s=2 kts |
| Sat, Dec 28, 2024 12:07 PM | Flaps set to UP; 40.888321,29.312097; h=61°, a=323ft, s=7 kts |
| Sat, Dec 28, 2024 12:07 PM | Flaps set to CONF 1; 40.888314,29.312075; h=61°, a=323ft, s=7 kts |
| Sat, Dec 28, 2024 12:15 PM | Parking brake turned on; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:15 PM | Engine 1 stopped; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:15 PM | Blocks on time: 2024-12-28T12:15:54Z |
| Sat, Dec 28, 2024 12:15 PM | Engine 2 stopped; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:16 PM | Wing lights turned off; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:16 PM | Nav lights turned off; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:16 PM | Taxi lights turned off; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:16 PM | Landing lights turned off; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
| Sat, Dec 28, 2024 12:16 PM | Beacons turned off; 40.89772,29.323891; h=58°, a=321ft, s=0 kts |
Business (J)
Economy (Y)