Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 19:20 | Wednesday 11.Jun.2025
Flight Time Distance
01h 18m 399.24 nmi
No Avatar
Senior Captain, Thibault D

Pilot in Command

122%

Route Flown: 122%

Accepted

State

Arrived

Status

Flight Information

Wed, Jun 11, 2025 6:00 PM Parking brake turned off; 23.03877,-81.43346; h=212°, a=220ft, s=7 kts
Wed, Jun 11, 2025 6:00 PM Transponder changed to 1000; 23.03877,-81.43346; h=212°, a=220ft, s=7 kts
Wed, Jun 11, 2025 6:00 PM Started boarding at 2025-06-11T18:00:48Z, aircraft: A330-941
Wed, Jun 11, 2025 6:00 PM Engine 1 started; 23.03877,-81.43346; h=212°, a=220ft, s=7 kts
Wed, Jun 11, 2025 6:00 PM Engine 2 started; 23.03877,-81.43346; h=212°, a=220ft, s=7 kts
Wed, Jun 11, 2025 6:01 PM Parking brake turned on; 23.03713,-81.43568; h=242°, a=219ft, s=12 kts
Wed, Jun 11, 2025 6:02 PM Parking brake turned off; 23.03615,-81.43616; h=195°, a=218ft, s=5 kts
Wed, Jun 11, 2025 6:03 PM Parking brake turned on; 23.03377,-81.43964; h=241°, a=214ft, s=16 kts
Wed, Jun 11, 2025 6:03 PM Parking brake turned off; 23.03243,-81.44175; h=241°, a=212ft, s=17 kts
Wed, Jun 11, 2025 6:05 PM Parking brake turned on; 23.02771,-81.4492; h=241°, a=227ft, s=13 kts
Wed, Jun 11, 2025 6:06 PM Landing lights turned on; 23.02679,-81.44998; h=184°, a=230ft, s=9 kts
Wed, Jun 11, 2025 6:06 PM Taxi lights turned on; 23.02676,-81.44998; h=183°, a=230ft, s=9 kts
Wed, Jun 11, 2025 6:06 PM Parking brake turned off; 23.02663,-81.44996; h=172°, a=230ft, s=10 kts
Wed, Jun 11, 2025 6:06 PM Strobe lights turned on; 23.02663,-81.44996; h=172°, a=230ft, s=10 kts
Wed, Jun 11, 2025 6:06 PM Parking brake turned on; 23.02581,-81.44898; h=78°, a=229ft, s=7 kts
Wed, Jun 11, 2025 6:07 PM Parking brake turned off; 23.02602,-81.44858; h=61°, a=228ft, s=0 kts
Wed, Jun 11, 2025 6:07 PM Takeoff Time: 2025-06-11T18:07:51Z; 23.02648,-81.44786; h=61°, a=227ft, s=41 kts
Wed, Jun 11, 2025 6:08 PM Gear Up; 23.03947,-81.42738; h=59°, a=559ft, s=165 kts
Wed, Jun 11, 2025 6:09 PM Enroute; 23.05909,-81.41045; h=360°, a=2038ft, s=159 kts
Wed, Jun 11, 2025 6:09 PM Flaps set to UP; 23.07566,-81.41894; h=337°, a=2513ft, s=173 kts
Wed, Jun 11, 2025 6:09 PM Taxi lights turned off; 23.08383,-81.42426; h=337°, a=2597ft, s=180 kts
Wed, Jun 11, 2025 6:09 PM Nav lights turned on; 23.08586,-81.42558; h=337°, a=2648ft, s=182 kts
Wed, Jun 11, 2025 6:11 PM Landing lights turned off; 23.17523,-81.48205; h=337°, a=5236ft, s=250 kts
Wed, Jun 11, 2025 6:50 PM TOD reached; 21.70715,-86.22234; h=224°, a=17997ft, s=241 kts
Wed, Jun 11, 2025 7:09 PM Flaps set to CONF 1; 21.15807,-87.04584; h=125°, a=2999ft, s=208 kts
Wed, Jun 11, 2025 7:09 PM Landing lights turned on; 21.15566,-87.04202; h=126°, a=2997ft, s=207 kts
Wed, Jun 11, 2025 7:09 PM Gear Down; 21.14626,-87.02714; h=126°, a=2987ft, s=192 kts
Wed, Jun 11, 2025 7:09 PM Flaps set to CONF 2; 21.14234,-87.02092; h=126°, a=2973ft, s=183 kts
Wed, Jun 11, 2025 7:10 PM Taxi lights turned on; 21.11387,-86.97572; h=125°, a=2070ft, s=158 kts
Wed, Jun 11, 2025 7:10 PM Flaps set to CONF 3; 21.11012,-86.96975; h=126°, a=1944ft, s=158 kts
Wed, Jun 11, 2025 7:11 PM Flaps set to FULL; 21.09359,-86.9434; h=126°, a=1377ft, s=139 kts
Wed, Jun 11, 2025 7:13 PM Parking brake turned on; 21.05211,-86.87716; h=126°, a=61ft, s=126 kts
Wed, Jun 11, 2025 7:13 PM Landing rate: -137
Wed, Jun 11, 2025 7:14 PM Parking brake turned off; 21.04593,-86.86732; h=125°, a=50ft, s=35 kts
Wed, Jun 11, 2025 7:14 PM Flaps set to CONF 3; 21.0458,-86.86711; h=125°, a=50ft, s=34 kts
Wed, Jun 11, 2025 7:14 PM Flaps set to UP; 21.04575,-86.86704; h=125°, a=50ft, s=34 kts
Wed, Jun 11, 2025 7:15 PM Parking brake turned on; 21.04136,-86.86301; h=146°, a=-47ft, s=12 kts
Wed, Jun 11, 2025 7:15 PM Parking brake turned off; 21.04044,-86.86224; h=185°, a=-46ft, s=6 kts
Wed, Jun 11, 2025 7:17 PM Parking brake turned on; 21.03683,-86.86469; h=215°, a=-48ft, s=13 kts
Wed, Jun 11, 2025 7:17 PM Landing lights turned off; 21.03577,-86.86545; h=221°, a=-50ft, s=6 kts
Wed, Jun 11, 2025 7:17 PM Strobe lights turned off; 21.03569,-86.86555; h=242°, a=-50ft, s=6 kts
Wed, Jun 11, 2025 7:17 PM Parking brake turned off; 21.0357,-86.86554; h=239°, a=-50ft, s=6 kts
Wed, Jun 11, 2025 7:18 PM Parking brake turned on; 21.03608,-86.86716; h=304°, a=-52ft, s=4 kts
Wed, Jun 11, 2025 7:18 PM Parking brake turned off; 21.03629,-86.86751; h=306°, a=-52ft, s=0 kts
Wed, Jun 11, 2025 7:19 PM Engine 1 stopped; 21.0363,-86.86752; h=306°, a=-52ft, s=0 kts
Wed, Jun 11, 2025 7:19 PM Blocks on time: 2025-06-11T19:19:06Z
Wed, Jun 11, 2025 7:19 PM Engine 2 stopped; 21.0363,-86.86752; h=306°, a=-52ft, s=0 kts
Wed, Jun 11, 2025 7:19 PM Arrived at gate: T3 Gate 42 (Pax) D
Wed, Jun 11, 2025 7:19 PM Beacons turned off; 21.0363,-86.86752; h=306°, a=-52ft, s=0 kts
Wed, Jun 11, 2025 7:19 PM Taxi lights turned off; 21.0363,-86.86752; h=306°, a=-52ft, s=0 kts
Wed, Jun 11, 2025 7:19 PM Parking brake turned on; 21.0363,-86.86752; h=306°, a=-52ft, s=0 kts

Fares

  • First (F)
  • Business (J)
  • Premium Economy (W)
  • Economy (Y)

kg

Block Fuel

kg

Used Fuel

0 kg

Remaining Fuel

18:00

Flight Start

01h 19m

Duty Time

19:20

Flight End