Welcome

Air Child C Flight: CH 969 Callsign: AIR CHILD

Departed 10:26 | Sunday 22.Oct.2023
Flight Time Distance
01h 52m 300.91 nmi
Arrived 12:18 | Sunday 22.Oct.2023
No Avatar
Senior Captain, Thomas S

Pilot in Command

87%

Route Flown: 87%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 22, 2023 10:20 AM Started boarding at 2023-10-22T10:20:56Z, aircraft: ATR 72 TAP Express
Sun, Oct 22, 2023 10:26 AM Engine 2 started; 38.944908,-77.453683; h=12°, a=265ft, s=0 kts
Sun, Oct 22, 2023 10:26 AM Engine 1 started; 38.944645,-77.453692; h=11°, a=265ft, s=2 kts
Sun, Oct 22, 2023 10:28 AM Taxi lights turned on; 38.944208,-77.45358; h=290°, a=269ft, s=0 kts
Sun, Oct 22, 2023 10:28 AM Taxi lights turned off; 38.944208,-77.45358; h=290°, a=269ft, s=0 kts
Sun, Oct 22, 2023 10:30 AM Engine 2 stopped; 38.944208,-77.45358; h=290°, a=269ft, s=0 kts
Sun, Oct 22, 2023 10:31 AM Engine 2 started; 38.944208,-77.45358; h=290°, a=297ft, s=0 kts
Sun, Oct 22, 2023 10:31 AM Taxi lights turned on; 38.944208,-77.45358; h=290°, a=297ft, s=0 kts
Sun, Oct 22, 2023 10:31 AM Taxi lights turned off; 38.944208,-77.45358; h=290°, a=297ft, s=0 kts
Sun, Oct 22, 2023 10:31 AM Taxi lights turned on; 38.944208,-77.45358; h=290°, a=297ft, s=0 kts
Sun, Oct 22, 2023 10:32 AM Taxi lights turned off; 38.944228,-77.45651; h=280°, a=292ft, s=10 kts
Sun, Oct 22, 2023 10:32 AM Taxi lights turned on; 38.94423,-77.456756; h=286°, a=291ft, s=3 kts
Sun, Oct 22, 2023 10:32 AM Taxi lights turned off; 38.944511,-77.459146; h=279°, a=290ft, s=16 kts
Sun, Oct 22, 2023 10:32 AM Taxi lights turned on; 38.944591,-77.459609; h=328°, a=294ft, s=3 kts
Sun, Oct 22, 2023 10:33 AM Taxi lights turned off; 38.944732,-77.459684; h=11°, a=289ft, s=0 kts
Sun, Oct 22, 2023 10:33 AM Taxi lights turned on; 38.944727,-77.459684; h=11°, a=289ft, s=0 kts
Sun, Oct 22, 2023 10:33 AM Takeoff Time: 2023-10-22T10:33:20Z; 38.945723,-77.459665; h=11°, a=287ft, s=41 kts
Sun, Oct 22, 2023 10:33 AM Rule Violation: Strobes turned off while in flight (1x); 38.948752,-77.459624, 282.82', 81.98kt, 10°
Sun, Oct 22, 2023 10:33 AM Taxi lights turned off; 38.957841,-77.459444; h=10°, a=341ft, s=125 kts
Sun, Oct 22, 2023 10:34 AM Gear Up; 38.966646,-77.460831; h=348°, a=925ft, s=125 kts
Sun, Oct 22, 2023 10:34 AM Enroute; 38.978112,-77.465599; h=349°, a=1863ft, s=135 kts
Sun, Oct 22, 2023 10:34 AM Rule Violation: Strobes turned off while in flight (2x); 38.985505,-77.468142, 2337.18', 112.83kt, 351°
Sun, Oct 22, 2023 10:35 AM Flaps set to Up; 39.00202,-77.473896; h=352°, a=2529ft, s=166 kts
Sun, Oct 22, 2023 10:35 AM Rule Violation: Strobes turned off while in flight (3x); 39.031375,-77.4827, 3457.29', 154.97kt, 354°
Sun, Oct 22, 2023 10:36 AM Strobe lights turned on; 39.041574,-77.485422; h=354°, a=3792ft, s=170 kts
Sun, Oct 22, 2023 10:36 AM Landing lights turned on; 39.04301,-77.485811; h=354°, a=3838ft, s=170 kts
Sun, Oct 22, 2023 10:43 AM Landing lights turned off; 39.376528,-77.57609; h=354°, a=12062ft, s=170 kts
Sun, Oct 22, 2023 11:56 AM Flaps set to 1; 43.404109,-79.397851; h=351°, a=10523ft, s=229 kts
Sun, Oct 22, 2023 11:57 AM Flaps set to Up; 43.405227,-79.398328; h=351°, a=10504ft, s=229 kts
Sun, Oct 22, 2023 12:07 PM Landing lights turned on; 43.529474,-79.814607; h=50°, a=3004ft, s=203 kts
Sun, Oct 22, 2023 12:08 PM Flaps set to 1; 43.583633,-79.735392; h=47°, a=2851ft, s=181 kts
Sun, Oct 22, 2023 12:08 PM Gear Down; 43.589129,-79.727361; h=47°, a=2687ft, s=168 kts
Sun, Oct 22, 2023 12:09 PM Flaps set to 2; 43.61227,-79.694072; h=45°, a=2006ft, s=132 kts
Sun, Oct 22, 2023 12:11 PM Landing rate: -229
Sun, Oct 22, 2023 12:12 PM Landing lights turned off; 43.666882,-79.615315; h=68°, a=524ft, s=18 kts
Sun, Oct 22, 2023 12:12 PM Strobe lights turned off; 43.666882,-79.615315; h=68°, a=524ft, s=18 kts
Sun, Oct 22, 2023 12:12 PM Strobe lights turned on; 43.666924,-79.615224; h=66°, a=524ft, s=16 kts
Sun, Oct 22, 2023 12:12 PM Landing lights turned on; 43.666924,-79.615224; h=66°, a=524ft, s=16 kts
Sun, Oct 22, 2023 12:13 PM Flaps set to 1; 43.67183,-79.611381; h=329°, a=527ft, s=34 kts
Sun, Oct 22, 2023 12:13 PM Flaps set to Up; 43.671894,-79.611457; h=329°, a=527ft, s=35 kts
Sun, Oct 22, 2023 12:14 PM Strobe lights turned off; 43.67614,-79.612538; h=16°, a=543ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Landing lights turned off; 43.67614,-79.612538; h=16°, a=543ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Engine 1 stopped; 43.67614,-79.612538; h=16°, a=542ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Wing lights turned off; 43.67614,-79.612538; h=16°, a=542ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Beacons turned off; 43.67614,-79.612538; h=16°, a=542ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Nav lights turned off; 43.67614,-79.612538; h=16°, a=542ft, s=0 kts
Sun, Oct 22, 2023 12:14 PM Engine 2 stopped; 43.67614,-79.612538; h=16°, a=542ft, s=0 kts
Sun, Oct 22, 2023 12:18 PM Blocks on time: 2023-10-22T12:18:08Z

Fares

  • Economy (Y)

1918.06 kg

Block Fuel

1190.37 kg

Used Fuel

728 kg

Remaining Fuel

10:20

Flight Start

01h 57m

Duty Time

12:18

Flight End