Welcome

Air Child N Flight: CH 2269 Callsign: AIR CHILD

Departed 14:16 | Tuesday 18.Nov.2025
Flight Time Distance
02h 27m 855.65 nmi
Arrived 16:43 | Tuesday 18.Nov.2025
No Avatar
First Officer, Thomas S

Pilot in Command

109%

Route Flown: 109%

Accepted

State

Arrived

Status

Flight Information

Tue, Nov 18, 2025 2:09 PM Started boarding at 2025-11-18T14:09:59Z, aircraft: Embraer EMB-505 Phenom300
Tue, Nov 18, 2025 2:16 PM Transponder changed to 7000; 55.03925,-8.34193; h=292°, a=-40ft, s=0 kts
Tue, Nov 18, 2025 2:16 PM Engine 2 started; 55.03925,-8.34193; h=292°, a=-40ft, s=0 kts
Tue, Nov 18, 2025 2:16 PM Engine 1 started; 55.03925,-8.34193; h=292°, a=-40ft, s=0 kts
Tue, Nov 18, 2025 2:16 PM Parking brake turned off; 55.03925,-8.34193; h=292°, a=-40ft, s=0 kts
Tue, Nov 18, 2025 2:17 PM Parking brake turned on; 55.03925,-8.34194; h=292°, a=5ft, s=0 kts
Tue, Nov 18, 2025 2:17 PM Transponder changed to 2000; 55.03925,-8.34194; h=292°, a=12ft, s=0 kts
Tue, Nov 18, 2025 2:17 PM Parking brake turned off; 55.03925,-8.34194; h=292°, a=12ft, s=0 kts
Tue, Nov 18, 2025 2:17 PM Taxi lights turned on; 55.03928,-8.34197; h=359°, a=23ft, s=0 kts
Tue, Nov 18, 2025 2:17 PM Taxi lights turned off; 55.03928,-8.34197; h=355°, a=22ft, s=0 kts
Tue, Nov 18, 2025 2:21 PM Parking brake turned on; 55.03856,-8.3419; h=198°, a=31ft, s=0 kts
Tue, Nov 18, 2025 2:24 PM Parking brake turned off; 55.03856,-8.3419; h=198°, a=31ft, s=0 kts
Tue, Nov 18, 2025 2:24 PM Taxi lights turned off; 55.03904,-8.34427; h=8°, a=34ft, s=12 kts
Tue, Nov 18, 2025 2:24 PM Landing lights turned on; 55.03904,-8.34427; h=8°, a=34ft, s=12 kts
Tue, Nov 18, 2025 2:24 PM Strobe lights turned on; 55.03922,-8.34418; h=25°, a=34ft, s=13 kts
Tue, Nov 18, 2025 2:25 PM Takeoff Time: 2025-11-18T14:25:06Z; 55.04016,-8.34356; h=19°, a=34ft, s=42 kts
Tue, Nov 18, 2025 2:26 PM Flaps set to Up; 55.06958,-8.30442; h=74°, a=2302ft, s=174 kts
Tue, Nov 18, 2025 2:26 PM Enroute; 55.06973,-8.30288; h=77°, a=2345ft, s=175 kts
Tue, Nov 18, 2025 2:29 PM Gear Up; 54.85596,-8.15914; h=80°, a=9208ft, s=209 kts
Tue, Nov 18, 2025 2:34 PM Landing lights turned off; 54.86942,-7.52653; h=80°, a=21493ft, s=209 kts
Tue, Nov 18, 2025 4:12 PM TOD reached; 54.59306,12.28279; h=133°, a=22327ft, s=270 kts
Tue, Nov 18, 2025 4:22 PM Landing lights turned on; 53.89246,13.48704; h=133°, a=6670ft, s=260 kts
Tue, Nov 18, 2025 4:36 PM Flaps set to 1; 53.86788,14.21813; h=277°, a=753ft, s=190 kts
Tue, Nov 18, 2025 4:36 PM Flaps set to Up; 53.86823,14.216; h=277°, a=727ft, s=189 kts
Tue, Nov 18, 2025 4:36 PM Flaps set to 1; 53.87096,14.19952; h=277°, a=515ft, s=178 kts
Tue, Nov 18, 2025 4:36 PM Flaps set to 3; 53.87139,14.19686; h=277°, a=488ft, s=176 kts
Tue, Nov 18, 2025 4:36 PM Flaps set to 4; 53.87465,14.17771; h=278°, a=286ft, s=161 kts
Tue, Nov 18, 2025 4:36 PM Gear Down; 53.87614,14.16804; h=275°, a=170ft, s=151 kts
Tue, Nov 18, 2025 4:37 PM Landing rate: -435
Tue, Nov 18, 2025 4:37 PM Flaps set to 1; 53.8808,14.13979; h=277°, a=74ft, s=27 kts
Tue, Nov 18, 2025 4:37 PM Flaps set to Up; 53.88082,14.13968; h=277°, a=75ft, s=27 kts
Tue, Nov 18, 2025 4:37 PM Strobe lights turned off; 53.88103,14.13823; h=278°, a=77ft, s=13 kts
Tue, Nov 18, 2025 4:37 PM Taxi lights turned on; 53.88104,14.13818; h=278°, a=77ft, s=13 kts
Tue, Nov 18, 2025 4:37 PM Landing lights turned off; 53.88104,14.13818; h=278°, a=77ft, s=13 kts
Tue, Nov 18, 2025 4:41 PM Engine 2 stopped; 53.87895,14.13935; h=284°, a=79ft, s=0 kts
Tue, Nov 18, 2025 4:41 PM Beacons turned off; 53.87895,14.13935; h=284°, a=79ft, s=0 kts
Tue, Nov 18, 2025 4:41 PM Engine 1 stopped; 53.87895,14.13935; h=284°, a=79ft, s=0 kts
Tue, Nov 18, 2025 4:41 PM Taxi lights turned off; 53.87895,14.13935; h=284°, a=79ft, s=0 kts
Tue, Nov 18, 2025 4:43 PM Blocks on time: 2025-11-18T16:43:55Z
Tue, Nov 18, 2025 4:43 PM Flight ended manually on taxi on

Fares

1788.58 kg

Block Fuel

1149.07 kg

Used Fuel

640 kg

Remaining Fuel

14:09

Flight Start

02h 34m

Duty Time

16:43

Flight End