Welcome

Air Child O Flight: CH 34 Callsign: AIR CHILD

Departed 01:42 | Sunday 12.Nov.2023
Flight Time Distance
01h 40m 504.79 nmi
Arrived 03:22 | Sunday 12.Nov.2023
No Avatar
Senior Captain, Graham D

Pilot in Command

100%

Route Flown: 100%

Accepted

State

Arrived

Status

Flight Information

Sun, Nov 12, 2023 1:38 AM Started boarding at 2023-11-12T01:38:51Z, aircraft: Boeing 737-700 Dreamliner Livery
Sun, Nov 12, 2023 1:42 AM Engine 1 started; -3.7069,128.09054; h=318°, a=41ft, s=0 kts
Sun, Nov 12, 2023 1:42 AM Engine 2 started; -3.7069,128.09054; h=318°, a=41ft, s=0 kts
Sun, Nov 12, 2023 1:42 AM Rule Violation: Beacon lights on while engine is running (1x); -3.70693,128.09057, 41.72', 0kt, 318°
Sun, Nov 12, 2023 1:43 AM Flaps set to 1; -3.70691,128.09091; h=37°, a=41ft, s=9 kts
Sun, Nov 12, 2023 1:43 AM Flaps set to 2; -3.70674,128.09104; h=40°, a=41ft, s=13 kts
Sun, Nov 12, 2023 1:43 AM Rule Violation: Beacon lights on while engine is running (2x); -3.70601,128.09181, 41.71', 11.66kt, 103°
Sun, Nov 12, 2023 1:44 AM Rule Violation: Beacon lights on while engine is running (3x); -3.70669,128.09296, 41.72', 9.72kt, 74°
Sun, Nov 12, 2023 1:46 AM Takeoff Time: 2023-11-12T01:46:54Z; -3.70315,128.09679; h=225°, a=41ft, s=40 kts
Sun, Nov 12, 2023 1:47 AM Rule Violation: Strobes turned off while in flight (1x); -3.70601,128.094, 41.82', 120.52kt, 227°
Sun, Nov 12, 2023 1:47 AM Flaps set to 1; -3.71476,128.08501; h=227°, a=173ft, s=214 kts
Sun, Nov 12, 2023 1:47 AM Gear Up; -3.71507,128.08468; h=227°, a=173ft, s=215 kts
Sun, Nov 12, 2023 1:47 AM Flaps set to 2; -3.71576,128.08396; h=227°, a=223ft, s=221 kts
Sun, Nov 12, 2023 1:47 AM Enroute; -3.73195,128.06671; h=227°, a=2349ft, s=205 kts
Sun, Nov 12, 2023 1:47 AM Flaps set to UP; -3.73361,128.06493; h=227°, a=2437ft, s=209 kts
Sun, Nov 12, 2023 1:48 AM Rule Violation: Strobes turned off while in flight (2x); -3.75541,128.0438, 3211.68', 239.09kt, 224°
Sun, Nov 12, 2023 1:49 AM Rule Violation: Strobes turned off while in flight (3x); -3.81066,128.05848, 5363.58', 256.59kt, 86°
Sun, Nov 12, 2023 3:00 AM Flaps set to 1; -1.724,135.77835; h=84°, a=7017ft, s=208 kts
Sun, Nov 12, 2023 3:00 AM Flaps set to 2; -1.72336,135.78213; h=83°, a=7015ft, s=208 kts
Sun, Nov 12, 2023 3:01 AM Flaps set to 1; -1.72016,135.79883; h=81°, a=7038ft, s=209 kts
Sun, Nov 12, 2023 3:01 AM Flaps set to UP; -1.72008,135.79922; h=81°, a=7038ft, s=209 kts
Sun, Nov 12, 2023 3:01 AM Flaps set to 1; -1.71991,135.80004; h=81°, a=7037ft, s=209 kts
Sun, Nov 12, 2023 3:01 AM Flaps set to 2; -1.71983,135.8004; h=81°, a=7037ft, s=209 kts
Sun, Nov 12, 2023 3:01 AM Flaps set to 5; -1.71976,135.80075; h=81°, a=7037ft, s=209 kts
Sun, Nov 12, 2023 3:07 AM Flaps set to 10; -1.60607,136.22642; h=66°, a=6980ft, s=199 kts
Sun, Nov 12, 2023 3:08 AM Flaps set to 15; -1.58595,136.28456; h=60°, a=6982ft, s=190 kts
Sun, Nov 12, 2023 3:16 AM Flaps set to 25; -1.23659,136.24004; h=290°, a=2016ft, s=161 kts
Sun, Nov 12, 2023 3:16 AM Flaps set to 30; -1.23651,136.23979; h=290°, a=2016ft, s=161 kts
Sun, Nov 12, 2023 3:16 AM Flaps set to 25; -1.23646,136.23964; h=290°, a=2016ft, s=161 kts
Sun, Nov 12, 2023 3:17 AM Gear Down; -1.22985,136.21988; h=291°, a=2003ft, s=160 kts
Sun, Nov 12, 2023 3:17 AM Flaps set to 30; -1.22705,136.21152; h=291°, a=1981ft, s=153 kts
Sun, Nov 12, 2023 3:17 AM Flaps set to 40; -1.22596,136.20828; h=291°, a=1980ft, s=150 kts
Sun, Nov 12, 2023 3:20 AM Landing rate: -225
Sun, Nov 12, 2023 3:20 AM Rule Violation: Excesss GForce (1x); -1.19208,136.11362, 57.93', 138.01kt, 289°
Sun, Nov 12, 2023 3:20 AM Flaps set to UP; -1.18876,136.10393; h=291°, a=54ft, s=40 kts
Sun, Nov 12, 2023 3:22 AM Engine 1 stopped; -1.18339,136.09954; h=21°, a=54ft, s=0 kts
Sun, Nov 12, 2023 3:22 AM Engine 2 stopped; -1.18339,136.09954; h=21°, a=54ft, s=0 kts
Sun, Nov 12, 2023 3:22 AM Blocks on time: 2023-11-12T03:22:28Z

Fares

  • Economy (Y)

9947.28 kg

Block Fuel

5106.54 kg

Used Fuel

4841 kg

Remaining Fuel

01:38

Flight Start

01h 43m

Duty Time

03:22

Flight End