Welcome

Air Child H Flight: CH 16 Callsign: AIR CHILD

Departed 06:59 | Tuesday 20.May.2025
Flight Time Distance
01h 09m 310.79 nmi
Arrived 08:08 | Tuesday 20.May.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

169%

Route Flown: 169%

Accepted

State

Arrived

Status

Flight Information

Tue, May 20, 2025 6:55 AM Started boarding at 2025-05-20T06:55:47Z, aircraft: Rotate MD-11F
Tue, May 20, 2025 6:59 AM Transponder changed to 1000; 44.53427,11.28211; h=202°, a=124ft, s=0 kts
Tue, May 20, 2025 6:59 AM Parking brake turned off; 44.53427,11.28211; h=202°, a=124ft, s=0 kts
Tue, May 20, 2025 6:59 AM Engine 3 started; 44.53445,11.28223; h=202°, a=124ft, s=2 kts
Tue, May 20, 2025 7:00 AM Engine 1 started; 44.53489,11.28278; h=247°, a=124ft, s=2 kts
Tue, May 20, 2025 7:01 AM Engine 2 started; 44.53487,11.28336; h=291°, a=124ft, s=2 kts
Tue, May 20, 2025 7:02 AM Parking brake turned on; 44.53471,11.2838; h=291°, a=124ft, s=0 kts
Tue, May 20, 2025 7:03 AM Flaps set to 0; 44.53471,11.2838; h=291°, a=124ft, s=0 kts
Tue, May 20, 2025 7:03 AM Flaps set to DIAL TO; 44.53471,11.2838; h=291°, a=124ft, s=0 kts
Tue, May 20, 2025 7:03 AM Taxi lights turned on; 44.53471,11.2838; h=291°, a=124ft, s=0 kts
Tue, May 20, 2025 7:03 AM Parking brake turned off; 44.53471,11.2838; h=291°, a=124ft, s=0 kts
Tue, May 20, 2025 7:06 AM Landing lights turned on; 44.54083,11.27231; h=35°, a=128ft, s=1 kts
Tue, May 20, 2025 7:07 AM Strobe lights turned on; 44.54085,11.27233; h=36°, a=128ft, s=2 kts
Tue, May 20, 2025 7:07 AM Takeoff Time: 2025-05-20T07:07:56Z; 44.5406,11.27434; h=112°, a=127ft, s=40 kts
Tue, May 20, 2025 7:08 AM Gear Up; 44.53012,11.31433; h=70°, a=1193ft, s=159 kts
Tue, May 20, 2025 7:09 AM Enroute; 44.54787,11.33783; h=26°, a=2687ft, s=159 kts
Tue, May 20, 2025 7:09 AM Flaps set to 0; 44.55965,11.3477; h=27°, a=3394ft, s=166 kts
Tue, May 20, 2025 7:11 AM Flaps set to UP; 44.64334,11.41593; h=25°, a=7813ft, s=197 kts
Tue, May 20, 2025 7:11 AM Taxi lights turned off; 44.65315,11.42191; h=6°, a=8182ft, s=205 kts
Tue, May 20, 2025 7:12 AM Landing lights turned off; 44.69159,11.40001; h=293°, a=10155ft, s=227 kts
Tue, May 20, 2025 7:32 AM TOD reached; 43.01064,9.59426; h=285°, a=36969ft, s=267 kts
Tue, May 20, 2025 7:45 AM Landing lights turned on; 43.48573,7.65479; h=292°, a=11746ft, s=335 kts
Tue, May 20, 2025 7:53 AM Flaps set to 0; 43.36479,6.9654; h=297°, a=6097ft, s=210 kts
Tue, May 20, 2025 7:56 AM Flaps set to DIAL TO; 43.49348,6.98635; h=44°, a=4021ft, s=174 kts
Tue, May 20, 2025 7:58 AM Taxi lights turned on; 43.55064,7.0645; h=44°, a=2813ft, s=179 kts
Tue, May 20, 2025 7:58 AM Gear Down; 43.57915,7.1039; h=45°, a=2024ft, s=181 kts
Tue, May 20, 2025 7:59 AM Flaps set to 28; 43.59429,7.12473; h=45°, a=1627ft, s=181 kts
Tue, May 20, 2025 7:59 AM Flaps set to 35; 43.61058,7.14711; h=44°, a=1169ft, s=172 kts
Tue, May 20, 2025 8:01 AM Landing rate: -248
Tue, May 20, 2025 8:01 AM Flaps set to 0; 43.6624,7.21863; h=39°, a=22ft, s=37 kts
Tue, May 20, 2025 8:01 AM Flaps set to UP; 43.66246,7.21871; h=39°, a=22ft, s=35 kts
Tue, May 20, 2025 8:02 AM Landing lights turned off; 43.66348,7.21975; h=22°, a=21ft, s=23 kts
Tue, May 20, 2025 8:02 AM Strobe lights turned off; 43.6637,7.21989; h=19°, a=21ft, s=20 kts
Tue, May 20, 2025 8:08 AM Parking brake turned on; 43.66331,7.20595; h=105°, a=89ft, s=0 kts
Tue, May 20, 2025 8:08 AM Engine 2 stopped; 43.66331,7.20595; h=105°, a=89ft, s=0 kts
Tue, May 20, 2025 8:08 AM Engine 3 stopped; 43.66331,7.20595; h=105°, a=89ft, s=0 kts
Tue, May 20, 2025 8:08 AM Arrived at gate: Pos 26R
Tue, May 20, 2025 8:08 AM Blocks on time: 2025-05-20T08:08:46Z
Tue, May 20, 2025 8:08 AM Engine 1 stopped; 43.66331,7.20595; h=105°, a=89ft, s=0 kts
Tue, May 20, 2025 8:08 AM Taxi lights turned off; 43.66331,7.20595; h=105°, a=89ft, s=0 kts
Tue, May 20, 2025 8:08 AM Beacons turned off; 43.66331,7.20595; h=105°, a=89ft, s=0 kts

Fares

  • Cargo (C)

16090.42 kg

Block Fuel

7806.56 kg

Used Fuel

8284 kg

Remaining Fuel

06:55

Flight Start

01h 14m

Duty Time

08:10

Flight End