J
Flight: CH 5091
Callsign: AIR CHILD
Departed 11:38 | Monday 12.Feb.2024
Flight Time Distance
02h 42m 920 nmi
Arrived 14:29 | Monday 12.Feb.2024
Flight Information
| Mon, Feb 12, 2024 11:24 AM | Started boarding at 2024-02-12T11:24:29Z, aircraft: A320 with high fidelity system modelling |
| Mon, Feb 12, 2024 11:38 AM | Transponder changed to 2000; 36.91069,30.79967; h=90°, a=178ft, s=0 kts |
| Mon, Feb 12, 2024 11:38 AM | Parking brake turned off; 36.91069,30.79967; h=90°, a=178ft, s=0 kts |
| Mon, Feb 12, 2024 11:39 AM | Engine 2 started; 36.91083,30.79886; h=96°, a=175ft, s=2 kts |
| Mon, Feb 12, 2024 11:40 AM | Parking brake turned on; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:40 AM | Engine 1 started; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:41 AM | Taxi lights turned on; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:42 AM | Flaps set to CONF 1; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:43 AM | Taxi lights turned off; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:43 AM | Taxi lights turned on; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:43 AM | Parking brake turned off; 36.91075,30.79867; h=359°, a=175ft, s=0 kts |
| Mon, Feb 12, 2024 11:48 AM | Parking brake turned on; 36.9051,30.7952; h=204°, a=185ft, s=17 kts |
| Mon, Feb 12, 2024 11:49 AM | Landing lights turned on; 36.90472,30.79487; h=212°, a=185ft, s=0 kts |
| Mon, Feb 12, 2024 11:49 AM | Parking brake turned off; 36.90472,30.79487; h=212°, a=185ft, s=0 kts |
| Mon, Feb 12, 2024 11:50 AM | Parking brake turned on; 36.90165,30.79292; h=178°, a=186ft, s=32 kts |
| Mon, Feb 12, 2024 11:50 AM | Takeoff Time: 2024-02-12T11:50:54Z; 36.89752,30.79232; h=181°, a=186ft, s=81 kts |
| Mon, Feb 12, 2024 11:51 AM | Parking brake turned off; 36.89415,30.79182; h=180°, a=186ft, s=112 kts |
| Mon, Feb 12, 2024 11:51 AM | Gear Up; 36.87108,30.7891; h=163°, a=1015ft, s=163 kts |
| Mon, Feb 12, 2024 11:51 AM | Enroute; 36.86667,30.79082; h=148°, a=1257ft, s=165 kts |
| Mon, Feb 12, 2024 11:51 AM | Taxi lights turned off; 36.86349,30.79305; h=144°, a=1464ft, s=167 kts |
| Mon, Feb 12, 2024 11:52 AM | Flaps set to UP; 36.8299,30.81334; h=157°, a=3157ft, s=204 kts |
| Mon, Feb 12, 2024 12:00 PM | Landing lights turned off; 37.23868,31.25574; h=359°, a=16729ft, s=285 kts |
| Mon, Feb 12, 2024 12:16 PM | TOC reached; 39.03508,30.57154; h=318°, a=38000ft, s=239 kts |
| Mon, Feb 12, 2024 2:01 PM | TOD reached; 47.37661,19.01754; h=288°, a=30854ft, s=276 kts |
| Mon, Feb 12, 2024 2:17 PM | Landing lights turned on; 47.81779,16.97189; h=324°, a=6959ft, s=234 kts |
| Mon, Feb 12, 2024 2:17 PM | Taxi lights turned on; 47.82066,16.96963; h=324°, a=6905ft, s=234 kts |
| Mon, Feb 12, 2024 2:19 PM | Taxi lights turned off; 47.94847,16.86811; h=323°, a=4184ft, s=227 kts |
| Mon, Feb 12, 2024 2:19 PM | Taxi lights turned on; 47.94938,16.86739; h=323°, a=4166ft, s=227 kts |
| Mon, Feb 12, 2024 2:21 PM | Flaps set to CONF 1; 48.04541,16.77098; h=292°, a=2992ft, s=209 kts |
| Mon, Feb 12, 2024 2:21 PM | Gear Down; 48.04577,16.76998; h=292°, a=2992ft, s=209 kts |
| Mon, Feb 12, 2024 2:21 PM | Flaps set to CONF 2; 48.05309,16.74842; h=290°, a=2960ft, s=193 kts |
| Mon, Feb 12, 2024 2:22 PM | Flaps set to CONF 3; 48.0592,16.72943; h=290°, a=2913ft, s=182 kts |
| Mon, Feb 12, 2024 2:22 PM | Flaps set to FULL; 48.06728,16.70427; h=290°, a=2487ft, s=165 kts |
| Mon, Feb 12, 2024 2:25 PM | Landing rate: -146 |
| Mon, Feb 12, 2024 2:25 PM | Parking brake turned on; 48.11071,16.57065; h=288°, a=558ft, s=111 kts |
| Mon, Feb 12, 2024 2:26 PM | Parking brake turned off; 48.11391,16.56072; h=290°, a=540ft, s=29 kts |
| Mon, Feb 12, 2024 2:26 PM | Parking brake turned on; 48.11535,16.56127; h=37°, a=540ft, s=6 kts |
| Mon, Feb 12, 2024 2:26 PM | Landing lights turned off; 48.11546,16.56141; h=36°, a=540ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Strobe lights turned on; 48.11552,16.56149; h=36°, a=541ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Strobe lights turned off; 48.11552,16.5615; h=36°, a=541ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Parking brake turned off; 48.11581,16.56189; h=35°, a=541ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Flaps set to CONF 2; 48.11597,16.56209; h=35°, a=542ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Flaps set to CONF 1; 48.11597,16.5621; h=35°, a=542ft, s=4 kts |
| Mon, Feb 12, 2024 2:27 PM | Flaps set to UP; 48.11599,16.56212; h=35°, a=542ft, s=4 kts |
| Mon, Feb 12, 2024 2:28 PM | Parking brake turned on; 48.11742,16.56372; h=18°, a=545ft, s=1 kts |
| Mon, Feb 12, 2024 2:29 PM | Engine 2 stopped; 48.11743,16.56372; h=18°, a=545ft, s=0 kts |
| Mon, Feb 12, 2024 2:29 PM | Engine 1 stopped; 48.11743,16.56372; h=18°, a=545ft, s=0 kts |
| Mon, Feb 12, 2024 2:29 PM | Blocks on time: 2024-02-12T14:29:04Z |
| Mon, Feb 12, 2024 2:31 PM | Parking brake turned off; 48.11743,16.56372; h=18°, a=545ft, s=0 kts |
First (F)
Economy (Y)