C
Flight: CH 5454
Callsign: AIR CHILD
Departed 12:18 | Sunday 19.Jan.2025
Flight Time Distance
05h 28m 2379.44 nmi
Arrived 17:47 | Sunday 19.Jan.2025
Flight Information
| Sun, Jan 19, 2025 12:14 PM | Started boarding at 2025-01-19T12:14:23Z, aircraft: PMDG 737-800 Neos EI-HIL |
| Sun, Jan 19, 2025 12:18 PM | Transponder changed to 2200; 14.67024,-17.06862; h=82°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:18 PM | Parking brake turned off; 14.67024,-17.06862; h=82°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:19 PM | Engine 2 started; 14.67023,-17.06916; h=82°, a=270ft, s=1 kts |
| Sun, Jan 19, 2025 12:20 PM | Engine 1 started; 14.67044,-17.06976; h=169°, a=270ft, s=1 kts |
| Sun, Jan 19, 2025 12:20 PM | Parking brake turned on; 14.67055,-17.06977; h=171°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:21 PM | Flaps set to 1; 14.67055,-17.06977; h=171°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:21 PM | Flaps set to 2; 14.67055,-17.06977; h=171°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:21 PM | Flaps set to 5; 14.67055,-17.06977; h=171°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:22 PM | Parking brake turned off; 14.67055,-17.06977; h=171°, a=270ft, s=0 kts |
| Sun, Jan 19, 2025 12:28 PM | Takeoff Time: 2025-01-19T12:28:39Z; 14.65704,-17.07268; h=351°, a=263ft, s=40 kts |
| Sun, Jan 19, 2025 12:29 PM | Gear Up; 14.67902,-17.07272; h=354°, a=409ft, s=174 kts |
| Sun, Jan 19, 2025 12:29 PM | Enroute; 14.70645,-17.07324; h=357°, a=1846ft, s=188 kts |
| Sun, Jan 19, 2025 12:30 PM | Flaps set to 2; 14.73677,-17.07345; h=357°, a=2726ft, s=221 kts |
| Sun, Jan 19, 2025 12:30 PM | Flaps set to 1; 14.74047,-17.07347; h=357°, a=2802ft, s=224 kts |
| Sun, Jan 19, 2025 12:30 PM | Flaps set to UP; 14.74915,-17.07353; h=357°, a=3053ft, s=229 kts |
| Sun, Jan 19, 2025 5:23 PM | TOD reached; 44.09684,9.60783; h=41°, a=26681ft, s=306 kts |
| Sun, Jan 19, 2025 5:37 PM | Flaps set to 1; 45.17504,10.56878; h=48°, a=5075ft, s=216 kts |
| Sun, Jan 19, 2025 5:38 PM | Flaps set to 2; 45.22439,10.64007; h=49°, a=4238ft, s=207 kts |
| Sun, Jan 19, 2025 5:38 PM | Flaps set to 5; 45.22878,10.6465; h=48°, a=4122ft, s=206 kts |
| Sun, Jan 19, 2025 5:40 PM | Flaps set to 10; 45.29136,10.73615; h=48°, a=2897ft, s=181 kts |
| Sun, Jan 19, 2025 5:40 PM | Flaps set to 15; 45.30435,10.7551; h=48°, a=2555ft, s=179 kts |
| Sun, Jan 19, 2025 5:40 PM | Gear Down; 45.30466,10.75555; h=48°, a=2546ft, s=179 kts |
| Sun, Jan 19, 2025 5:40 PM | Flaps set to 25; 45.31424,10.76951; h=48°, a=2275ft, s=165 kts |
| Sun, Jan 19, 2025 5:40 PM | Flaps set to 30; 45.31741,10.77418; h=48°, a=2214ft, s=160 kts |
| Sun, Jan 19, 2025 5:43 PM | Landing rate: -493 |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 25; 45.40298,10.90034; h=76°, a=236ft, s=15 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 15; 45.40303,10.90058; h=77°, a=236ft, s=9 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 10; 45.40306,10.90074; h=78°, a=236ft, s=9 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 5; 45.4031,10.90096; h=78°, a=235ft, s=9 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 2; 45.40315,10.90119; h=78°, a=235ft, s=7 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to 1; 45.40319,10.90142; h=78°, a=235ft, s=7 kts |
| Sun, Jan 19, 2025 5:44 PM | Flaps set to UP; 45.40326,10.90182; h=78°, a=235ft, s=5 kts |
| Sun, Jan 19, 2025 5:46 PM | Parking brake turned on; 45.40379,10.90501; h=138°, a=235ft, s=0 kts |
| Sun, Jan 19, 2025 5:47 PM | Engine 1 stopped; 45.40379,10.90501; h=138°, a=235ft, s=0 kts |
| Sun, Jan 19, 2025 5:47 PM | Engine 2 stopped; 45.40379,10.90501; h=138°, a=235ft, s=0 kts |
| Sun, Jan 19, 2025 5:47 PM | Blocks on time: 2025-01-19T17:47:10Z |
Economy (Y)