Welcome

Air Child C Flight: CH 16 Callsign: AIR CHILD

Departed 11:22 | Tuesday 26.Aug.2025
Flight Time Distance
08h 26m 3686.95 nmi
Arrived 19:48 | Tuesday 26.Aug.2025
No Avatar
Senior Captain, Thibault D

Pilot in Command

107%

Route Flown: 107%

Accepted

State

Arrived

Status

Flight Information

Tue, Aug 26, 2025 11:19 AM Started boarding at 2025-08-26T11:19:05Z, aircraft: A330-941
Tue, Aug 26, 2025 11:22 AM Transponder changed to 1000; 50.9008,4.48736; h=152°, a=155ft, s=0 kts
Tue, Aug 26, 2025 11:22 AM Parking brake turned off; 50.9008,4.48736; h=152°, a=155ft, s=0 kts
Tue, Aug 26, 2025 11:22 AM Engine 1 started; 50.90108,4.48716; h=152°, a=153ft, s=2 kts
Tue, Aug 26, 2025 11:24 AM Engine 2 started; 50.90117,4.48597; h=63°, a=152ft, s=2 kts
Tue, Aug 26, 2025 11:24 AM Parking brake turned on; 50.90114,4.48584; h=63°, a=152ft, s=0 kts
Tue, Aug 26, 2025 11:26 AM Taxi lights turned on; 50.90114,4.48584; h=63°, a=151ft, s=0 kts
Tue, Aug 26, 2025 11:32 AM Transponder changed to 7165; 50.90114,4.48584; h=63°, a=152ft, s=0 kts
Tue, Aug 26, 2025 11:34 AM Flaps set to CONF 1; 50.90114,4.48584; h=63°, a=152ft, s=0 kts
Tue, Aug 26, 2025 11:35 AM Parking brake turned off; 50.90114,4.48584; h=63°, a=152ft, s=0 kts
Tue, Aug 26, 2025 11:36 AM Parking brake turned on; 50.90292,4.49201; h=62°, a=152ft, s=12 kts
Tue, Aug 26, 2025 11:37 AM Parking brake turned off; 50.90314,4.49278; h=62°, a=151ft, s=0 kts
Tue, Aug 26, 2025 11:38 AM Parking brake turned on; 50.90364,4.4945; h=62°, a=149ft, s=11 kts
Tue, Aug 26, 2025 11:39 AM Parking brake turned off; 50.90369,4.4964; h=148°, a=147ft, s=9 kts
Tue, Aug 26, 2025 11:40 AM Parking brake turned on; 50.90196,4.4992; h=60°, a=150ft, s=13 kts
Tue, Aug 26, 2025 11:40 AM Parking brake turned off; 50.90276,4.50159; h=55°, a=146ft, s=11 kts
Tue, Aug 26, 2025 11:41 AM Parking brake turned on; 50.90517,4.50336; h=12°, a=139ft, s=16 kts
Tue, Aug 26, 2025 11:41 AM Parking brake turned off; 50.90755,4.50433; h=11°, a=133ft, s=17 kts
Tue, Aug 26, 2025 11:42 AM Parking brake turned on; 50.91022,4.50534; h=0°, a=126ft, s=9 kts
Tue, Aug 26, 2025 11:43 AM Parking brake turned off; 50.91163,4.50503; h=334°, a=122ft, s=6 kts
Tue, Aug 26, 2025 11:43 AM Landing lights turned on; 50.91228,4.50395; h=286°, a=120ft, s=9 kts
Tue, Aug 26, 2025 11:43 AM Strobe lights turned on; 50.91235,4.5035; h=277°, a=120ft, s=11 kts
Tue, Aug 26, 2025 11:43 AM Parking brake turned on; 50.91238,4.50322; h=274°, a=120ft, s=9 kts
Tue, Aug 26, 2025 11:44 AM Parking brake turned off; 50.91209,4.50174; h=202°, a=121ft, s=7 kts
Tue, Aug 26, 2025 11:44 AM Takeoff Time: 2025-08-26T11:44:35Z; 50.91084,4.50118; h=191°, a=123ft, s=41 kts
Tue, Aug 26, 2025 11:45 AM Gear Up; 50.88247,4.48949; h=192°, a=498ft, s=173 kts
Tue, Aug 26, 2025 11:45 AM Enroute; 50.86739,4.4838; h=178°, a=1084ft, s=181 kts
Tue, Aug 26, 2025 11:46 AM Flaps set to UP; 50.82689,4.53744; h=139°, a=2805ft, s=213 kts
Tue, Aug 26, 2025 11:46 AM Taxi lights turned off; 50.82005,4.54636; h=139°, a=3040ft, s=220 kts
Tue, Aug 26, 2025 11:50 AM Landing lights turned off; 50.58904,4.82672; h=142°, a=10710ft, s=267 kts
Tue, Aug 26, 2025 7:20 PM TOD reached; -0.97609,28.75932; h=145°, a=39022ft, s=257 kts
Tue, Aug 26, 2025 7:36 PM Landing lights turned on; -1.89185,30.22354; h=96°, a=10894ft, s=233 kts
Tue, Aug 26, 2025 7:39 PM Flaps set to CONF 1; -1.99068,30.3542; h=204°, a=7397ft, s=212 kts
Tue, Aug 26, 2025 7:40 PM Flaps set to CONF 2; -2.00044,30.30476; h=290°, a=7404ft, s=170 kts
Tue, Aug 26, 2025 7:41 PM Gear Down; -1.99163,30.27203; h=278°, a=7144ft, s=158 kts
Tue, Aug 26, 2025 7:41 PM Flaps set to CONF 3; -1.98873,30.25504; h=277°, a=6831ft, s=157 kts
Tue, Aug 26, 2025 7:42 PM Flaps set to FULL; -1.9807,30.20839; h=279°, a=5962ft, s=144 kts
Tue, Aug 26, 2025 7:43 PM Taxi lights turned on; -1.97554,30.17891; h=279°, a=5419ft, s=137 kts
Tue, Aug 26, 2025 7:43 PM Landing rate: -306
Tue, Aug 26, 2025 7:43 PM Parking brake turned on; -1.9698,30.14603; h=280°, a=4901ft, s=135 kts
Tue, Aug 26, 2025 7:44 PM Parking brake turned off; -1.96762,30.13383; h=280°, a=4917ft, s=7 kts
Tue, Aug 26, 2025 7:44 PM Landing lights turned off; -1.96753,30.13368; h=318°, a=4917ft, s=5 kts
Tue, Aug 26, 2025 7:44 PM Strobe lights turned off; -1.96743,30.13362; h=333°, a=4917ft, s=5 kts
Tue, Aug 26, 2025 7:46 PM Parking brake turned on; -1.96606,30.13422; h=88°, a=4684ft, s=6 kts
Tue, Aug 26, 2025 7:46 PM Parking brake turned off; -1.9658,30.13493; h=24°, a=4684ft, s=4 kts
Tue, Aug 26, 2025 7:47 PM Parking brake turned on; -1.96477,30.13456; h=320°, a=4683ft, s=4 kts
Tue, Aug 26, 2025 7:48 PM Engine 2 stopped; -1.96451,30.13437; h=323°, a=4683ft, s=0 kts
Tue, Aug 26, 2025 7:48 PM Arrived at gate: 5
Tue, Aug 26, 2025 7:48 PM Blocks on time: 2025-08-26T19:48:24Z
Tue, Aug 26, 2025 7:48 PM Engine 1 stopped; -1.96451,30.13437; h=323°, a=4683ft, s=0 kts
Tue, Aug 26, 2025 7:48 PM Beacons turned off; -1.96451,30.13437; h=323°, a=4683ft, s=0 kts
Tue, Aug 26, 2025 7:48 PM Taxi lights turned off; -1.96451,30.13437; h=323°, a=4683ft, s=0 kts

Fares

  • Premium Economy (W)
  • Economy (Y)

49322.99 kg

Block Fuel

44840.48 kg

Used Fuel

4483 kg

Remaining Fuel

11:19

Flight Start

08h 30m

Duty Time

19:49

Flight End