VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
32 members
Air Child Trucking — job log (all synced months)
Rows merge every stored Trucky completed-job snapshot (newest first).
Showing 481–520 of 1,635 jobs
| Date | Driver | Game | Route | Cargo | Km | Revenue | V.Dmg | T.Dmg | C.Dmg | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 2026 | Szymon KURZACZ.pl | ATS | Baton Rouge → Enid | Ethane (16.0t) | 1,420 | 93,292 | 0.0% | 0.0% | 0.0% | completed |
| 13 Mar 2026 | F*RED | ETS2 | Alta → Санкт-Петербург | Skid-Steer Loader Bobcat S86 (5.0t) | 1,779 | 18,418 | 0.0% | 0.0% | 0.0% | completed |
| 13 Mar 2026 | Szymon KURZACZ.pl | ATS | Houston → Baton Rouge | LPG (16.0t) | 543 | 32,345 | 0.0% | 0.0% | 0.0% | completed |
| 13 Mar 2026 | F*RED | ETS2 | Αργοστόλι → Parma | Rotary Rakes Krone Swadro TC 1370 (5.0t) | 877 | 13,278 | 11.0% | 7.0% | 2.0% | completed |
| 13 Mar 2026 | Kaibeth | ETS2 | Strasbourg → Amsterdam | Plant Substrate (18.0t) | 620 | 12,139 | 0.0% | 0.0% | 0.0% | completed |
| 13 Mar 2026 | Gringbach | ATS | Fort Collins → Grand Junction | Crawler Tractor (16.0t) | 567 | 37,443 | 0.0% | 0.0% | 0.0% | completed |
| 13 Mar 2026 | Szymon KURZACZ.pl | ATS | Corpus Christi → Houston | Propane (16.0t) | 478 | 31,712 | 0.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | Szymon KURZACZ.pl | ATS | Ogden → Indio | Anhydrous Ammonia (17.0t) | 1,170 | 88,502 | 0.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | Szymon KURZACZ.pl | ATS | Fort Smith → Ogden | LPG (14.0t) | 2,183 | 124,559 | 0.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | F*RED | ETS2 | Frankfurt am Main → Αργοστόλι | Juice Concentrate (13.0t) | 2,239 | 25,832 | 6.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | Szymon KURZACZ.pl | ATS | Colby → Fort Smith | Propane (14.0t) | 1,029 | 68,040 | 0.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | Gringbach | ATS | Flagstaff → Fort Collins | Crawler Tractor (16.0t) | 1,234 | 80,081 | 6.0% | 0.0% | 0.0% | completed |
| 12 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Kristiansund → Trondheim | Pesto (19.0t) | 260 | 8,405 | 0.0% | 0.0% | 0.0% | completed |
| 11 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Stavanger → Kristiansund | Site Dumper JCB 6T-2 (5.0t) | 916 | 14,646 | 0.0% | 1.0% | 0.0% | completed |
| 11 Mar 2026 | F*RED | ETS2 | Brussel → Frankfurt am Main | Wheat (13.0t) | 483 | 4,651 | 0.0% | 0.0% | 0.0% | completed |
| 11 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Ancona → Stavanger | Disk Mower Krone EasyCut B 880 CV (3.0t) | 2,542 | 22,232 | 1.0% | 3.0% | 0.0% | completed |
| 11 Mar 2026 | F*RED | ETS2 | Östersund → Brussel | Wheel Loader Bobcat L95 (5.0t) | 2,243 | 27,976 | 1.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | F*RED | ETS2 | Călăraşi → Slatina | Agricultural Telehandler Bobcat TL30.70 (6.0t) | 464 | 5,332 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Köln → Erfurt | Dozer Crawl - Z35K (39.0t) | 394 | 27,785 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Kaibeth | ETS2 | Graz → Genève | Vans (6.0t) | 1,010 | 47,990 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Lisboa → A Coruña | Beverages (28.0t) | 493 | 14,664 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | F*RED | ETS2 | Borlänge → Östersund | Used Car Batteries (18.0t) | 404 | 9,325 | 31.0% | 5.0% | 2.0% | completed |
| 10 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Luxembourg → Amsterdam | Mobile Screener (39.0t) | 380 | 18,064 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Pescara → Roma | Log Stacker (54.0t) | 239 | 30,774 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Kaibeth | ETS2 | Kassel → Graz | Juice Concentrate (23.0t) | 783 | 18,001 | 0.0% | 0.0% | 0.0% | completed |
| 10 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Karlskrona → Linköping | Ice Cream (14.0t) | 295 | 3,996 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | București → Плевен | Rooflights (12.0t) | 190 | 2,701 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Brest → Nantes | Medical Vaccines (5.0t) | 289 | 8,749 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Hamburg → Aarhus | Rice (9.0t) | 323 | 2,212 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Helsinki → Lahti | Oranges (20.0t) | 172 | 2,499 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Tornio → Luleå | Stone Dust (27.0t) | 126 | 1,668 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Rennes → Roscoff | Giant Haulie (Covered) (2.0t) | 140 | 515 | 34.0% | 5.0% | 1.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Плевен → Русе | Barley (14.0t) | 56 | 773 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Hannover → Kassel | Vans (6.0t) | 148 | 5,309 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Barcelona → Barcelona | Rough Terrain Forklift (13.0t) | 14 | 575 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | València → Palermo | Straw Bales (8.0t) | 62 | 656 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Le Havre → Paluel | Rock Bucket Volvo SPN P T SEG (4.0t) | 125 | 2,259 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Αθήνα → Ρόδος | Sand (26.0t) | 83 | 1,209 | 8.0% | 1.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Esbjerg → Aalborg | Square Baler (8.0t) | 179 | 3,079 | 0.0% | 0.0% | 0.0% | completed |
| 09 Mar 2026 | Szymon KURZACZ.pl | ETS2 | Tartu → Helsinki | Site Dumper JCB 6T-2 (5.0t) | 187 | 2,212 | 0.0% | 0.0% | 0.0% | completed |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||