VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
32 members
Air Child Trucking — job log (all synced months)
Rows merge every stored Trucky completed-job snapshot (newest first).
Showing 761–800 of 1,635 jobs
| Date | Driver | Game | Route | Cargo | Km | Revenue | V.Dmg | T.Dmg | C.Dmg | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 04 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Alta → Kiruna | Salmon Fillet (15.0t) | 680 | 12,731 | 0.0% | 0.0% | 0.0% | completed |
| 04 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Alta → Ivalo | Salmon Fillet (15.0t) | 273 | 5,266 | 0.0% | 0.0% | 0.0% | completed |
| 04 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Kiruna → Svolvær | Coal (28.0t) | 450 | 7,548 | 0.0% | 0.0% | 0.0% | completed |
| 01 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Ivalo → Kiruna | Excavator Volvo EW240E MH (26.0t) | 575 | 27,966 | 0.0% | 0.0% | 0.0% | completed |
| 01 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Honningsvåg → Ivalo | Empty Pallets (22.0t) | 518 | 9,674 | 13.0% | 0.0% | 0.0% | completed |
| 01 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Alta → Honningsvåg | Plastic Granules (29.0t) | 208 | 4,541 | 0.0% | 0.0% | 0.0% | completed |
| 01 Dec 2025 | Szymon KURZACZ.pl | ETS2 | Köln → Alta | Round Baler Krone Vari Pack V 190 XC (4.0t) | 3,486 | 32,078 | 0.0% | 1.0% | 0.0% | completed |
| 29 Nov 2025 | samhapppy | ATS | Alliance → Cedar City | Packaged Food (18.0t) | 1,259 | 31,678 | 0.0% | 0.0% | 0.0% | completed |
| 29 Nov 2025 | samhapppy | ATS | Mason City → Alliance | Yard Truck (13.0t) | 1,060 | 70,146 | 0.0% | 0.0% | 0.0% | completed |
| 29 Nov 2025 | samhapppy | ATS | Fort Worth → Mason City | Cars (9.0t) | 1,430 | 86,221 | 1.0% | 0.0% | 0.0% | completed |
| 29 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Duisburg → Rotterdam | Passengers (0.0t) | 217 | 2,090 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Andenes → Svolvær | Backhoe Loader JCB 4CX (8.0t) | 302 | 6,320 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Oulu → Andenes | Soy Milk (28.0t) | 1,072 | 33,725 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | samhapppy | ETS2 | Hammerfest → Rijeka | Crawler Tractor (13.0t) | 3,689 | 125,300 | 8.0% | 9.0% | 2.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Uppsala → Oulu | Packed Glass (22.0t) | 859 | 23,097 | 15.0% | 3.0% | 3.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Mo i Rana → Steinkjer | Transformer - PK900 (48.0t) | 323 | 19,774 | 5.0% | 1.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Bodø → Mo i Rana | Used Plastics (15.0t) | 273 | 4,839 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Narvik → Bodø | Disc Harrows (6.0t) | 277 | 5,640 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Kaibeth | ETS2 | Trondheim → Kristiansund | Empty Spool (1.0t) | 256 | 926 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Tromsø → Narvik | Medical Equipment (5.0t) | 302 | 13,573 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Luleå → Arvidsjaur | Train Undercarriage (19.0t) | 202 | 7,619 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Karesuando → Luleå | Excavated Soil (29.0t) | 418 | 8,021 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Kiruna → Karesuando | Electric Mini Excavator JCB 19C-E (6.0t) | 196 | 2,698 | 0.0% | 0.0% | 0.0% | completed |
| 28 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Narvik → Kiruna | Live Pigs (10.0t) | 181 | 3,249 | 2.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Rovaniemi → Kajaani | Used Plastics (4.0t) | 334 | 2,781 | 0.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Skellefteå → Rovaniemi | Mobile Stacker (11.0t) | 336 | 11,920 | 0.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Vaasa → Skellefteå | Sand (26.0t) | 195 | 4,057 | 0.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Haparanda → Vaasa | Potted Flowers (4.0t) | 372 | 8,471 | 0.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Kuusamo → Tornio | Salmon Fillet (15.0t) | 253 | 5,720 | 0.0% | 0.0% | 0.0% | completed |
| 27 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Oulu → Kuusamo | Mobile Crusher (40.0t) | 168 | 12,337 | 0.0% | 0.0% | 0.0% | completed |
| 22 Nov 2025 | samhapppy | ETS2 | Мурманск → Hammerfest | LPG (21.0t) | 632 | 20,746 | 0.0% | 0.0% | 0.0% | completed |
| 22 Nov 2025 | samhapppy | ETS2 | Åndalsnes → Мурманск | Military boat (20.0t) | 1,954 | 88,881 | 0.0% | 0.0% | 0.0% | completed |
| 21 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Werlte → Helsinki | Used Plastics (15.0t) | 1,850 | 37,166 | 0.0% | 0.0% | 0.0% | completed |
| 21 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Milano → Osnabrück | Potted Flowers (4.0t) | 1,219 | 27,704 | 1.0% | 0.0% | 0.0% | completed |
| 16 Nov 2025 | Szymon KURZACZ.pl | ATS | Pine Bluff → Grangeville | Halloween Treats (18.0t) | 3,168 | 176,424 | 3.0% | 2.0% | 0.0% | completed |
| 16 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Lublin → København | Halloween Treats (24.0t) | 1,127 | 40,096 | 0.0% | 0.0% | 0.0% | completed |
| 15 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Milano → Hamburg | Locomotive CZ LOKO MUV 75 (15.0t) | 1,333 | 13,040 | 0.0% | 0.0% | 0.0% | completed |
| 15 Nov 2025 | Szymon KURZACZ.pl | ETS2 | Torino → Milano | Locomotive CZ LOKO MUV 75 (15.0t) | 213 | 2,456 | 0.0% | 0.0% | 0.0% | completed |
| 15 Nov 2025 | samhapppy | ETS2 | Seinäjoki → Åndalsnes | Empty Pallets (22.0t) | 1,027 | 16,184 | 0.0% | 0.0% | 0.0% | completed |
| 14 Nov 2025 | samhapppy | ETS2 | Linz → Seinäjoki | Wheel Loader (15.0t) | 2,231 | 70,204 | 0.0% | 0.0% | 0.0% | completed |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||