VTC profile
Air Child is one of only a few charity Virtual Airline and Virtual Trucking Company. With a unique sponsorship program each and every finished flight and driven kilometer is counting towards real funds gathered for UNICEF. For charity program racing miles will not count, thus we strongly suggest driving within speed...
32 members
Website:
https://www.air-child.com
Discord:
https://discord.gg/Csh9etE
Trucking history (all synced months)
37 months on record.
| Month | Last sync (UTC) | Real km | Race km (Σ) | Jobs | Canceled | Completion | ETS2 real | ETS2 race | ETS2 jobs | ETS2 cncl | ETS2 # | ATS real | ATS race | ATS jobs | ATS cncl | ATS # | Fuel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 2023 | 15 May 2026 00:08 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| Jul 2023 | 15 May 2026 00:08 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| Aug 2023 | 15 May 2026 00:08 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 0.0 |
| Sep 2023 | 15 May 2026 00:08 | 393 | 0 | 3 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 115.0 |
| Oct 2023 | 15 May 2026 00:08 | 40,036 | 0 | 128 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 18,894.0 |
| Nov 2023 | 15 May 2026 00:08 | 43,526 | 0 | 64 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 20,402.0 |
| Dec 2023 | 15 May 2026 00:08 | 24,293 | 0 | 68 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 10,630.0 |
| Jan 2024 | 15 May 2026 00:08 | 79,436 | 0 | 94 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 31,587.0 |
| Feb 2024 | 15 May 2026 00:07 | 48,892 | 0 | 102 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 21,947.0 |
| Mar 2024 | 15 May 2026 00:07 | 1,411 | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 724.0 |
| Apr 2024 | 15 May 2026 00:07 | 1,545 | 0 | 1 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 450.0 |
| May 2024 | 15 May 2026 00:07 | 28,329 | 0 | 49 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 11,353.0 |
| Jun 2024 | 15 May 2026 00:07 | 9,915 | 0 | 33 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 5,202.0 |
| Jul 2024 | 15 May 2026 00:07 | 20,448 | 0 | 34 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 10,045.0 |
| Aug 2024 | 15 May 2026 00:07 | 10,208 | 0 | 14 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 3,971.0 |
| Sep 2024 | 15 May 2026 00:07 | 77,288 | 0 | 110 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 34,517.0 |
| Oct 2024 | 15 May 2026 00:07 | 65,154 | 0 | 90 | 0 | 100.0% | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | — | 29,422.0 |
| Nov 2024 | 15 May 2026 00:42 | 101,204 | 0 | 120 | 0 | 100.0% | 57,230 | 0 | 66 | 0 | — | 43,973 | 0 | 54 | 0 | — | 45,343.0 |
| Dec 2024 | 15 May 2026 00:42 | 110,604 | 3,024 | 126 | 0 | 100.0% | 63,588 | 3,024 | 97 | 0 | — | 47,016 | 0 | 29 | 0 | — | 45,085.0 |
| Jan 2025 | 15 May 2026 00:41 | 11,253 | 1,095 | 42 | 0 | 100.0% | 8,919 | 1,095 | 29 | 0 | — | 2,334 | 0 | 13 | 0 | — | 5,255.0 |
| Feb 2025 | 15 May 2026 00:41 | 39,121 | 0 | 90 | 1 | 98.9% | 20,958 | 0 | 53 | 1 | — | 18,163 | 0 | 36 | 0 | — | 18,608.0 |
| Mar 2025 | 15 May 2026 00:41 | 37,316 | 4,316 | 68 | 3 | 95.8% | 37,316 | 4,316 | 65 | 3 | — | 0 | 0 | 0 | 0 | — | 18,297.0 |
| Apr 2025 | 15 May 2026 00:41 | 55,184 | 1,663 | 86 | 1 | 98.9% | 26,267 | 1,663 | 26 | 0 | — | 28,916 | 0 | 59 | 1 | — | 23,779.0 |
| May 2025 | 15 May 2026 00:40 | 56,864 | 2,374 | 61 | 1 | 98.4% | 14,036 | 0 | 17 | 1 | — | 42,828 | 2,374 | 43 | 0 | — | 24,015.0 |
| Jun 2025 | 15 May 2026 00:40 | 60,706 | 4,892 | 69 | 2 | 97.2% | 29,529 | 781 | 39 | 0 | — | 31,176 | 4,111 | 28 | 2 | — | 38,458.0 |
| Jul 2025 | 15 May 2026 00:40 | 32,137 | 4,716 | 37 | 0 | 100.0% | 5,354 | 0 | 7 | 0 | — | 26,783 | 4,716 | 30 | 0 | — | 15,319.0 |
| Aug 2025 | 15 May 2026 00:40 | 49,078 | 0 | 30 | 0 | 100.0% | 239 | 0 | 1 | 0 | — | 48,839 | 0 | 29 | 0 | — | 21,217.0 |
| Sep 2025 | 15 May 2026 00:39 | 56,486 | 329 | 68 | 0 | 100.0% | 28,928 | 329 | 44 | 0 | — | 27,557 | 0 | 24 | 0 | — | 23,133.0 |
| Oct 2025 | 15 May 2026 00:39 | 16,235 | 0 | 38 | 1 | 97.4% | 11,774 | 0 | 22 | 1 | — | 4,461 | 0 | 15 | 0 | — | 8,084.0 |
| Nov 2025 | 15 May 2026 00:39 | 57,688 | 0 | 58 | 1 | 98.3% | 48,932 | 0 | 52 | 1 | — | 8,756 | 0 | 5 | 0 | — | 24,264.0 |
| Dec 2025 | 15 May 2026 00:39 | 31,864 | 2,854 | 68 | 1 | 98.6% | 22,658 | 2,854 | 45 | 1 | — | 9,206 | 0 | 22 | 0 | — | 17,352.0 |
| Jan 2026 | 15 May 2026 00:38 | 38,720 | 2,012 | 29 | 0 | 100.0% | 6,331 | 0 | 8 | 0 | — | 32,389 | 2,012 | 21 | 0 | — | 15,723.0 |
| Feb 2026 | 15 May 2026 00:38 | 99,699 | 3,421 | 111 | 0 | 100.0% | 31,035 | 1,468 | 30 | 0 | — | 68,664 | 1,953 | 81 | 0 | — | 36,848.0 |
| Mar 2026 | 15 May 2026 00:38 | 149,696 | 2,575 | 200 | 1 | 99.5% | 72,098 | 2,575 | 105 | 1 | — | 77,598 | 0 | 94 | 0 | — | 634,167.0 |
| Apr 2026 | 15 May 2026 00:38 | 35,935 | 0 | 44 | 0 | 100.0% | 19,775 | 0 | 22 | 0 | — | 16,160 | 0 | 22 | 0 | — | 10,369.0 |
| May 2026 | 31 May 2026 23:55 | 286,038 | 5,340 | 330 | 9 | 97.3% | 169,541 | 3,644 | 183 | 3 | — | 116,497 | 1,696 | 138 | 6 | — | 99,113.0 |
| Jun 2026 | 04 Jun 2026 23:05 | 22,352 | 0 | 28 | 0 | 100.0% | 11,352 | 0 | 17 | 0 | — | 11,000 | 0 | 11 | 0 | — | 7,716.0 |
Inspired cargo routes
| Flight | Route | Distance | Expires (UTC) |
|---|---|---|---|
| No generated cargo flights are active right now. | |||